Indiana & Ohio RailwayPresent & Past Power |
||||
---|---|---|---|---|
Roster by: David L. Miller | SD50 #5016 at Cleves, Ohio on 8 January 2022 (Joe Ferguson photo) | |||
Reporting Mark: IORY | Revised: 23 January 2024 | |||
Model (& Date) | Road No. | Bldr Nmbr | Date | Notes |
GP38-2 (EMD) | 2100 & 2101 | 786271-18 & 24 | 11, 12/79 | Ex-C&NW 4617 & 4623 |
2102 & 2103 | 786271-25 & 26 | 12/79 | Ex-C&NW 4624 & 4625 | |
(2109) | 72653-1 | 12/72 | Loco transferred to OHCR; ex-NS 5055 < nee Sou 5055 | |
2134 | 72745-23 | 10/73 | Ex-NS 5081 < nee Sou 5081 | |
SD60M (EMD) | LTEX 2369 | 886036-5 | 2/89 | Ex-UP 6214 |
LTEX 2388 | 886061-13 | 10/90 | Ex-UP 6228 | |
LTEX 2400 | 886061-49 | 10/90 | Ex-UP 6264 | |
SD40-2 (EMD) | 3221 & 3223 | 73687-17 & 24 | 11, 12/79 | Ex-Milw 198 & 205 |
3222 | 73665-6 | 12/73 | Ex-C&NW 6815 | |
3313 | 786256-53 | 7/80 | Ex-OHCR 3313 < NS 3561 < HLCX 8142 < nee BNSF/BN 8142 | |
3472 | 776099-8 | 8/78 | Ex-MP 3223 | |
3488 | 776053-24 | 12/77 | Ex-BN 7014 | |
3489 | 776057-24 | 7/78 | Ex-BN 7842 | |
3491 | GMDD A3782 | 9/79 | Ex-BN 7100 | |
3492 | 776057-23 | 7/78 | Ex-BN 7843 | |
3493 | 786001-5 | 10/78 | Ex-CS 7860 | |
3494 | GMDD A2868 | 4/73 | Ex-QNSL 260 | |
GP38-2 (EMD) | 3525 | 72659-10 | 10/72 | Ex-HLCX 1828 < UP 328 < UP 1828 < nee MP 922 |
3527 | 72759-5 | 10/72 | Ex-HLCX 1821 < UP 321 < UP 1821 < UP 2384 < nee MP 907 | |
3525 | -- | -- | Ex-HLCX 1828 | |
3542 | EMD 72659-9 | 10/72 | Ex- HLCX 1827, ex UP 1827, ex UP 327, ex MP 2072, nee MP 921. | |
3543 | EMD 7344-40 | 2/72 | Ex-HLCX 1818 < UP 317 < UP 1818 < UP 2374 < MP 204 < nee MP 897 | |
SD40-2 (EMD) | OHCR 4023 | 73676-5 | 12/73 | SD40-2; ex-CR 4794 |
OHCR 4030 | 786178-5 | 5/79 | SD40-2; ex-MP 3270 | |
4071 | 786174-69 | 2/79 | SD40T-2; ex-SP 8567 | |
4082-4083 | GMDD A2962, A3139 | 2/74, 1/75 | SD40-2; ex-Canadian Pacific 5820 & 5694 | |
C40-8W (GE) | 4087 | 47206 | 2/93 | Ex-GECX 7350 < CSX 7350 < CR 6172 |
4089 | 47818 | 2/93 | Ex-GECX 7376 < CSX 7350 < CR 6238 | |
C44-9W (GE) | 4432 | -- | -- | Ex-BNSF (same #) |
4490 | -- | -- | Ex-BNSF (same #) | |
4505, 4533 & 4569 | -- | -- | Ex-BNSF (same #s) | |
4813 & 4882 | -- | -- | Ex-BNSF (same #s) | |
GP50 (EMD) | 5007 | 796331-8 | 12/80 | Transferred to TP&W; ex-CBNS 5007 < CBNS 3107 < I&O 3107 < BN 3107-09 < nee SLSF 797 |
5012-5014 | 796331-3 to 5 | 12/80 | Transferred to TP&W; ex-BN 3102-3104 | |
SD50-3 (EMD) | 5021 | 837081-13 | -- | Ex-LTE 8588 < CSX 8588 < nee B&O 8588 |
SD50-2 (GMMD) | LTEX 8518 | 817046-19 | 2/83 | Ex-CSX 8518 < nee SBD 8518 |
LTEX 8575 | 837057-23 | 2/84 | Ex-CSX 8575 < nee C&O 8575 | |
LTEX 8641 | 857095-18 | 11/85 | Ex-CSX 8641 < nee C&O 8641 |
* * * Dispositions * * * | ||||
---|---|---|---|---|
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Retired or sold; prior owner |
LS 750 (Lima-Hamilton) | 20 | 9348 | 11/49 | Privately owned & stored; ex-Cincinnati Union Terminal 20; now scrapped |
GP7 (EMD) | 51 | 14687 | 9/51 | Ex-BN 1579 |
52 | 18690 | 10/53 | Ex-B&O 5628; sold to MWR 201 | |
53 & 54 | 18697, 18700 | 9/53 | Ex-B&O 5616 & 5619; #54 sold to MWRR | |
55 & 56 | EMD 10133-34 | 4,6/50 | Ex-C&O 5704 & 5705; #55 sold to CNRY 55 | |
GP9 (EMD) | 61 | EMD 21704 | 6/56 | Ex-C&O 6067 |
62 | EMD 21496 | 3/56 | Ex-I&O 482; Sold to CBNS 62 | |
63 | EMD 22561 | GP9 - 11/56 | Ex-C&O 6178; sold | |
65 | 23760 | 6/57 | Ex-I&O 482 | |
GP18 (EMD) | 71 | 26118 | 8/60 | Ex-SBD 1060; sold to Bio-Fuel Energy, Pioneer |
GP30 (EMD) | 81-82 | GP30 - 6,7/62 | EMD 27366, 27370 | Hi-nose; ex-N&W 533 & 537 |
83 | 27794 | 5/62 | Ex-KCS 106 | |
84 | 27794 | 7/63 | Ex-KCS 111; sold | |
85 | 27895 | 11/62 | Ex-NS 2901 | |
86 | EMD 28509 | 9/63 | Ex-CSX 4224 | |
87 | 28522 | 10/63 | GP30M; ex-CSX 4233 | |
DS44-1000 - (BLW) | 91 | 75234 | 9/48 | Ex-SCL 91(2nd) |
S12 (BLW) | 92 | -- | 9/51 | Ex-Patapsco & Back River 345 |
GP35 (EMD) | 251 | 29224 | 4/64 | Hi-Nose; ex-NW 224; transferred to ISRY |
252 | 29232 | 4/64 | Hi-Nose; ex-NW 252 | |
GP9 (EMD) | 482 | 23760 | 5/57 | Ex-NW 2482; re-#d I&O 65 |
SW1500 (EMD) | 1500 | 73622-23 | 10/73 | Ex-CSX 1088 |
1501 | 7355-46 | 3/72 | Ex-LLPX 211 | |
RP20BD | CIND 2001 | 21457 | 11/79 | Transferred to DGNO; ex-RPRX 1705 |
CIND 2002 | 18811 | 12/79 | Transferred to DGNO; ex-RPRX 1706 | |
GP38-2 (EMD) | 2165 | 75614-4 | 8/75 | Assigned to OHCR; ex-NS 5166 < nee Sou 5166 |
GP40-2 (EMD) | 3043 | 34823 | 2/69 | Ex-BN (GP40) 3075; re-#d to 4030 |
3083 | 34823 | 2/69 | Ex-BN (GP40) 3083; transferred to CORP 3083 | |
GP50 (EMD) | 3100 | 796331-1 | 12/80 | Ex-BN 3100; transferred to NEC 3317 |
3101 | 796331-2 | 12/80 | Ex-BN 3101; re-#d 5001 | |
SD40T-2 (EMD) | 3317 | 786285-27 | 4/80 | Ex-OHCR 4026; transferred to NEC 3317 |
GP38-3 (EMD) | 3801 | 35271 | 9/69 | Ex-LLPX 2701; transferred to DGNO 3801 |
3803 | 36036 | 1/70 | Ex-Sou (GP38) 2788; transferred to CORP 3803 | |
3804 | 36674 | 9/70 | Ex-CSX 2128; transferred to CORP 3804 | |
GP38M (EMD) | 3807 | 36174 | 5/70 | Ex-HLCX (GP40) 6796; transferred to CORP 3807 |
GP40 (EMD) | 4008 & 4011 | EMD 34082, 34097 | 8/68 | #4008 was ex-MNMA 4008 |
4030 | 34823 | 2/69 | Ex-TNER 3075 | |
4031 | 38508 | 9/71 | Ex-I&O 6603 | |
4032 | 32617 | 11/67 | Ex-I&O 6708 | |
4033-4035 | 35100, 35901 & 35910 | 1 & 5/70 | Ex-I&O 6742, 6755 & 6763 | |
4036 | 34749 | 2/69 | Ex-I&O 6793 | |
SD40T-2 (EMD) | 4070 & 4072 | 786174-31 & 36 | 12/78; 1/79 | SD40T-2; ex-SP 8529 & 8534 |
GP50 (EMD) | 5000 | 796331-1 | 12/80 | Ex-- |
5001 & 5002 | 796331-2 & 3 | 12/80 | Ex-I&O 3101-02 | |
5003 & 5004 | 796331-4 & 5 | 12/80 | Ex-I&O 3103 & 3104; | |
5005 & 5006 | GP50 12/80 | EMD 796331-6 & 7 | Ex-I&O 3105 & 3106; | |
5007 | 796331-8 | 12/80 | Ex-I&O 3107 | |
5008-5009 | GP50 12/80 | EMD 796331-9 & 10 | Ex-CBNS 5008-09 < CBNS 3108-09 < I&O 3108-09 < BN 3108-09 < nee SLSF 791 & 799 | |
5011-5016 | 796331-2 to 7 | 12/80 | Ex-I&O 5001-5006 | |
SD50 (EMD) | 5016 | 81-1004 | 5/92 | Transferred to TP&W; ex-Hammersley Iron 6063 |
5017 | 81-1005 | 3/83 | Ex-Hammersley Iron 6064 | |
5021 | 837081-13 | 8/84 | Ex-LTEX 8588 < CSX 8588 < nee B&O 8588 | |
SD40-2 (GMMD) | 5678 | A2179 | 1/67 | Ex-NREX 5534 |
SD40 (EMD) | 6603 | 38508 | 9/71 | Ex-CSX 6603; re-#d 4031 |
6737 | 35910 | 5/70 | Ex-RailAmerica 6737 | |
6740 & 6742 | 35098, 35100 | 5/70 | Ex-CSX 6740 & 6742; re-#d 4050 & 4033 | |
6755 | 35901 | 5/70 | Ex-CSX 6755; re-#d 4034 | |
6763 | 35910 | 5/70 | Ex-CSX 6763; re-#d 4035 | |
6793 | 34749 | 2/69 | Ex-CSX 6793; re-#d I&O 4036 | |
SD45T-2 (EMD) | 9400 | 74696-30 | 6/75 | Ex-SSW 9400 |
SD45R (EMD) | 9500 | 32000 | 8/66 | Ex-SP 7400 |
General Notes |
Additional information/updates: Joe Ferguson, John Komanesky,Bruce Mercer, Michael Richmond, David Rohdenburg, Nathan Rohdenburg, Bob Van Derveer and Frank Vollhardt Reference Scources:
Original upload: 23 February 2008 |