Jamestown Westfield & Northwestern Railway(Locomotive) |
![]() |
|||
---|---|---|---|---|
Reporting Mark: JWNW |
Photographer unknown - (Tom Starr collection) | |||
Revised: 16 November 2021 |
Formatted by: R. Craig | |||
Road No. | Model (Bldr) | Bldr Nmbr | Bldr Date | Notes |
400 | 40-ton electric (BLW) | -- | -- | Retired and scrapped |
500 | 40-ton electric (BLW) | -- | -- | Retired and scrapped |
600 | 70-tonner (GE) | 29084 | 9/47 | Sold to Des Moines & Central Iowa 600 on 12/49 > AAM/IREX 600 > Canmore (AB) Mines 604 to S.G. Paiken 70 > Potash Corp (of Rocanville (Sask.) for parts. |
700 | 70-tonner (GE) | 29085 | 9/47 | Sold to Des Moines & Central Iowa 700 on 12/49 > AAM/IREX 700 in 1969; scrapped |
Notes and credits
Reference source:
|
New: 12 August 2021