Keystone Steel & WireDiesels |
|||||
---|---|---|---|---|---|
Revised: 30 July 2024 | Photo by: Robby Gragg | ||||
Reporting Mark: KSW | Compiled by: Gareth McDonald | ||||
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes | |
25-Ton (Whit) | 8 | 40732 | 11/51 | -- | |
80-Ton (GE) | 10461 | -- | -- | -- | |
85-Ton (GE) | 900450 | -- | 4/75 | -- | |
900451 | -- | 4/75 | -- | ||
65-Ton (Whit) | 900452 | -- | -- | -- | |
SW8 (EMD) | 900453 | -- | -- | -- | |
80-Ton (Whit) | 900455 | 60212 | 2/43 | -- | |
65-Ton (Whit) | 900456 | 61190 | 7/52 | -- | |
80-Ton (GE) | 900458 | 17757 | 3/43 | -- | |
SW1200 (EMD) | 900458 (2nd) | -- | -- | -- | |
80-Ton (GE) | 900459 (2nd) | 19487 | 2/54 | -Ex-SP 2303 < nee T&NO 114 | |
80-Ton (GE) | 900460 | 17898 | 4/43 | -- | |
900461 | 27849 | 4/45 | -- | ||
S1 (Alco) | RE714 | 27849 | 4/45 | Relco leased | |
Reference sources:
Other contributors: Mark Nilges Original upload: 29 July 20124 |