Lehigh & Hudson RiverALL-TIME ROSTER | ||||||||||||||||||||||||
Updated: 29 Feb. 2012 | Info Supplied by: John Komanesky | |||||||||||||||||||||||
- | Photograph by: John Dziobko, Jr (GodFather Rails) | |||||||||||||||||||||||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes | ||||||||||||||||||||
1 | RS-3 | 78069 | 6/50 | Sold to Point Comfort & Northern 10, 12/71; then to Precisiion National Corp | ||||||||||||||||||||
2 | RS-3 | 78070 | 6/50 | Trade-in to ALCO for C420's, 1965 | ||||||||||||||||||||
3 | RS-3 | 78071 | 6/50 | Sold to Vermont Ry. 602, 11/70; Rebuilt as VTR 606, 1979; then to Spencerville & Elgin 606; then to Carrolton Oneida & Minerva 606; scrapped, 2004 | ||||||||||||||||||||
4 | RS-3 | 78292 | 9/50 | Sold to St. Johnsbury & Lamoille County 204; then to Central Soya 204; then to Delaware-Lackawanna RR 204, used for parts. | ||||||||||||||||||||
5 | RS-3 | 78293 | 9/50 | Trade-in to ALCO for C420's, 1965 | ||||||||||||||||||||
6 | RS-3 | 78294 | 9/50 | Trade-in to ALCO for C420's, 1965 | ||||||||||||||||||||
7 | RS-3 | 78295 | 9/50 | Trade-in to ALCO for C420's, 1966 | ||||||||||||||||||||
8 | RS-3 | 78296 | 9/50 | Trade-in to ALCO for C420's, 1965 | ||||||||||||||||||||
9 | RS-3 | 78297 | 9/50 | Trade-in to ALCO for C420's, 1966 | ||||||||||||||||||||
10 | RS-3 | 78369 | 11/50 | Sold to St. Johnsbury & Lamoille County 205, then to Vermont Ry. 605; then to Battenkill RR 605 | ||||||||||||||||||||
11 | RS-3 | 78370 | 11/50 | Trade-in to ALCO for C420's, 1966 | ||||||||||||||||||||
12 | RS-3 | 78926 | 7/51 | Sold to Vermont Ry. 601, 11/69; cannibalized for parts | ||||||||||||||||||||
13 | RS-3 | 79244 | 10/51 | Sold to San Manuel Arizona RR 13(via G.R. Silcott); Stored at Nevada Northern RR Museum for preservation. | ||||||||||||||||||||
21 | C420 | 84720 | 6/63 | To Conrail 2072, 4/76; scrapped | ||||||||||||||||||||
22 | C420 | 84721 | 6/63 | Sold to Exssex Terminal RR 106, 8/72; then to Arkansas & Missouri 50, 1988 | ||||||||||||||||||||
23 | C420 | 3431-01 | 3/66 | To Conrail 2073, 4/76; then to Maryland & Delaware 52; then to Arkansas & Missouri 52 | ||||||||||||||||||||
24 | C420 | 3431-02 | 3/66 | To Conrail 2074, 4/76; then to Maryland & Delaware 54; then to Arkansas & Missouri 54 | ||||||||||||||||||||
25 | C420 | 3431-03 | 1/66 | Sold to British Columbia Ry. 631, 7/72; then to Arkansas & Missouri 56(via Ed Bowers), 2002 | ||||||||||||||||||||
26 | C420 | 3431-04 | 1/66 | Sold to British Columbia Ry. 632, 7/72; then to Ed Bowers(dealer), leased to Iowa Northwestern 632, 2002 | ||||||||||||||||||||
27 | C420 | 3463-01 | 7/66 | To Conrail 2075, 4/76; sold to Green Bay & Western 323, 1980; then to Iowa Interstate 850, 12/93; then to Louisville New Albany & Corydon 850(?) , 8/99 | ||||||||||||||||||||
28 | C420 | 3463-02 | 7/66 | To Conrail 2076, 4/76; scrapped | ||||||||||||||||||||
29 | C420 | 3463-03 | 7/66 | To Conrail 2077, 4/76; then to D&H 401; Repainted Guilford and re#D&H 420; then to Arkansas & Missouri 58 | ||||||||||||||||||||
For additional information & photos, click onNortheast Rails
Sources of information: Extra 2200 South, AlcoWorld(website), The Short Line, Railroad Magazine |