Louisville & NashvilleDiesel Power |
|
---|---|
Revised: 21 July 2024 | Photograph by: R. Craig |
AAR Mark: LN | Formatted by: John Komanesky |
* * * YARD SWITCHERS & SLUGS* * *
Bldr & Model | Orig. Rd # | 2nd Rd # | Bldr Serial # | Notes |
---|---|---|---|---|
Alco HH660 | 10 | -- | 69080 | 9/39 |
EMD SW1 | 11 | -- | 908 | 9/39 |
12-15 | -- | 1563-1566 | 12/41; sold | |
Alco S1 | 16-19 | -- | Note A | -- |
BLW VO660 | 20-23 | -- | 64230-64233 | 11-12/41 |
Alco S-1 | 24-29, 34-75 | 2375 | Note A | Some were EMD-repowered by L&N; #36 re# 2375 |
GE 70 Ton | 125, 126 | 98, 99 | 30117, 30385 | 7/48 & 11/49; #98 Alco-repowered |
Yard slug | 2025 | -- | -- | Built (3/70) from L&N S4 2324 |
2050 | -- | -- | Built (10/70) from L&N RS3 150 | |
2051-2077 | -- | -- | See Note B; converted from Alco RS3's | |
Alco S-1 | 2101-2102 | 30-31 | 69470, 69478 | 4/46; ex-NC&StL 1 & 2; #30 re# 2376 |
2103-2104 | 32-33 | 74362, 74432 | 5/46; ex-NC&StL 3-4 | |
Alco S-2 | 2105-2109 | 2305-2309 | 69944-69448 | 6-7/42; ex-NC&StL 5-9 |
2110-2111 | 2310-2311 | 74438, 74459 | 11/45, 1/46; ex-NC&StL 10 & 11 | |
EMD SW1 | 2115 | 11 (2nd) | 1537 | 12/41; ex-NC&StL 15 |
EMD NW2 | 2119-2123 | 2210-2214 (2nd) | 7429-7432 | 10/49; ex-NC&StL 19-23 |
EMD SW7 | 2124-2133 | 2224-2233 | 7433-7438 | 7/50; ex-NC&StL 24-33 |
SW9 | 2134-2138 | 2234-2238 | 11233-1237 | 2/51; ex-NC&StL 34-38 |
BLW VO1000 | 2150, 2151 | -- | 69644, 69645 | 8/43; ex-NC&StL 50, 51 < nee 30, 31 |
2160-2162 | -- | 69646-69648 | 9/43; ex-NC&StL 60-62 (EMD repowered) 52-54 < nee 32-34. | |
BLW VO660 | 2169 | -- | 64197 | 11/41; ex-NC&StL 69 EMD-repowered; ex-NC&StL 10 |
Alco S-2 | 2200, 2201 | 2300(2nd), 2301 | 70234, 70235 | 4/43; #2301 was EMD-repowered |
BLW VO1000 | 2202-2205 | 2102-2105 (2nd) | 67740-67743 | 8/43 |
2206-2210 | 2106-2110 (2nd) | 70171-73, 70854-55 | 4-5/44 | |
EMD NW2 | 2202 (2nd) & 2203 (2nd) | -- | 1599, 1600 | 4/42; ex-Monon 12 & 13 < nee Monon DS-2 & DS-3 |
2204(2nd)-2206(2nd) | -- | 4446-4448 | 1/47; ex-Monon 15-17 | |
2207(2nd)-2209(2nd) | -- | 7831, 7835, 7830 | Ex-MP 1029, 33, 34 < nee C&EI 120, 124, 125(119) | |
Alco S-2 | 2220-2224 | 2320-2324 | 76934-76938 | 7-8/49 |
SW7 | 2221(2nd)-2223(2nd) | -- | 8882, 8884 | 2/50; ex-MP 1202-04 < nee C&EI 126-128 |
Alco S-4 | 2225-2232 | 2325-2332 | 79492-79499 | 11-12/51 |
EMD SW7 | 2224(2nd)-2233(2nd) | -- | 7433-38, 11924-27 | 7/50; ex-NC&StL 24-33 |
EMD SW9 | 2234-2238 | -- | 11233-1237 | 2/51; ex-NC&StL 34-38 |
EMD NW2 | 2240-2244 | 2215-2219 | 7549-7553 | 10/49 |
EMD SW9 | 2245-2250 | -- | 9772-9777 | 3/50 |
2251-2265 | -- | 11301-11315 | 12/50 | |
2267-2276 | -- | 9782-9791 | 3, 4/51 | |
2277-2291 | -- | 17253-17255 | 1/53 | |
2292-2294 | -- | 14444-14458 | 4, 6/51 | |
2295-2298 | -- | 17841-17842 | 2/53 | |
EMD SW1200 | 2297-2299 | -- | 22504-22506 | 2/57 |
2300 | 2240 (2nd) | 22507 | 2/57 | |
Alco S-4 | 2350-2365 | -- | 80067-80078 | 8-9/52 |
2366-2369 | -- | 80079-80082 | 8-9/52 | |
Alco S-2 | 2370-2374 | -- | 76612-13, 77127-29 | 3, 9/49; ex-L&NE 612-616 |
GE 44 Ton | 3100-3103 | -- | 30460-30463 | 6-7/50; ex-NCStL 100-103 |
EMD MP15AC | 4225-4234 | -- | 777038-1 to 10 | 3/78; delivered in Family Lines paint |
EMD SW1500 | 5000-5009 | -- | 35938-35947 | 4-5/70 |
5010-5019 | -- | 7321-1 to 10 | 11/71 | |
5020-5029 | -- | 7233-1 to 10 | 11/72 | |
EMD MP15DC | 5030-5039 | -- | 74778-1 to 10 | 1/75; delivered in Family Lines paint |
* * * EARLY ROAD SWITCHERS* * *
Bldr & Model | Orig. Rd # | 2nd Rd # | Bldr Serial # | Notes |
---|---|---|---|---|
Alco RS3 | 100-109 | -- | 79385-79394 | 11/51 |
104 (2nd) | -- | 75146 | RS2 (6/47); ex-SP&S 64 < nee GN RS2 201 (rerated to 1600 h.p.) | |
110-113 | -- | 80320-80323 | 10/52 | |
114-117 | -- | 80505-80508 | 6/53 | |
118-149 | -- | 80661-80692 | 11/53-1/54 | |
150-154 | -- | 80259-60, 80509-11 | 4, 6/53 | |
162(2nd) | -- | 80708 | 3/54 | |
170-175 | -- | 80253-80258 | 4/53 | |
173(2nd) | -- | 78581 | -- | |
176-179 | -- | 81695, 97-99 | 11/55 | |
214-229 | 180-194 | 81678-85, 87-94 | 10-11/55; #186, 188, 193, 194 were re# 134, 135, 172, 160 (2nd) | |
230-243 | 155-168 | 80693-80706 | 1-2/54; #156, 157, 160 were re# 190, 183, 194 (2nd) | |
244-252 | 195-199 | 81851-81859 | 3/56; #244, 246, 250 not re# | |
248(2nd)-250(2nd) | -- | 78565, 78571, 78931 | 4, 8/51; ex-TC 248-250 < nee Reading 502, 508, 518 | |
253-255 | 169, 171(2nd) | 81891-81893 | 3/56; #255 not re# | |
256-257 | -- | 78252, 78594 | 9/50, 5/51; ex-Rutland 200 & 201 < Rut 200 orig. Alco demo 1601 | |
258-260 | -- | 78880-78882 | 6/51; ex-Rutland 205-208, Rut 200 orig. Alco demo 1601 | |
259 (2nd) | -- | 81898 | 4/56; ex-TC 259 | |
261-264 | -- | 80155-80158 | 8/52; ex-Rutland 200-208 | |
Alco RS2 | 260(2nd)-262 (2nd) | -- | 74993, 75142, 75144 | 3, 4/47; ex-Monon 51-53 < nee Monon 21-23 |
263-266 (2nd) | -- | 75261, 75393-96 | 8-10/47; ex-Monon 54-57 < nee Monon 24-27 | |
265-271 | -- | Note C | Rerated to 1600 h.p.; ex-L&NE 652, 654-56, 658, 661, 662 | |
267, 268 (2nd) | -- | 74992, 75143 | 1/47; ex-Monon 58 & 59, < Monon 28, 29 < nee Alco demo 1501, 1500 | |
EMD GP7 | 388(2nd)-395(2nd) | 2200, 2201, 2206, 2210 (2nd) | 8872, 8874-8880 | 3-4/50; all (except #388, 393, 394) re-#d as 2nd #2370 & 2372-2375; ex-MP 68, 70-76 < nee C&EI 203, 205-211 |
396 | 2220(2nd), 2239(2nd) | 8894 | 4/50; #2220 re-#d 2376; ex-MP 78 < nee C&EI 213 | |
397-399 | 490(2nd) & 2239 | 10246-10248 | 4/50; #490 re-#d 2369(2nd); ex-MP 83-85 < nee C&EI 218-220 | |
400-405 | 2300 & 2266 | 12386-12391 | 4/51; #401 & 404 re-#d as 2300 & 2266 | |
406-407 | 2306 & 2274(2nd) | 12911, 12912 | 4/51; #2274 re-#d 2381 | |
408-421 | Note D | 17251-52, 17238-49 | 9/52; see Note D | |
Note: 416 head-on Clanton AL 10/26/57, rebuilt in kind by EMD | ||||
422-440 | Note D | 17753-17771 | 2/53; see Note D | |
Note: #422 & 423 wrecked in rear-ender Keystone, AL 11/9/56, both rebuilt by EMD as GP9Ms; later r# 508,509 | ||||
EMD GP9 | 422(2nd), 423(2nd) & 437(2nd) | 508(2nd)-510(2nd) | 17753-54 & 17768 | 2/53; #509 & 510 re-#d 2389 & 2390 |
#422, 423 & 437 were originally built as GP7s | ||||
441-447 | 501(2nd)-507(2nd) | 19383-19389 | 3-4/54; 501-507 re-#d 2382-2388 | |
448-457 | 523-532 | -- | All re-#d (except 526) as 2399-2407 | |
458 & 459 | 533 & 534 | 22502, 22503 | 12/56; #533 & 534 re-#d as 2408 & 2409 | |
EMD GP18 | 460 & 461 | 900(5th)-901(4th) | 25911, 25912 | 4/60 |
462-464 | 902(4th)-904(2nd) | 26104-26106 | 4/60 | |
EMD GP7 | 500 | 450(2nd) | 14459 | 4/51;re-#d as 2339 |
501-505 | 451(2nd)-455(2nd) | 14460-14464 | 4/51; locos re-#d as 2340-2344 | |
Note: #501 and 502 leading separate trains had head-on collision at Hematite TN 6/7/51; repaired by EMD in kind. | ||||
506 | 422(2nd) | 14460 | 9/52; loco reblt as GP9 and re-#d 2320(2nd) | |
507-510 | 423(2nd), 437(2nd), & 441-42(2nd) | 17775-17778 | 2/53; locos re-#d as 2340-2344; #508 & 509 reblt from GP7s 422 & 423 reblt as GP9 | |
Note: #437 wrecked in head-on at Clanton, AL 10/26/57, rebuilt by EMD as GP9, later renumbered 510 | ||||
EMD GP9/GP7 | 511 & 513 | -- | 17779, 17781 | 2/53; GP7s reblt as GP9s |
Note: #511 & 513 wrecked in rear-ender Keystone, AL 11/9/56, both rebuilt by EMD as GP9Ms. | ||||
Note: #511 head on Clanton AL 10/26/57, 511 rebuilt (again) by EMD. | ||||
512 & 514 | 443(2nd) & 444(2nd) | 17780, 17782 | 2/53; GP7 | |
515-522 | 2307(2nd), 2392-2398 | 22495-22501 | 12/56 | |
542-545 | 2412, 2413 | -- | 2/57; #543 & 544 re-#d to 2412 % 2413; ex-MP 342-345 < nee C&EI 235-238 | |
550-552 | 445(2nd)-447(2nd) | 17772-17774 | 3/53, #445-447 re-#d as 2336-2338 | |
553 & 554 | 540 & 541 | 22492, 22493 | 1/57; #540 & 541 re-#d as 2410 & 2411 | |
Alco RS36 | 910(2nd) & 911(2nd) | -- | 84114, 84115 | 8/62; ex-TC 301 & 302 |
912(2nd)-914 (2nd) | -- | 84406-84408 | 2,4,6/63: ex-TC 303-305 | |
Alco RS11 | 950-959 (2nd) | -- | 83588-83597 | 6/60; ex-SCL 1202-1211 < nee-SAL 100-109 |
Alco RS3m | 1350 | -- | 81683 | 11/55; ex-L&N 184, rebuilt with a 2000 h.p. |
EMD GP7 | 1700-1704 | 490-494 | 7440-7444 | 1/50; #491 & 492 re-#d as 2241 & 2242; nee NC&StL 700-704 |
1705 | 495 | 10546 | 2/50; #495 re-#d as ; nee NC&StL 705 | |
1706-1715 | 474-483 | 10547-10556 | 9/50; all (except #478 & 481) re-d# as 2nd 2357-2363 & 2305; nee NC&StL 706-715 | |
1716-1718 | 484-486 | 11962-11964 | 9/50; #483 & 485 re-d# as 2nd 2365-2366; nee NC&StL 716-718 | |
1719-1728 | 456-465 | 11239-11247 | 11 & 3/51; all locos (except #460) re-#d as 2345(2nd)-2353(2nd); nee NC&StL 719-728 | |
1729-1731 | 470-472 | 17367-17369 | 8-9/52; #471 & 472 re-#d as 2355(2nd) & 2356(2nd); nee NC&StL 729-731 | |
1750-1753 | 487-489 | 11959-61 & 11982 | 9/50; #488,& 489 re-#d as 2367(2nd) & 2368(2nd); nee NC&StL 750-753 | |
1754 | 466 | 15321 | 11/54; #466 re-#d as 2354 (2nd); nee NC&StL 754 | |
Alco RS3m | 2380 | -- | 80681 | Ex-L&N 138 repowered with a 1200-hp EMD |
* * * STREAMLINED CAB UNITS * * *
Bldr & Model | Orig. Rd # | 2nd Rd # | Bldr Serial # | Notes |
---|---|---|---|---|
Alco FB-2 | 200-202 | -- | 79763-79765 | 3/52 |
203-209 | 385-391 | 80023-80029 | 3-4/53 | |
210, 211 | 394, 395 | 81969 81970 | 6/56 | |
Alco FA-2 | 300-305 | -- | 79716-79721 | 2/52 |
306 & 307 | -- | 79990, 79991 | 5/53 | |
308-310 | -- | 80902-80904 | 5/53; #308 swapped numbers with 316 | |
311-315 | -- | 81083-81087 | 12/54 | |
316-321 | -- | 81963-81968 | 6/56 | |
Alco FB-1 | 327-329 | -- | 76285, 76286, 76873 | 10/48, 4/49; ex-L&NE 751-753 |
330, 331 | 392, 393 | 80911, 80912 | 2, 1/54 | |
Alco FA-1 | 332-337 | -- | 75739-40, 75983-86 | 4, 6/48; ex-L&NE 701, 702 & 703-706 |
333 (2nd) | 319 (2nd) | 76550 | 12/48; ex-SLSF 5205; EMD-repowered | |
338-341 | -- | 76258-60, 76840 | 10/48, 4/49ex-L&NE 707-710 | |
Alco FPA-2 | 350-352 | 380-382 | 79739-79741 | 3/52; re#-d twice, final time back to 350-352 |
353 & 354 | -- | 79737, 79738 | 3/52 | |
355-369 | -- | 79722-79736 | 3/52 | |
Alco FPB-2 | 383 & 384 | -- | 79982, 79983 | 4/53 |
392 (2nd) | -- | 76042 | 6/48; ex-SLSF 5300 received a EMD 1500-hp 567 power plant | |
EMD E6A | 450A-457A | 750-757 | 1612-1628 (even #s) | 4-9/42 |
450B-457B | 770-777 | 1613-1629 (odd #s) | 4-9/42 | |
EMD E7A | 458A-461A | 758-761 | 2366-2372 (even #s) | 4/45 |
458B-461B | 778-781 | 2367-2373 (odd #s) | 4/45 | |
EMD FP7 | 550(2nd)-54(2nd), 555-58 | -- | 24571, 22508-15 | 4/58, 11-12/56; ex-811(2nd) and 919-926 |
554(3rd) | -- | 4066 | 8/47; built from carbody of ex-Monon F3A 210 and components of wrecked 554(2) | |
557(2nd) | -- | 11409 | 6/50; built from carbody of ex-DRGW F7A 5671 and components of wrecked 557 | |
600-621 | Note F | 13834-13855 | 1-3/51; | |
622-634 | Note F | 14465-14477 | 6-8/51 | |
657(2nd) | Note F | 10156 | 1/52 | |
663-668 | Note F | 13430-13435 | 6-8/51 | |
670-672 | Note F | 14589-14591 | 1/52 | |
670(2nd)-72(2nd) & 673-677 | Note F | 7535-7542 | 8-9/49; ex-MP 933-940 < nee CE&I 1600-1607 | |
690-692 | -- | 13835, 13838, 13845 | 1-2/51; ex-L&N 601, 604 & 611 | |
693-696 | -- | 14466, 14467, 14470, 14474 | 6-8/51x-L&N 651, 652, 655 & 659 | |
697-699 | -- | 14589-14591 | 1/52; ex-L&N 670-672 | |
EMD F7B | 700-702 | -- | 11278-11280 | 4/50; ex-L&N 900(1st)-902(1st) |
702(2nd) | -- | 5784 | 12/48; rebuilt from F3B 1907 and upgraded to F7B; nee NC&tL 907 | |
703-712 | -- | 14622-14631 | 9/51 | |
#703 sideswiped a passenger train at Guthrie KY 6/29/57; rebuilt in kind by EMD. | ||||
713-716 | -- | 17837-17840 | 1/53 | |
EMD F9B/F7B | 717-720 | 575-578 | 22516-22519 | 12/56 |
723(2nd) | -- | 8707 | F7B; 6/50; ex-Clinchfield F7B 853 | |
EMD E7A | 754(2nd) | -- | 3759 | 2/47; ex-MP 21 < nee IGN 7012A |
782-784 | -- | 3921, 3919, 3918 | 3/47; ex-SLSF 2000, 2002 & 2004 | |
EMD E8A | 785-788 | -- | 10175, 10181, 0173, 10180 | Ex-SLSF 2009, 2015, 2007 & 2014 |
EMD E7A | 790-793 | -- | 7600-7603 | 3/49 |
EMD E8A | 794-797 | -- | 13830-13833 | 5/51 |
EMD E7A | 798-799 | -- | 3374, 3375 | 5/46; ex-MP 27 & 28 < nee C&EI 1100 & 1101 |
EMD F7A | 800-814 | 847 & 1812 | 9757-9771 | 4-5/50; #800 and 814 re-#d to 847(3rd) and 1812, then later re-#d 803(2nd) |
800(4th) | -- | 7168 | 7/49; built from powertrain components of burned 800(3rd) and carbody from ex-NYC 1662 | |
805(3rd) | -- | 4460 | 5/47; built from powertrain components of destroyed F3A 805(2nd) and carbody from ex-Monon 208 | |
#806 sideswiped a passenger train at Guthrie KY 6/29/57; rebuilt in kind by EMD. | ||||
807(2nd) | -- | 11256 | 6/50; ex-L&N 900(4th) < nee L&N 820 | |
#811 had a head-on Clanton AL 10/26/57; 811 rebuilt to F9, later r# 550 rebuilt in kind by EMD. | ||||
815-833 | -- | 11251-11269 | 6-8/50; #820 re-#d to 900** | |
834-843 | -- | 11969-11978 | 10/50 | |
835(2nd) | -- | 3437 | 8/46; built from powertrain components of destroyed 835 and carbody from ex-ACL F2A 324 | |
844-846 | 950-952 | 11979-11981 | 10/50; #950-952 re-#d back to Orig.844-846 | |
844(2nd)-849(2nd) | 909-914 | 14434-14439 | 6/51; 909, 910, 912 & 913 re-#d as second 850-853; nee ordered from EMD as 859-864, but delivered as 844-849 | |
847-848 | 953 & 954 | 12384, 12385 | 11/50; #953 & 954 re-#d to 800(2nd) and 848 | |
849-856 | 955-962 | 13141-13148 | 11/50; locos re-#d as 849, 900(3rd)-902(3rd), 903(2nd), 904(2nd), 905 & 906; locos 900-906 later re-#d 820(2nd) & 808(2nd)-813(2nd) | |
857-858 | 963 & 964 | 12334, 12335 | 6/50; #963 & 964 re-#d to 814(3rd) and 815(2nd); nee EMD-built display locos for 1950 Chicago Fair | |
864(2nd) | -- | 10152 | 12/49; built from powertrain components of destroyed F7B 704 and carbody from ex-RF&P F7A 1101A | |
**Several F7As swapped serial numbers for trust plate purposes:
|
||||
EMD F9A | 811 (2nd) | 550 | 24571 | 4/58; rebuilt from F7A, ex-L&N 904 |
EMD F7A | 900-908 | 807-815 (2nd) | -- | -- |
900(2nd)-903(2nd) | 915-918 | 14440-14443 | 6/51; #915-918 re-#d as second 854-857 ; nee ordered from EMD as 861-864, but delivered as 900-903 | |
900(4th) | -- | 11256 | 6/50; ex-L&N 820 | |
909-918 | 850-857 | -- | #911, 914 not re# | |
EMD F9A | 919-926 | 551-558 | 22508-22515 | 11-2/56 |
EMD F3A | 1800-1805 | -- | 5772-5776 | 3,7,12/48; ex-NC&StL 800-805 |
1806-1808 | -- | 5788-5790 | 8/48, 1/49; ex-NC&StL 805-808 | |
EMD F7A | 1809-1815 | 800-805 | 5793-5799 | 4/49; all (except 1810 & 1814) re-#d as 801, 802, 814, 804 & 805; nee NC&StL 809-815 |
1816-1820 | 817(2nd), 818(2nd) & 819(3rd) | 9877-9881 | 6/50; #1816, 1818 & 1819 re#-#d ; nee NC&StL 816-820 | |
1821-1825 | 823, 824 & 831(2nd) | 11952-11956 | #1823, 1824 & 1825 re#-d as 823, 824 & 831; nee NC&StL 821-825 | |
1826-1831 | 858(2nd)-863(2nd) | 13861-13866 | 3/51; ex-NC&StL 826-831 | |
EMD F3B | 1900-1909 | 702 | 5777-5786 | 3,7,12/48; #1907 re-#d to 702(2nd); ex-NC&StL 900-909 |
1910-1911 | -- | 5791, 5792 | 1/49; ex-NC&StL 910-911 | |
EMD F7A / F7B | 1912, 1913 | 700(2nd), 701(2nd) | 5800, 5801 | 4/49; #700 & 701 re-#d as 724 & 725; nee NC&StL 912, 913 |
1914-1917 | 720-723 | 9882-9885 | 6/50; #1914, 915 & 917 re-#d 720(2nd), 721 & 722; nee NC&StL 914-917 | |
1918 & 1919 | 723 | 11957, 11958 | 6/50; #1919 re-#d 723; nee NC&StL 918 & 919 | |
EMD F3A / F3B | 2500 & 2501 | 948 & 949 | 7453, 7454 | 8/48; F3As rebuilt to F7As |
2550-2552 | 747-749 | 7455-7457 | 8/48; F3Bs rebuilt to F7Bs |
* * * SECOND-GENERATION ROAD SWITCHERS * * *
Bldr & Model | Orig. Rd # | 2nd Rd # | Bldr Serial # | Notes |
---|---|---|---|---|
EMD GP30 | 1000-1028 | -- | 27399-27427 | 6-12/62; #1014 was EMD's 25,000th locomotive |
1029-1048 | -- | 27752-27771 | 5-9/63 | |
1049-1057 | -- | 28645-28653 | 10-11/63; #1057 was last GP30 built | |
1058-1060 | -- | 28345-28347 | 6/63; ex-MP 590-592 < nee C&EI 239-241 | |
1061-1069 | -- | 27989-27997 | 1/63; ex-SBD 1380-1388 < SCL 1300-1308, nee ACL 900-908 | |
1070 | -- | 27944 | 12/62; ex-SCL 1335 < nee SAL 526 | |
EMD GP35 | 1100-1110 | -- | 28655-64, 28654 | 2-3/64 |
1111-1113 | -- | 29476-29478 | 5/64 | |
1114 & 1115 | -- | 29863, 29864 | 11/64 | |
1116-1120 | -- | 29653-29657 | 11/64; ex-MP 668-672 < nee C&EI 260-264 | |
1121-1128 | -- | 30491-30498 | 6/65; ex-MP 673-680 < nee C&EI 265-272 | |
EMD SD35 | 1200-1220 | See Note C | 30432-30452 | 5-8/65; 4509 & 4510 derated to 2000 h.p. |
1221 | 4505-4523 | 30453 | 8/65; loco re#-d 1215(2nd) | |
EMD SD40 | 1225-1228 | -- | 32089-32091 | 6-7/66 |
1229-1233 | -- | 34758-34762 | 9/66 | |
1234-1238 | -- | 35948-35952 | 4/70 | |
1239-1248 | -- | 36809-36818 | 8-9/70 | |
1249-1258 | -- | 38203-38212 | 5/71 | |
EMD SD40-2 | 1259-1278 | -- | 74608-1 to 18 | 3/74 |
EMD SD35 | 1279-1283 | See Note C | 29037-38, 29597 & 99 | Not re#-d in sequence; ex-L&N 7025-7028 < nee SCL 7025-7038 |
1283-1288 | See Note C | 30518, 30526-30 | 9/65; not re# in sequence; ex-L&N 7029-7034 < nee SCL 7029-7034 | |
EMD SDP35 | 1289 | 4540 | 30531 | 9/65; ex-L&N 7035 < nee ACL 550 |
1290-1297 | 4541-4548 | 29340-42, 44, 46-50 | #7044 retired; ex-L&N 7036-7044 < SCL 7036-7044 < nee SAL 1101-03, 1105 & 1107-1111 | |
Alco C420 | 1300-115 | -- | 3370-15 to 20 | 6/64 |
1306-1315 | -- | 3467-1 to 10 | 8, 9/64 | |
1316, 1317 | -- | 3438-01 & 02 | Ex-Tennessee Central 400 & 401 | |
1318-1323 | -- | 3448-5, 6 & 1 to 4 | 8/66;-Monon 501-506 | |
1324-1335 | -- | 3490-01 to 12 | 8/67; ex-Monon 507-518 | |
1351-1366 | -- | 3418-01 to 16 | 5-8/65; ex-SCL 1212-1227 < nee SAL 110-125 | |
1367-1375 | -- | 3418-18 to 26 | 8/65; ex-SCL 1228-1236 < nee SAL 127-135 | |
1376 | -- | 3459-01 | 5/66; ex-SCL 1237 < nee SAL 136 | |
1377, 1378 | -- | 3430-01, 02 | Ex-SCL 1238, 1239 < nee P&N 2000, 2001 | |
Alco C628 | 1400-1411 | -- | 3383-1 to 12 | 7-9/64 |
1412-1414 | -- | 3406-01 to 03 | 4/65 | |
Alco C630 | 1425-1432 | -- | 3464-01 to 08 | 6-7/66 |
1433-1435 | -- | 3408-01 to 03 | 7, 12/65; ex-SCL 8007-09 < SCL 2211-13 < nee ACL 2011-13 | GE U30C | 1470-1499 | -- | 38415-38444 | 6-9/72; #1499 wore special "Xtra-Reliable" paint scheme |
GE U25C | 1500-1517 | -- | 35545-57, 35547 | 5-7/65 |
1518-1522 | -- | 34817, 18, 21, 19, 20 | 10/63, 4/64; ex-Oro Dam Contractors 8012, 8013, 8016, 8014 & 8015 | |
1523, 1524 & 1525(2nd) | -- | 35563, 35564, 35629 | 12/65; ex-Oro Dam Contractors 8017, 8018 & 8019 | |
GE U28C | 1525-1532 | 1533, 1526-1532 | 35892-35899 | 5-6/66 |
1533 | -- | 35892 | 5/66; ex-L&N 1525 (1st), re-#d 1533 when the Oro Dam U25Cs were acquired so that they would fit after U25C 1517 | |
GE U30C | 1534-1547 | -- | 37008-37021 | 3-5/69 |
1548-49; 1550-62 | -- | 37258-37272 | 11/69; 3-4/70 | |
1563-1582 | -- | 37952-37971 | 3-5/69 | |
GE U25B | 1600-1604 | -- | 34713-16, 34717 | 4, 7/63 |
1605-1608 | -- | 34727-34730 | 8/63 | |
1609-1612 | -- | 34761-34764 | 11-12/63 | |
1613-1626 | -- | 35130-35143 | 7-10/64 | |
EMD SDP35 | 1700-1703 | 1221(2nd), 22-24 | 30454-30457 | 9/65; locos later re-#d to 4524, 4537-4539 |
Alco C430 | 2244, 2247, 2260 (2nd) | -- | 3465-01 to 03 | 3/67; ex-L&N 5600-5602 SCL 1275-1277 < nee Alco demos 430-1 to 3 |
GE U28B | 2500-2504 | -- | 36079-36083 | 11/66 |
GE U30B | 2505-2509 | -- | 36443-36447 | 12/67 |
GE U23B | 2700-2707 | -- | 37293-37300 | 3-5/70; ex-Monon 601-608 |
2708-2727 | -- | 38765-38784 | 2-3/73 | |
2728-2752 | -- | 39257-39281 | 6-9/73 | |
2753-2772 | -- | 39508-39527 | 2/74 | |
2800-2824 | -- | 40110-40134 | 1-2/75; #2803 wrecked & scrapped | |
2803(2nd) | -- | 40128 | 1/75; #2818 wrecked, reblt & re#-d 2803(2nd) | |
EMD GP40 | 3000-3009 | -- | 32443-32452 | 10-11/66 |
3010-3029 | -- | 33449-33468 | 9-10/67 | |
EMD SD40-2 | 3554-3683 | -- | 74644-1 to 30 | 10-12/74 |
3584-3605 | -- | 776023-01 to 22 | 9/77 | |
3606-3609 | -- | 776026-01 to 4 | 10-12/74 | |
3610-3613 | -- | 776027-01 to 4 | 10-12/74 | |
EMD GP38/GP38AC | 4000-4019 | -- | 36313-36332 | 6-7/70 |
4020-4029 | -- | 35974-35983 | 5/71; GP38AC | |
4030-4039 | -- | 37268-37277 | 5/71; GP38AC | |
4040-4049 | -- | 37629-37638 | 5-6/71; GP38AC | |
EMD GP38-2 | 4050-4059 | -- | 5806-1 to 10 | 1/72 |
4060-4069 | -- | 7339-1 to 10 | 4/72 | |
4070-4089 | -- | 72704-1 to 20 | 9-10/72 | |
4090-4099 | -- | 72604-1 to 10 | 10/72 | |
4100-4114 | -- | 72735-01 to 15 | 2-3/73 | |
4115-4124 | -- | 72635-01 to 10 | 2-3/73 | |
4125-4144 | -- | 73631-01 to 20 | 8-9/73 | |
EMD SD38-2 | 4500-4504 | -- | 74679-1 to 5 | 1/75 | EMD SD35 | 4505-4534 | -- | -- | 5-8/65; #1200 series SD35s not re-#d in sequence, see Note E |
EMD SDP35 | 4524, 4537-4539 | -- | 30454-30457 | 9/65; nee L&N 1700-1703 |
GE B23-7 | 5115-5129 | -- | 41725-41739 | 2/78; delivered in Family Lines paint |
Alco C430 | 5600-5602 | 2244, 2247, 2260 (2nd) | 3465-01 to 03 | 3/67; ex-SCL 1275-1277 < nee Alco demos 430-1 to 3 |
EMD GP38-2 | 6011-6030 | -- | 786204-01 to 20 | 2-3/79 |
6031-6044 | -- | 786238-01 to 14 | 7-8/79 | |
EMD GP40-2 | 6600-6616 | -- | 786267-01 to 17 | 3/80; delivered in Family Lines paint |
GE C30-7 | 7000-7015 | -- | 42289-42304 | 2/79; delivered in Family Lines paint |
7032-7051 | -- | 42453-42472 | 9/79; delivered in Family Lines paint | |
7062-7069 | -- | 43059-43066 | 7/80; delivered in Family Lines paint | |
EMD SD40-2 | 8000-8033 | -- | 786167-01 to 34 | 3-4/79 |
8034-8039 | -- | 786209-01 to 06 | 8/79 | |
8067-8086 | -- | 786287-01 to 20 | 10-11/79 | |
8095-8115 | -- | 796329-01 to 21 | 5-6/80 | |
8116-8126 | -- | 786268-01 to 11 | 8/80 | |
8133-8062 | -- | 816010-01 to 30 | 9/81 | |
EMD SD50 | 8500-8524 | -- | 817046-01 to 25 | 2-4/ |
* * * NOTES* * *
Note A - Alco S1 serial numbers (& dates):
Note B - Yard slugs built from RS3s:
Note C - Alco RS2 serial numbers (& dates):
Note D - Renumbering of L&N GP7s 407-437:
Note F - Renumbering of L&N FP7s 600s:
Abbreviations
Source of Information: Extra 2200 South (February 1968), Louisville & Nashville Diesel Locomotives by Charles B. Castner, Ronald Flanary & Lee Gordon; L&N Diesel Locomotive Roster: 1939-1983 by Robert Sells Contributors: John Komanesky, Martin Baumann and Andre Kristopans Original upload: 3 February 1999 (and reformatted: 25 Oct. 2016) |
Return to By-Gone Banners
Return to The Diesel Shop