| |
---|---|
New: 21 May 2019 | Photo by: Jim Kleeman |
- | Roster by: R. Craig |
* * * ROAD POWER * * *
Road No. | Model | Builder | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|---|
810-811 | E8A | EMD | 13676-77 | 1/1951 | - |
812-819 | E8A | EMD | 14011-18 | 4-5/1951 | - |
820 | E8A | EMD | 14019 | 5/1951 | - |
850 - 859 | H24-66 | FM | 24L734-43 | 6/1953 | - |
860 - 861 | H24-66 | FM | 24L1035-36 | 11/1956 | - |
901 - 904 | RS-3 | Alco | 78076-79 | 8/1950 | - |
905 - 910 | RS-3 | Alco | 78573-78 | 4/1951 | - |
911 - 918 | RS-3 | Alco | 79667-74 | 3/1952 | - |
930 - 935 | H24-66 | FM | 16L687-92 | 12/1952 | - |
951 - 955 | GP7 | EMD | 14059-62, 15866 | 8,10/1951 | - |
956 - 970 | DLW GP7 | EMD | 17980-17894 | 2/1953 | - |
601A, 601C - 602A, 602C | FTA | EMD | 2711-2714 | 4-5/1945 | - |
601B - 604B | FTB | EMD | 2719-2722 | 4-5/1945 | - |
601A, 601C - 602A, 602C | FTA | EMD | 2717,16,17,15 | 5/1945 | - |
601A, 601C - 602A, 602C | F3A | EMD | 3723-3726 | 12/1946 | - |
605B - 606B | F3B | EMD | 3727-3728 | 12/1946 | - |
611A, 611B, 611C | F3A-B-A | EMD | 4969, 4972, 4970 | 7/1949 | - |
621A, 621B, 621C | F3A-B-A | EMD | 4595-4597 | 1/1948 | - |
631A, 631C | F7A | EMD | 4967-4968 | 1/1948 | - |
632A - 635A | F7A | EMD | 7445-7448 | 7/1949 | - |
632B - 635B | F7B | EMD | 7449-7452 | 7/1949 | - |
636A | F7A | EMD | 7444 | 7/1949 | - |
636B | F7A | EMD | 4971 | 7/1949 | - |
651A - 654A | FTA | EMD | 2703-2706 | 5/1945 | - |
652B - 655B | FTB | EMD | 2707-2710 | 5/1945 | - |
655A, 655B, 656A, 656B | F3A-A-B-B | EMD | 3729-3732 | 1/1947 | - |
657A - 659A | F3A | EMD | 4973-4975 | 3/1948 | - |
657B - 659B | F3B | EMD | 4979-4981 | 3/1948 | - |
660A - 662A | F3A | EMD | 4976-4978 | 3/1948 | - |
660B - 662B | F3A | EMD | 4982-4984 | 3/1948 | - |
801A, 801C - 802A, 802C | F3A | EMD | 3717-3720 | 12/1947 | - |
801B - 802B | F3A | EMD | 3721-3722 | 12/1946 | - |
803A, 803C - 805A, 805C | F3A | EMD | 4395-4400 | 12/1947 | - |
803B - 805B | F3A | EMD | 4401-4403 | 12/1947 | - |
* * * Yard Power * * *
Road No. | Model | Builder | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|---|
51-53 | 44-Ton | GE | 29986-88 | 9/1946 | - |
405 - 406 | HH600 | Alco | 68639-40 | 1/1934 | - |
409 - 410 | HH600 | Alco | 69257-58 | 4/1940 | - |
427 - 437 | SW1 | EMD | 1027-29,1051-58 | 3-5/1940 | - |
461 - 465 | NW2 | EMD | 3391-3395 | 11/1945 | - |
475 - 476 | S-2 | Alco | 73641-42 | 9/1945 | - |
477 - 479 | S-2 | Alco | 74324-26 | 9/1945 | - |
480 - 481 | S-2 | Alco | 75663-64 | 3/1948 | - |
482 - 488 | S-2 | Alco | 76789-95 | 6-7/1949 | - |
489 - 491 | S-2 | Alco | 76926-28 | 6-7/1949 | - |
501 - 505 | SW8 | EMD | 14063-67 | 8/1951 | - |
506 - 509 | SW8 | EMD | 15727-30 | 6/1952 | - |
510 - 511 | SW8 | EMD | 17885-86 | 5/1953 | - |
551 - 553 | SW9 | EMD | 14068-70 | 6/1951 | - |
554 - 557 | SW9 | EMD | 15731-34 | 7/1952 | - |
558 - 560 | SW9 | EMD | 17887-89 | 6/1953 | - |
Additional Information Abbreviations:
Source: Extra 2200 South and "Erie Railroad in Color" by: David R. Sweetland Originally uploaded: 3 November 2011 |
* * * CREDITS * * *
Thanks to the following sources for updates and corrections: ... |