Luzerne & SusquehannaMotive Power |
![]() | |||
---|---|---|---|---|
Revised: 12 Aug. 2014 | Photo by: Chuck Maxim | |||
AAR Mark: LS | Roster by : John Komanesky | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
30 | SW1 | 18193 | 8/53 | Ex-Merrill's Shipyard Provincial Short Line 30 < Sringfield Terminal 1405 < Boston & Maine 1126; to DL 30 |
40 | SW1 | 18194 | 8/53 | Ex-Merrill's Shipyard Provincial Short Line 40 < Sringfield Terminal 1406 < Boston & Maine 1127; to DL 30 |
50 | SW7 | 10436 | 6/50 | Ex-Conrail/Penn Central 9089, nee-PRR 9363 |
600 | SW1 | -- | -- | Ex-? |
1751 | GP9 | 24294 | 11/59 | Ex-APHX 1751 < Pocono Northeast 1751 < Conrail 7242 < PC 7242 < nee PRR 7242 |
Source of information: Richard Adams and Charles Maxim | ||||
Additional information/updates provided by: xxxx |