Midland Railway AssociationMotive Power |
|||
---|---|---|---|
Revised: 16 July 2018 | Roster and Photograph by Brock Paine | ||
- | |||
Road No. | Bldr & Model | Bldr No. & Date | Notes |
1 | GE 23-ton Box Cab | 12504 & 3/1939 | Ex-Lehigh Cement |
9 | Whitcomb | ? | To be restored |
10 | Alco 2-8-2 | 68548 & 12/1930 | Being converted from a 2-8-2T tank engine to a tender engine; ex-Coos Bay Lumber 10 |
142 | Alco RS3m | 78892 & 6/1951 | Ex-MKT 142, with long EMD geep hood; nee MKT 1701 |
460 | GE 44-tonner | 15760 & 12/1942 | Ex-Kansas City Board of Public Ulities, nee ATSF 460 |
524 | EMD NW2 | 3623 & 8/1946 | Ex-BN 524 < nee CB&Q 9927 |
4079 | EMD GP20E | 27350 | "Cheyenne"; ex-GBC/Farmrail 4079 < PNC 4079 < nee SP |
8250 | EMD GP10 | -- | "Pottawatomi"; ex-GBC/Farmrail 8250 < nee IC |
Dispoisitions | |||
630 | EMC - E6A | 1424 & 10/1941 | Moved to Manly, Iowa; ex-CRI&P "Rocket" |
652 | EMD E8A | 15199 & 2/1952 | Moved to Manly, Iowa; ex-CRI&P 652, and Bicentennial unit |
8255 | Alco RS3 | 78871 & 6/1952 | Returned to New York; ex-Amtrak 127 stripes |
27631 | GE 45-tonner | 27631 & 3/1943 | Scrapped; nee US Army 7924 |
Thank you to the following contributor(s) for corrections and additions: Richie Kennedy and Bob Van Derveer. |