Michigan NorthernDiesel Roster |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 8 May 2014 | Charles Maxim Photo | |||||||||||||||||||||||||||||||||||
AAR Mark: MIGN | Roster by: Bob Van Derveer | |||||||||||||||||||||||||||||||||||
Road Nmbr | Bldr & Model | Bldr No. | Bldr Date | Prior Owner | Orig. Owner # | Notes | ||||||||||||||||||||||||||||||
151 | Alco RS3 | 80248 | 4/53 | SOU 151 | CofG 151 | Re-#d to MIGN 1601 | ||||||||||||||||||||||||||||||
212 | BLW RS12 | 75480 | 5/52 | SCL 212 | SAL 212 | Sold to E&LS 212 | ||||||||||||||||||||||||||||||
213-214 | BLW RS12 | 75765, 75767 | 1/53 | SCL 213, 215 | SAL 213, 215 | Sold to E&LS 213, 215 | ||||||||||||||||||||||||||||||
301, 303 | Alco RS2 | 77914, 77916 | 2/50 | RR Bldrs 301, 303 | GBW 301, 303 | #301 ex-FPHX 32 prior to becoming MIGN 301 | ||||||||||||||||||||||||||||||
539 | EMD GP7 | 12923 | 12/50 | PNCX 539 | SLSF 539 | Sold to CNW 4461 | ||||||||||||||||||||||||||||||
671 | EMD E9B | 20507 | 9/55 | Amtrak 671 | UPRR 967B | Amtrak #1921 (467) prior to becoming Amtrak #671 ; sold to WSOR 102 | ||||||||||||||||||||||||||||||
1205 | BLW RF16A | 75361 | 12/51 | Castrolite 1205 | NYC 3805 | Prior to becoming MIGN loco was ex-D&H 1205 < MGA 1205 < PC 1205 < NYC 1205; sold to E&LS 1205 | ||||||||||||||||||||||||||||||
1216 | BLW RF16A | 75372 | 1/52 | Castrolite 1216 | NYC 3816 | Prior to becoming MIGN loco was ex-D&H 1216 < MGA 1216 < PC 1216 < NYC 1216; sold to E&LS 1216 | ||||||||||||||||||||||||||||||
1501 | Alco RS2 | 77917 | 2/50 | -- | GBW 304 | - | ||||||||||||||||||||||||||||||
1505-1506 | EMD GP7 | 17344, 17350 | 9,10/52 | PNCX 1505-06 | FEC 607, 613 | #1505 sold to CNW 4446 | ||||||||||||||||||||||||||||||
1519 | Alco S4 | 78814 | 7/51 | -- | ATSF 1519 | Sold to HOSC 1519 > IHRC 1519 > IHRC 119 > DCRR 19 | ||||||||||||||||||||||||||||||
1553 | Alco RS3 | 81354 | 9/55 | -- | LIRR 1553 | Sold to Detroit & Mackinaw > Ohio Central 1077 | ||||||||||||||||||||||||||||||
1554 | Alco RS3 | 81900 | 8/56 | CNW 1554(2nd) | Litchfield & Madison 303 | #CNW 1554 re=#d from CNW 303; sold to PJSR 1554 | ||||||||||||||||||||||||||||||
1601 | Alco RS3 | 80248 | 4/53 | SOU 151 | CofG 151 | Re-#d from MIGN 151 | ||||||||||||||||||||||||||||||
1601(2nd) | EMD GP7 | 17833 | 1/52 | NIMX 1601 | UPRR 706(2nd) | Prior to becoming NIMX loco was ex-Squaw Creek Coal 6500 < Chrome Crankshaft 6500 < UPRR 106 | ||||||||||||||||||||||||||||||
1602 | Alco RS3 | 79837 | 4/52 | SOU 2037a | SOU 2037 | Re-#d from MIGN 2037 | ||||||||||||||||||||||||||||||
1602(2nd) | EMD GP7 | 17836 | 3/53 | NIMX 1602 | UPRR 709(2nd) | Prior to becoming NIMX loco was ex-Chrome Crankshaft 6501 < UPRR 109 | ||||||||||||||||||||||||||||||
1603 | EMD GP7 | A173 | 1/51 | -- | Algoma Central 153 | Sold to Maple River Transfer 1603 | ||||||||||||||||||||||||||||||
1604 | EMD GP7 | 11240 | 2/51 | NIMX 470 | NCStL 721 | Prior to becoming NIMX loco was ex-L&N 2347 < LN 458 < LN 1721; sold to Maple River Transfer 1604 | ||||||||||||||||||||||||||||||
1605-1606 | EMD GP7 | A267, A271 | 11,12/51 | -- | Algoma Central 160 & 164 | Sold to Maple River Transfer 1605-1606 | ||||||||||||||||||||||||||||||
1607-1608 | EMD GP7 | 15634-35 | 1/52 | -- | TP&W 102-103 | Sold to WYCO 1607-1608 > #1607 later to AZCR 2279 | ||||||||||||||||||||||||||||||
1617 | Alco RS3 | 80135 | 7/52 | -- | CNW 1617 | -- | ||||||||||||||||||||||||||||||
4000 | Alco RS32 | 84025 | 3/53 | SP 4000 | SP 7300 | Sold to Fundidora 4000 | ||||||||||||||||||||||||||||||
Short-Term Leased Fleet | ||||||||||||||||||||||||||||||||||||
172 | EMD GP9 | A1066 | 3/57 | PNCX 172 | QNSL 172 | Bellequip 172 prior to becoming PNCX; sold to IWRR 172> AUNW 172 > DGNO 172 | ||||||||||||||||||||||||||||||
176 | EMD GP9 | 19177 | 3/54 | PNCX 176 | UPRR 176 | - | ||||||||||||||||||||||||||||||
4204, 4206 | EMD GP7 | 16457, 16451 | 5.4/52 | CNW 4204, 4206 | CRIP 1310, 1304 | Re-#d CRIP 4550, 4552 from 1310, 1304 | ||||||||||||||||||||||||||||||
14915 | EMD GP9 | 22863 | 1/57 | -- | GTW 4915 | Sold to SEMTA 902 > MBTA 902 | ||||||||||||||||||||||||||||||
5800 | EMD GP7 | 16692 | 5/52 | -- | C&O 5800 | - | ||||||||||||||||||||||||||||||
5891, 5896 | EMD GP7 | 18070, 18077 | 4,3/53 | -- | C&O 5891, 5896 | - | ||||||||||||||||||||||||||||||
6085, 6088 | EMD GP9 | 21722, 21725 | 6/56 | -- | C&O 6085, 6088 | #6085 sold to RSSX 6085 > RSSX 102 > BAYL 102 > BAYL 512 | ||||||||||||||||||||||||||||||
6146, 6151 | EMD GP9 | 22054, 22059 | 11,12/56 | -- | C&O 6146, 6151 | -- | ||||||||||||||||||||||||||||||
Additional information/updates provided by: xxxx.
Sources: Diesels of the C&NW by Paul Withers, Extra 2200 South Magazine, Loco Notes II (by Ken Ardinger), New York Central Diesels (by Edson, Vail & Smith) and "U-Boat" by Greg McDonnell |