Motive - Rail Incorporated

(Includes Semo Port and MNC railroads)

Roster

Somebody's Large Digital Image Here
Updated: 16 December 2015 Photo by: Rick Morgan
Reporting Mark: Compiled by: Rick Morgan
Road No. Model (& Bldr) Bldr No. Bldr Date Frame # Notes
702 GP7u (EMD) 20766 12/55 #? Ex-LTEX 702 < Ohio Central 702 < N&W 2431 < nee NKP 431(?)
801 GP8 (EMD) 12257 11/56 -- Ex-RRC 7950 < ICG GP8 7950 < nee IC 8950
4119 GP7 (EMD) 15179 10/1951 5111-8 Reblt by M-K 4/75; unit is ex-WC 4119, exx-FRVR 4119, exx-CNW 4119, exxxx-CRIP 4444, nee CRIP 1220.
8300 GP10 (EMD) 23800 12/1957 5553-1 Reblt by Paducah 1/73; unit is ex-PAL 8300, exx-ICG 8300, nee IC 9300.
8303 GP10 (EMD) 23223 6/1957 7549-9 Reblt by Paducah 1/73; unit is ex-PAL 8303, exx-ICG 8303, nee B&M 1735.
8310 GP10 (EMD) 23803 12/1957 5553-4 Reblt by Paducah 2/73; unit is ex-PAL 8310, exx-ICG 8313, nee IC 9303.
8316 GP8 (EMD) 22279 12/1956 5480-7 Reblt by Paducah 10/71; unit is ex-PAL 8316, exx-ICG 8909, nee IC 9194.
8320 GP10 (EMD) 18810 5/1954 5307-14 Reblt by Paducah 2/73; unit is ex-PAL 8320, exx-ICG 7986, nee IC 9013.
8329 GP8 (EMD) 18817 5/1954 5307-21 Reblt by Paducah 8/73; unit is ex-PAL 8329, exx-ICG 7995, nee IC 9020 (GP9).
8331 GP10 (EMD) 23857 1/1958 5553-58 Reblt by Paducah 3/72; unit is ex-PAL 8331/8357, exx-ICG 8357, nee IC 9357.
8334 GP10 (EMD) 25033 12/1958 5591-12 Reblt by Paducah 10/77; unit is ex-PAL 8334/8320, exx-ICG 8320, nee IC 9381.
8342 GP10 (EMD) 20761 12/1955 5409-6 Reblt by Paducah 10/75; unit is ex-PAL 8342, exx-ICG 8123, nee IC 9123.
8344 GP10 (EMD) 23854 1/1958 5553-55 Reblt by Paducah 3/75; unit is ex-PAL 8344, exx-ICG 8132, nee IC 9354.
8350 GP9R (EMD) 25059 2/1959 7568-13 Reblt by Oelwein 8/78; unit is ex-CNW 4530, nee CNW 1769.
8354 GP9R (EMD) 24756 10/1958 5580-2 Reblt by Oelwein 8/78; unit is ex-PAL 8354, eXX-CNW 4512, exxx-CNW 701, nee MStL 701.
8361 GP10 (EMD) 16348 6/1952 6369-9 Reblt by Paducah 3/75; unit is ex-PAL 8361, exx-ICG 8361, exxx-PLE 1516, nee NYC 5721 (GP7).
MNC 4485 GP7 (EMD) 18236 5/1953 5186-9 Nose chopped by CNW; unit is ex-CBRM 4485, exx-CNW 4485, nee CNW 1658.
USAX 1823 GP7L (EMD) 15693 8/1951 7012-3 Unit is a light-weight ex-US Army model.
The company also operates the SEMO Port and Missouri North Central railroads

Abbreviations:

  • B&M - Boston & Maine
  • CNW - Chicago & North Western
  • CRIP - Chicago Rock Island & pacific
  • FRVR - Fox River Valley Railroad
  • IC/ICG - Illinois Central / Illinois Central Gulf
  • MStL - Minneaspolis & St. Louis
  • NYC - New York Central
  • PC - Penn Central
  • PLE - Pittsburg & Lake Erie
  • PAL - Paducah & Louisville
  • WC - Wisconsin Central
  • Additional information/updates provided by: Bob Van Derveer and Michael Richmond.

    Originally uploaded: 3 December 2015

Back to Shortlines

Back to Motive Power Rosters