MRS Logistica Motive Power |
||||
---|---|---|---|---|
Revised: 5 May 2024 | Cristiano Oliveira photo at Joaquim Murtinho Yard, Minas Gerais State | |||
Bldr & Model | Road No. | Date | Bldr Nmbr | Notes |
GE U6B | 3001-3017 | -- | -- | Ex-RRFSA (same number?) |
3041-3053 | -- | 36275-87 | Ex-RRFSA (same number?) | |
GE U23C / U20C | 3131-3160 | -- | -- | U20C; ex-RRFSA (same number?) |
3201-3250 | -- | -- | Ex-RRFSA (same number?) | |
3351-3299 | -- | -- | Ex-RRFSA (same number?) | |
3301-3350 | -- | -- | Ex-RRFSA (same number?) | |
3351-3399 | -- | -- | Ex-RRFSA (same number?) | |
GE AC44i | 3401-3457 | 6-8/08 | 59225-59281 | -- |
3458, 3459 | 2008 | CTK080045LN, 080046LN | -- | |
3464-3463 | 2008 | CTL080050LN-0053LN | -- | |
3464-3469 | 2009 | CTL090054LN--090059LN | -- | |
3464-3469 | 2009 | CTL090054LN--090059LN | -- | |
3471 | 2009 | CTF090061LN | -- | |
3472 | 2010 | CTH100111LN | -- | |
3473-3474 | 2010 | CTF090063LN-0064LN | -- | |
3475 | 2010 | CTF090063LN-0064LN | -- | |
3476 | 2010 | CTH100115LN | -- | |
3477 | 2010 | CTH100117LN | -- | |
3479 | 2010 | CTH100121LN | -- | |
3480 | 2010 | CTJ100125LN | -- | |
3481 | 2010 | CTJ100127LN | -- | |
3482 | 2011 | CTJ100129LN | -- | |
3483 | 2011 | CTJ100131LN | -- | |
3484 | 2011 | CTJ100133LN | -- | |
3485 | 2011 | CTJ100135LN | -- | |
3486-3489 | 2011 | CTD110163LN-0166LN | -- | |
3490-3495 | 2011 | CTE110167LN-0172LN | -- | |
GE C30-S7R | 3501-3502 | 1/72 | 38214-15 | Ex-Southern U33C 3811-12 |
3503 | 10/76 | 40961 | Ex-GECX 3002 < UP U30C 2956 | |
3504-3507 | 8/74 | 39918, 20, 17, 19 | Ex-Milwaukee Road U30C 3003-05 & 3008 | |
3508 | 6/72 | 38390 | Ex-Milwaukee Road U30C 3009 | |
3509 | 8/74 | 39921 | Ex-Milwaukee Road U30C 3010 | |
GE C36ME | 3550-3551 | 8/74 | 39916, 39922 | Ex-Milwaukee Road U30C 3006, 3007 |
GE U23C | 3601-3603 | 1973 | -- | Ex-RRFSA 3207 3210, 3213 |
3605-3617 | 1973 | -- | Ex-RRFSA #? | |
3618-3625 | -- | -- | Ex-RRFSA #? | |
3626-3640 | 1973 | -- | Ex-RRFSA #? | |
3701-3720 | 1973 | -- | Ex-RRFSA #? | |
3721-3729 | 1973 | -- | Ex-RRFSA #? | |
GE SF30C | 3730-3731 | 4/73, 6/72 | 38895, 38466 | Ex-ATSF SF30C 9503, 9525 < nee ATSF U36C 8733, 8711 |
3732-3733 | 6/72, 3/73 | 38457, 38893 | Ex-ATSF SF30C 9529, 9531 < nee ATSF U36C 8702, 8731 | |
3734 & 3735 | 11/74, 2/75 | 40013, 40041 | Ex-ATSF SF30C 9538, 9541 < nee ATSF U36C 8769, 8797 | |
3736-3737 | 12/74, 1/75 | 40023, 40028 | Ex-ATSF SF30C 9550, 9553 < nee ATSF U36C 8779, 8784 | |
3738-3739 | 11, 12/74 | 40009, 40018 | Ex-ATSF SF30C 9534, 9546 < nee ATSF U36C 8765 & 8774 | |
GE C30-7 | 3740 | 1/80 | 42717 | Ex-Ohio Central 2477 < UP 2477 |
3741 | 10/79 | 42374 | Ex-Ohio Central 8082 < N&W 8082 | |
3750-3753 | 6/85 | 45017, 021, 024-25 | Ex-CSX 7116-17, 7119-20 < nee CR 6622, 6626, 6629-30 | |
3754-3757 | 6/85 | 45029-30, 33, 35 | Ex-CSX C36-7 7122-25 < nee CR C36-7 6634-36, 6640 | |
3758-3760 | 6/85 | 45015-16, 45018 | Ex-CSX 7127-29 < nee CR 6620-21, 6623 | |
3761-3762 | 6/85 | 45022, 45027 | Ex-CSX C36-7 7132, 7134 < nee CR C36-7 6627, 6632 | |
3763-3764 | 6/85 | 45031, 45036 | Ex-CSX C36-7 7135, 7140 < nee CR C36-7 6636, 6641 | |
GE C36ME | 3801 | 5/79 | 42406 | Ex-HLCX C36ME 565 < nee ATSF C30-7 8095 |
3802-3803 | 5/79 | 42381, 42401 | Ex-HLCX C36M 566, 574 < nee ATSF C30-7 8070, 8090 | |
3804-3805 | 10/78, 4/79 | 42081, 42379 | Ex-HLCX C36M 579, 585 < nee ATSF C30-7 8059, 8068 | |
3806, 3808 | 11/77 | 41630, 41628 | Ex-HLCX C36ME 593, 599 < nee CR C30-7 6604, 6602 | |
3807, 3809 | 5/79 | 42399, 42402 | Ex-HLCX C36M 596, 6901 < nee ATSF C30-7 8088, 8091 | |
GE C36-7E | 3810-3812 | 9/79, 11/78, 8/79 | 42356, 42029, 42351 | Ex-HLGX 6800-01, 6803 < nee N&W C30-7 8064, 8014, 8059 |
3813-3815 | 11/78 | 42018, 020, 022 | Ex-HLGX 6805-07 < nee N&W C30-7 8003, 8005, 8007 | |
3816-3819 | 12/78 | 42041, 43, 48, 50 | Ex-HLGX 6808-11 < nee N&W C30-7 8026, 8028, 8033, 8035 | |
3820-3822 | 4/81, 5,6/82 | 42347, 865, 774 | Ex-N&W 8505, 8519, 8530 | |
3823-3830 | 6/84 | 43775-78, 80-85 | Ex-Norfolk Southern 8531-34, 36-38 & 40 | |
3831-3836 | 2,5/82 | 43852-54, 43856-57, 59 | Ex-N&W 8506-08, 8510-11, 8513 | |
3837-3839 | 5/82 | 43861, 43863-64 | Ex-N&W 8515, 8517-18 | |
3840-3842 | 6/82 | 43771-73 | Ex-N&W 8527-29 | |
3843-3845 | 7,9/79 | 42336, 363, 365 | Ex-HLGX 6812-14 < nee N&W 8044, 8071, 8073 | |
3846-3847 | 7,8/79 | 42332, 42355 | Ex-HLGX 6815 < nee N&W C30-7 8040 | |
3848-3849 | 11/78 | 42030, 42035 | Ex-HLGX 6817-18 < nee N&W C30-7 8015, 8020 | |
3850-3851 | 12/78 | 42051-52 | Ex-HLGX 6819-20 < nee N&W C30-7 8036-37 | |
3852-3855 | 7,8/79 | 42337-38 | Ex-HLGX 6821-24 < nee N&W C30-7 8045-46, 8052-53 | |
3856-3858 | 8/79 | 42352-54 | Ex-HLGX 6825-27 < nee N&W C30-7 8060-62 | |
3859 | 9/79 | 42361 | Ex-HLGX C30-7 6828 < nee N&W C30-7 8069 | |
GE C36M | 3860-3861 | 5/79 | 42389, 391 | Ex-HLCX C36M 564, 567 < nee ATSF C30-7 8078, 8080 |
3862-64 | 5/79 | 42400, 383, 390 | Ex-HLCX C36M 568-70 < nee ATSF C30-7 8089, 8072, 8079 | |
3866, 3868 | 10/78 | 42082-83 | Ex-HLCX C36M 572, 575 < nee ATSF C30-7 8060-61 | |
3865, 3867, 3869 | 5/79 | 42396, 4387, 42394 | Ex-HLCX C36M 571, 573, 576 < nee ATSF C30-7 8085, 8076, 8083 | |
3870 | 5/79 | 42405 | Ex-HLCX C36M 577 < nee ATSF C30-7 8094 | |
3871-3873 | 10,7/78, 5/79 | 42085, 41724, 42403 | Ex-HLCX C36M 578, 580-81 < nee ATSF C30-7 8063, 8057, 8092 | |
3874-3876 | 4/79, 10/78, 4/79 | 42375, 42084, 42376 | Ex-HLCX C36M 582-84 < nee ATSF C30-7 8064, 8062, 8065 | |
3877 | 5/79 | 42375, 42380 | Ex-HLCX C36M 586 < nee ATSF C30-7 8069 | |
3878 | 11/77 | 41626 | Ex-HLCX C36M 587 < nee CR C30-7 6600 | |
3879-3880 | 12/77 | 41668, 41670 | Ex-HLCX C36M 588-89 < nee ATSF C30-7 8015, 8017 | |
3881-3882 | 5/79, 11/77 | 42392, 41632 | Ex-HLCX C36M 591, 594 < nee ATSF C30-7 8081, CR C30-7 6606 | |
3883-3884 | 6,3/78 | 41711, 41688 | Ex-HLCX C36M 595, 597 < nee ATSF C30-7 8044, 8021 | |
3885 | 5/79 | 42395 | Ex-HLCX C36M 598 < nee ATSF C30-7 8084 | |
GE C36-7E | 3886-3887 | 12/78, 9/79 | 42042, 42349 | Ex-HLGX 6900-01 < nee N&W C30-7 8027, 8057 |
3888-3891 | 11/77 | 41629, 34, 33, 31 | GE C36-7ME; ex-PRSX 3622-23, 3625-26 < nee CR C30-7 6603, 6608, 6607, 6605 | |
GE C38MEi | 3901-3920 | 2006 | 57067-57086 | -- |
3921-3940 | 2006 | 58108-58127 | -- | |
3941-3955 | ? | 58239-58253 | -- | |
3956-3975 xs | ? | 58886-58905 | -- | |
GE AC44MEi | 3976-3985 | ? | ? | -- |
EMD SD18 | 5001-5045 | 9/61 | 26520-26564 | Ex-EFCB 3401-3445. Active units include: 5005-06, 15-16, 18-19, 22, 26, 31 & 38 |
EMD SD38M | 5101-5111 | 2/67 | 32183-32193 | Ex-RRFSA 5101-11 |
5112-5113 | 2/67 | 32195-32196 | Ex-RRFSA 5112-13 | |
5114 | 4/67 | 32218 | Ex-RRFSA 5135 | |
5116-5118 | 2,3/67 | 32199-32201 | Ex-RRFSA 5116-18 | |
5120-5122 | 3/67 | 32203-32205 | Ex-RRFSA 5120-22 | |
5124-5130 | 3-4/67 | 32207-32213 | Ex-RRFSA 5124-30 | |
5132-5133 | 4/67 | 32215-32216 | Ex-RRFSA 5132-33 | |
5135 | 2/67 | 32197 | Ex-RRFSA 5114 | |
5136-37, 39 | 4/67 | 32219-20, 32222 | Ex-RRFSA 5136-37, 5139 | |
5142-5144 | 4/67 | 32225-32227 | Ex-RRFSA 51042-44 | |
EMD SD40-3/2 | 5201-5203 | 4/67 | 32228, 32230-31 | SD40M-2; ex-RRFSA 5201-03 |
5211-5246 | 1979-80 | 1584-1619 | SD40-2; ex-RRFSA 3711-46 | |
5301 | 7/66 | A2137 | Built by GMDD; ex-NRE 5504 < nee CP 5504 | |
5302-5303 | 10/68, 4/71 | A2269, A2497 | Built by GMDD; ex-NRE 5017, 5180 < nee CN 5017, 5080 | |
5304 | 3/68 | 33643 | Ex-NRE 7508 < nee SP SD45 8946 | |
5305 | 1/67 | A2180 | Built by GMDD; ex-NRE 5535 < nee CP 5535 | |
5306 | 2/68 | 33637 | Ex-NRE 7475 < nee SP SD45 8940 | |
5307 | 4/66 | 31527 | Ex-NRE 7311 < nee SP SD40 8446 | |
5308-5310 | 5,2,5/68 | 32828, 766, 835 | Ex-NRE 7517, 7433, 7500 < nee SP SD45 8914, 8852, 8921 | |
5311 | 3/69 | 34386 | Ex-NRE 7530 < nee SP SD45 9018 | |
5312-5313 | 2,3/67 | 32768, 32790 | Ex-NRE 7443, 7463 < nee SP SD45 8876, 8854 | |
5314 | 1/66 | 31568 | Ex-NRE 7324 < nee SP SD40 8408 | |
MLW RS3 | 7130, 7135, 7138 | 5,7,8/53 | 77686, 693, 697 | Ex-RRFSA 3337, 3344, 3348 < nee EFCB 3337, 3344, 3348 |
MLW RSD12 | 7151, 7152 | 10/62 | 82477, 83947 | Retired, ex-RRFSA 3501, 3502 (Brasilian Nacional Steel) |
7153-7160 | 10/62 | 83948-55 | Retired, ex-CSN 3503-3510 | |
AC44i (GE) | 7210-7213 | 2011 | CTF110173LN-0176LN | -- |
7214-7224 | 2011 | CTG110181LN-0191LN | -- | |
7225-7238 | 2011 | CTH110192LN-0205LN | -- | |
7239-7260 | 2011 | CTJ110206LN-0227LN | -- | |
7261-7268 | 2011 | CTK110228LN-0235LN | -- | |
7269-7289 | 2011 | CT?110236LN-0256LN | -- | |
7290-7292 | 2012 | CTB120259LN-0261LN | -- | |
7293, 7294 | 2012 | CTB120263LN-0264LN | -- | |
7295-7299 | 2012 | CTC120265LN-0269LN | -- | |
7300-7304 | 2012 | CTD120270LN-0274LN | -- | |
7305-7309 | 2012 | CTD120278LN-0282LN | -- | |
7310-7312 | 2014 | CTC140354LN-0356LN | -- | |
7313, 7314 | 2014 | CTD140357LN, 0358LN | -- | |
7315-7317 | 2014 | CTE140359LN-0361LN | -- | |
7318, 7319 | 2014 | CTF140362LN-0363LN | -- | |
7320 | 2014 | CTH140366LN | -- | |
7321 | 2014 | CTI140369LN | -- | |
7322, 7323 | 2014 | CTH140367LN, 0368LN | -- | |
7324-7326 | 2014 | CTH140367LN, 0368LN | -- | |
7327-7330 | 2014 | CTJ140373LN-0376LN | -- | |
7331 | 2014 | CTK140377LN | -- | |
7332, 7333 | 2015 | CTC150401LN, 0402LN | -- | |
7334, 7335 | 2015 | CTE150406LN, 0407LN | -- | |
7336, 7337 | 2015 | CTF150412LN, 0413LN | -- | |
7338, 7339 | 2015 | CTF150412LN, 0413LN | -- | |
7340, 7341 | 2015 | CTB170550LN, 0551LN | -- | |
7345-7348 | 2015 | CTE170561LN-0564LN | -- | |
7349-7352 | 2015 | CTF170569LN-0572LN | -- | |
GE C44-9WM | 9029-9032 | 7/99 | 51962- | Ex-FNB 9029-9032 |
9035-9043 | 10/99 | 51968-76 | Ex-FNB 9035-9043 | |
9044-9080 | 11/99 | 51977-73 | Ex-FNB 9044-9050 | |
Abbreviations:
Sources: Andres' GM Locomotive Serial Number website, The Diesel Builders by John F. Kirkland, Larry Russell's GM Export website, Locomotive Magazine, RR Pictures Archive.Net; and "Memoira de Trem" table (published by Canadian Railway Observations - an internet E-zine). Additional updates and corrections by: Original upload: 16 November 2012 |
||||