Minnesota Transportation Musuem
|
|||||
|---|---|---|---|---|---|
| New: 17 October 2026 |
Nick Modders photo |
||||
| Railroad | Model | Road No. | Serial No. | Date | Note |
| Anderson Windows | SW1 | EMD 3110 | 7741 | 6/49 | Ex-Norfolk & Western 3110 < nee Wabash 110 |
| Burlington Northern | SD9 | EMD 6234 | 25159 | 4/59 | Ex-Cargill 6008 < BNSF 6148 < BN 6234 < nee Colorado & Southern 839 |
| Chicago Burlington & Quincy | "Doodle Bug" | 9735 | EMC/Pullman | Ex-CB&Q 735 | |
| Dan Patch Line | 57-Ton | 100 | 3763 | 7/1913 | Ex-Minneapolis, Anoka, & Cayuna Range < Central Warehouse Co.< nee Dan Patch Line; Trolley Electric converted to diesel-electric in 1957 |
| Great Northern | SDP40 | 325 | EMD 31597 | 5/66 | Ex-BNSF 6327 < BN 6399/9855 < nee GN 325 |
| SD45 | (400) | EMD 31958 | 7/66 | Moved to Lake Superior Railroad Museum; ex-BN 6340 < nee GN 400 "Hustle Muscle" | |
| F7A | 454A | EMD 9544 | 3/50 | Restoration candidate; ex-BN 668 < nee GN 454A | |
| SD7 | 558 | EMD 16107 | 5/52 | Ex--BN 6008 < nee GN | |
| Lake Superior Terminal & Transfer | NW2 | 101 | EMD 5287 | 2/48 | Ex-LST&T 101 |
| SW1200 | 105 | EMD 23480 | 7/57 | Ex-LST&T 105 < nee NP 105 | |
| MNTX | 45-Ton | 10106 | GE 15717 | 8/42 | "General Ben"; ex-U.S. Navy 10106 < nee U.S. 7251 |
| Northern States Power | 45-Ton | 5 | GE 31000 | 8/51 | -- |
| SOO Line | GP7 | 559 | EMD 15182 | 11/50 | Ex-Wis Central 4159 < C&NW 4159 < CRIP 4505 < nee CRIP 1223 |
|
Sources: New: 17 October 2026 -- (formatted by: R. Craig) |
|||||