Madison Railroad(Diesel Locomotives |
![]() | |||
---|---|---|---|---|
New: 29 December 2022 | -- | |||
Reporting Mark: CMPA | Formatted by: R. Craig | |||
EMD Model | Road No. | Serial No. | Date | Notes |
SW1500 | 3 | 36165 | 5/70 | Ex-NASA 3 (Wore bicentennial scheme for a period) < nee TP&W 306 |
VO1000m | 4 | 64668 | 10/43 | Ex-Crane Naval Weapons Station 4 < SCL 104 (rblt) < nee ACL 617/15 |
5 | 345 | 16986 | 9/52 | Ex-Ex-Crane Naval Weapons Station 5 < L&N 215 < nee NC&StL 50/30 |
GP10 | <3634/td> | -- | x/57 | Ex-SP 3634 < nee SP 5793 |
CREDITS
Reference source:
Original upload: 28 March 2020 |