Metro PortsLocomotives |
![]() | |||
---|---|---|---|---|
New: 21 May 2025 | Photo by: | |||
Reporting Mark: | Roster by: Garreth McDonald | |||
Model (& Bldr) | Road No. | Builder No. | Date | Notes |
S-12 (BLH) | 1 | 74865 | 2/51 | Ex-PRR 8124 (scrapped) |
1 (2nd) | 75776 | 10/52 | Ex-AGREX (scrapped) | |
RSD12 (Alco) | 1 (3rd) | 83838 | 2/61 | Ex-OC&E 2958 < Chrome Crankshaft 1001 |
S-12 (BLH) | 2 | 75992 | 10/52 | Ex-SP 2154 |
RSD12 (Alco) | 2 (2nd) | 83644 | 2/61 | Ex-OC&E 2954 < Chrome Crankshaft < nee SP 2954> |
SF30C (ATSF) | 3 | 38895 | 4/73 | Ex-NREX 9503 < ATSF SF30C 9503 < nee ATSF U36C 9503 |
4 | 38881 | 2/73 | Ex-NREX 9503 < ATSF SF30C 9504 < nee ATSF U36C 9504 | |
SE24C (KLW) | 1923 | -- | -- | - |
3GS21B-DE (NRE) | 0805 | 058-154 | 9/08 | - |
Formatted by: R. Craig Original upload: 21 May 2025 |