Nittany & Bald Eagle

Somebody's Large Digital Image Here
Revised: 12 March 2021 Bill Kalkman photo at Tyrone, PA on 10 March 2021
Reporting Mark: NBER
Roster by: John Komanesky
Road No. Model Bldr Nmbr Bldr Date Notes
NSHR 430 SW7 11630 5/50 Ex-Stourbridge RR 430, Shamokin Valley 86, CR 8869, nee-CNJ 1081
1601 GP8 15460 3/52 Ex-Conrail 5401, nee-NYC 5686
1602 GP8 13000 11/50 Ex-Conrail 5405, nee-NYC/P&E 5614
1603 GP8 18749 10/53 Ex-Conrail 5400, nee-Reading 634
1804 GP10 23318 6/57 Ex-Conrail 7569, nee-PRR 7118
2427 CF7 13745 9/51 Scrapped; ex-ATSF 2427, nee-ATSF F7A 268
4174 GP7 16464 7/52 Ex-C&NW 4174, nee-Rock Island 1255

Abbreviations:


ATSF   =   Atchison Topeka & Santa Fe
C&NW   =   Chicago & North Western
NYC    =   New York Central
P&E    =   Peoria & Eastern
PRR    =   Pennsylvania

Reference source: American Shortline Railway Guide

Additional information/updates provided by: Richard Adams and Bill Kalkman

New: Updated: 14 October 2011

Back to Main Menu

Back to Shortlines