Norfolk & Portsmouth Belt Line |
||||
---|---|---|---|---|
Revised: 28 July 2019 |
Bon French photo in Norfolk, Virginia on 21 June 2018 |
|||
Reporting Mark:: NPBL | Data from: John Komanesky |
|||
Road No. | Bldr & Model | Bldr No. | Date | Notes |
2414 | EMD MP15DC | 817015-11 | 4/1982 | Ex-NS 2414, nee Southern (same number) |
5008 | EMD GP38-2 | 5809-9 | 2/1972 | Ex-NS 5008, nee Southern (same number) |
5009 | EMD GP38-2 | 5809-10 | 2/1972 | Ex-NS 5009, nee Southern (same number) |
5010 | EMD GP38-2 | 7362-1 | 2/1972 | Ex-NS5010, nee Southern (same number) |
5011 | EMD GP38-2 | 7362-2 | 2/1972 | Ex-NS 5011, nee Southern (same number) |
5260 | EMD GP38-2 | -- | -- | -- |
Thanks to the following contributors/sources: William Grimes, The Short Line, Extra 2200 South, LocoNotes, and Jason Underwood.
Original upload: 25 November 2004 |