National Railway Equipment Motive Power |
|||
---|---|---|---|
More Images | Roster being compiled by : R. Craig | ||
Revised: 10 September 2023 | Photograph by: David L. Miller |
XXXXXXX* * * DEMONSTRATORS / PROTO-TYPES * * *
NREX-Lettered & Road No. | Prime Mover | Model | Notes |
---|---|---|---|
NREX 700 | QSK 19 | 1GS7B | Gen Set Demonstrator |
NREX 1400 | QSK 19 (two) | 2GS14B/SW | Gen Set Demonstrator, blt from FWWR 1500; S/N 5170-13 |
NREX 2007 | QSK 19 (two) | 2GS14B | Gen Set Demonstrator |
NREX 2008-2009 | QSK 19 (three) | 3GS21B | Gen Set Demonstrator |
(NREX 2011) | QSK 19 (three) | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1240 |
(NREX 2013) | QSK 19 (three) | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1286 |
NREX 2020 | QSK19L (three) | 2GS36-DC | Gen Set Demonstrator, blt from a SD40-2 |
NREX 3600 | QSK50L (two) | 2GS36-DC | Gen Set Demonstrator, blt from a SD40-2 |
NREX 5462 | 16-710G | SD50U | "N-Force" Demonstrator; unit is ex-Norfolk Southern 5462, nee Conrail |
XXXXXXX* * * ROAD POWER * * *
NREX-Lettered & Road No. | Builder | Model | Notes |
---|---|---|---|
51 | EMD | GP38 | Ex-Phelps-Dodge 51 |
54 | EMD | GP7 | - |
99 | EMD | GP9 | - |
103 | EMD | GP7 | - |
104, 109 & 127-29 | EMD | G8 | - |
113 | EMD | GP7 | Ex-Rail America 113 < WT&L 113L < Nee MKT 113 |
203 & 206 | EMD | SD38AC | Ex-DM&IR 203 & 206 |
209 | EMD | GP9 | - |
224 | EMD | SD40-2 | Ex-QNSL 224 |
232 | EMD | SD40 | Ex-IMRL 232 < UP 4060 MP 3060 < nee MP 760 |
251 | EMD | G8 | - |
413 | EMD | SD35 | - |
770, 773, 783 & 785 | EMD | SD40-2 | Ex-SOO Line (same #s) |
900-901 | EMD | SD40-2 | Ex-UP |
1049-50 | Alco | C424m | - |
1299 | EMD | GP7 | - |
1993 | GE | B23-7 | - |
FWWD 2013 & 2014 | 2GS14B | - | -- |
FWWD 2015 & 2018 | SD40-2 | - | -- |
2025, 2029 & 2051 | EMD | SD20 | - |
2062-06 & 11 | EMD | GT26CW | - |
2062-31 & 48 | EMD | GT26CW | - |
2251 | EMD | GP30 | - |
UP 2312, 2364, 2371 | EMD | SD60M | - |
UP 2381, 2392, 2437 & 2454 | EMD | SD60M | - |
2748, 2752 & 2761 | EMD | SD40-2 | - |
2802, 2809 & 2902 | EMD | GP49 | Ex-Alaska (same #s) |
2940 | EMD | GP50 | - |
3152 | EMD | GP40 | Ex-KCS 3152(1st) < GWWR 3020 |
3175, 3455 & 3934 | EMD | SD40-2 | Ex-? |
3333 | EMD | GP50 | Ex-FWWR 2010 < FURX 2925 < UP 5529 < nee C&NW 5075 |
3401 | EMD | SW1200/SW9 | Ex-?? |
3641 | EMD | GP38AC | Ex-Port of Montana |
3513 & 3514 | EMD | SW1200R | Ex-?? |
3800-01, 04, 10, 3816-19 | EMD | SD38 | Ex-NS |
4339 | EMD | SD9 | Ex-SP |
4403-4406 | EMD | SD40-2 | Ex-LLPX < CP < GATX < UP < nee MP |
4631 | EMD | GP40-2 | - |
5413, 5417 & 5482 | EMD | SD40-2 | Ex-CP (same #s) |
5449, 5463 & 5471 | EMD | SD50 | - |
5534 | GMDD | SD40-2 | Ex-CP 5678 |
5542 & 5668 | EMD | SD40-2 | - |
5809 | EMD | G12 | - |
5917 | EMD | SD40 | - |
5997 | EMD | SD60 | Ex-UP 5997 |
6051 | EMD | GP9 | - |
6300-01, 09, 11 & 45 | EMD | SD40-2 | Ex-? |
6406 | EMD | SD40 | - |
6411 & 6415 | EMD | SD45 | Ex-ATSF |
6475, 6486 & 97 | EMD | SD40-2 | Ex-? |
6481 & 6487 | EMD | SD45-2 | - |
6595 | EMD | SD45 | - |
7212, 7246, 7275 & 7285 | EMD | SD40-2 | Still in original BN green and black colors; #7285 sold to D&I 3026 |
7300s | EMD | SD40-2 | Includes: 7301, 32, 43, 48-49, 51 & 56-7 |
7300s | EMD | SD40-2 | Includes: 7360-1, 64, 67-8, 70 & 72-74 |
7480-81 & 7488 | GE | C39-8 | - |
7482 | EMD | SD45 | - |
7510-7511 | EMD | SD45-2 | Ex-? |
7880 & 7896-97 | EMD | SD40-2 | Ex-? |
7931 | EMD | SD40-2 | Ex-BN/BNSF |
8067, 8090 & 8092 | EMD | GP9/GP10 | - |
8104 & 8174 | EMD | GP10/GP9 | - |
8219 | EMD | GP10 | Ex-IC 8219 |
8250-8251 | EMD | SD40T-2 | - |
8313 | EMD | GP9/GP10 | - |
8401 | EMD | SD40-2 | Ex-FURX 8104 < nee BN/BNSF 8104 |
8410 | EMD | GP10 | - |
8681 & 8695 | EMD | SD50 | Ex-CSX 8681 & 8695 < nee Conrail |
8679-81 & 8695 | EMD | SD50 | - |
8822 & 8865 | EMD | SD40T-2 | Ex-? |
9273 | EMD | SD45T-2 | - |
9300 | EMD | SD45T-2 | Ex-SP |
9308 & 9402 | EMD | SD40T-2M | Ex-? |
9424 | EMD | GP18 | - |
9450 | EMD | SD28 | - |
9842 | EMD | SD50 | Ex-? |
9903 | EMD | SD40-2 | Ex-UP 9903 |
9460 & 9963 | EMD | GP40 | - |
- | - | - | |
Still Lettered for Prior Owner | |||
Aberdeen Carolina & Wsn 1601 | EMD | GP16 | - |
Alberta Rail Net 1007 | GE | B30-7 | - |
Allied Services 1671 | EMD | GP50 | Ex-UP 1671 |
Amtrak 394 | EMD | F40PH | - |
Amtrak 450-451 | EMD | F69PHAC | Nee Siemens proto-types |
ATSF 2024 | EMD | GP7 | - |
BNSF 1300s | EMD | GP7u | Includes: 1301, 03, 35, 49, 56, 59, 60, 63, 66-67, 69 & 71 |
BNSF 1368 | EMD | GP7 | Ex-ATSF; includes: 1301, 03, 35, 49, 56, 59, 60, 63, 66-69 & 71 |
Burlington Northern 1402, 07, 13-4, 19 & 36-37 | EMD | GP9/GP10 | - |
BNSF 1498 | EMD | GP15 | - |
BNSF 1619 | EMD | GP9 | Ex-BN Lettered for Nat'l Accademy of Railway Sciences |
BNSF 1683-84 & 1687 | EMD | GP9 | - |
BN 1739, 1750 & 1752 | EMD | SD9 | - |
BNSF 3800s | EMD | GP7 | Includes: 3822-25, 27-28, 30-32, 34 & 37 |
BNSF 3955 | EMD | Road Slug | Ex-ATSF |
BN 4200s | GE | B23-7 | Includes: 4200, 09-12, 16, 20-22, 26-27, 35-36, 38 & 47-48 |
BN 4200s | GE | B23-7 | Includes: 4251, 54-56, 62 & 71 |
BN 5489 | GE | B30-7 | - |
BN 6518 | EMD | SD35 | - |
BN 6400's | EMD | SD45 | Includes: 6403, 08, 13, 15, 17 & 51 |
BN 6400s | EMD | SD45-2 | Includes: 6452, 58, 62, 90 & 97-98 |
BN 6503 | EMD | SD45-2 | - |
BN 7829 | EMD | SD40-2 | Ex-? |
CEFX 9194 & 9243 | EMD | SD45T-2 | Ex-SP (same #s) |
CEFX 9300, 9328 & 9337 | EMD | SD45T-2 | Ex-SP (same #s) |
Central Manitoba 4080 | EMD | SW1200 | Ex-Chicago & Illinois Midland 23 |
Canadian Nat'l 1901, 1905, 1907 & 1915 | GMDD | GMD-1 | - |
CN 2100 Series | MLW | HR616 | Includes: 2100, 06-07, & 12-13 |
CN 4000s | EMD | GP9 | Includes: 4016-17, 24, 27 & 30-31 |
CN 5078, 5233, 5912 & 5922 | EMD | SD40 | - |
CN 9164 & 9177 | EMD | F9A | - |
Chicago & North Wsn 5515, 5517 & 5529 | EMD | GP40 | - |
Chi.Cntrl & Pacific 8093 & 8258 | EMD | GP10 | - |
Canadian Pacific 534 | EMD | SD10 | - |
CP 1018-1019 | EMD | F9B | - |
CP 3067 | EMD | GP38-2 | - |
CP 5413, 5418, 5431 & 5476 | EMD | SD40-2 | Ex-? |
CP 5567, 5581 & 5590 | EMD | SD40-2 | Ex-? |
CP 5600s | EMD | SD40-2 | Includes: 5607, 19-20, 23, 44, 54, 61 & 65 |
CP 5700s | EMD | SD40-2 | Includes: 5704, 60, 69, 71 & 77 |
CP 5823 | EMD | SD40-2 | - |
CP 6409 | EMD | SD40 | - |
CSX 1792 | EMD | GP16 | - |
CSX 3136 | GE | B23-7 | - |
CSX 4287 & 4299 | EMD | GP39 | - |
CSX 5213 | GE | Road Slug | - |
CSX 5575 | GE | B36-7 | Ex-SBD |
CSX 5875 | GE | B36-7 | Ex-SBD |
CSX 6635 & 6756 | EMD | GP40 | - |
Dakota & Iowa 2701 & 2801 | EMD | SD45 | - |
Denver & Rio Grande Wsn 3075 | EMD | GP38 | - |
Duluth Winnipeg & Pacific 5902 & 5904 | EMD | SD40 | - |
FURX 2900s | EMD | GP50 | Includes: 2900, 03, 05-6, 08, 10-1, 13, 15, 24, 35 & 44 |
FURX 3020, 3069 & 3080 | EMD | SD40-2 | #3020 is ex-CR 6268 |
FURX 7200s | EMD | SD40-2 | Includes: 7207-10, 13, 15-20, 23-5, 27, 36-8, 40, & 42-48; all are ex-BNSF/BN (same #s) |
FURX 7200s | EMD | SD40-2 | Includes: 7250-55, 48-9, 61-68, 70-1, 73-7, 79, 80-2, 84-8, & 91; all are ex-BNSF/BN (same #s) |
FURX 7900s | EMD | SD40-2 | Includes: 7924-6, 28-35, 37 & 39-40; all are ex-BNSF/BN (same #s) |
FURX 8000s | EMD | SD40-2 | Includes: 8091, 94-6 & 99; all are ex-BNSF/BN (same #s) |
FURX 8100s | EMD | SD40-2 | Includes: 8100, 02-4, 06-8, 13, 15, 23, 25-6, 28-9 & 31-35; all are ex-BNSF/BN (same #s) |
FWWD 2009 | EMD | GP50 | - |
FWWD 5020 | EMD | GP35 | - |
Grand Trunk Wsn 5925 & 5928 | EMD | SD40 | - |
Illinois Central 2038 | EMD | SD20 | - |
IC 8171 & 8413 | EMD | GP10 | - |
IC 8738 , 8740 & 8748 | EMD | GP11 | - |
IC 9428 | EMD | GP18 | - |
Iowa Interstate 2039 | EMD | SD20 | - |
Kansas City Sou 600, 634 & 641 | EMD | SD40-3 | - |
KCS 706 | EMD | SD50 | - |
KCS 1407, 09-10 & 29 | EMD | SD40-2 | - |
KCS 6100 | EMD | SD40-2 | - |
Korean National 3241 | Alco | DL532B | - |
LLPX 3101, 3103-04 & 3107-08 | EMD | SD40-2 | - |
Metra 610 | EMD | F40C | - |
Montana Rail Link 317, 333 & 359 | EMD | F40PH | - |
Motive Power Resources 1601 | EMD | SD40 | - |
MS 1801 | EMD | GP18 | - |
NS 6524 | EMD | SD50 | - |
NS 8610 | GE | B39-8 | - |
PRSX 1009 | EMD | GP35 | - |
Power Source Supply 4000s | GE | B23-7 | Includes: 4026, 30, 32-33 & 45 |
RLCX 3002 | EMD | SD40 | - |
RLCX 3051 | EMD | SD50 | - |
RLCX 3058 | EMD | SD40-2 | - |
RLCX 8500s | GE | B39-8 | Includes: 8503, 07-09, 12-13, 17, 20, 23, 28-29, 32, 34, 38, 43, 45 & 47 |
RLCX 8500s | GE | B39-8 | Includes: 8551, 62, 64, 70-1, 81-2, 84, 86-90 & 99 |
Southern Pacific 3344, 3835 | EMD | GP9 | - |
SP 6811 & 6876 | EMD | SD45T-2 | - |
SP 7328 | EMD | SD40-2 | - |
SP 7401 | EMD | SD45T-2 | - |
SP 9270, 9294 & 9323 | EMD | SD45T-2 | - |
Texas Southern 407 | EMD | F7A | Ex-Coe Rail 407 < Cedar Valley (Star Clipper) 407 < nee C&NW 407 |
Trans-Kentucky Transportation 2078 | GE | Road Slug | - |
Union Pacific 667 | EMD | GP40 | - |
UP 1601, 08-09 & 1613 | GE | Road Slug | - |
UP 1985 & 1989 | EMD | GP38 | - |
UP 3181 | EMD | SD40-2 | Ex-? |
UP 4231 & 4277 | EMD | SD40-2 | Ex-? |
UP 4311 | EMD | SD40-2B | Ex-? |
UP 5000s | EMD | SD50 | Includes: 5004, 10, 16, 23-24, 41, 62-63, 67, 70-71, 81 |
UP 7009 | EMD | SD50 | - |
UP 7526 | EMD | SD45-2 | Ex-? |
UP 7877 | EMD | SD40T-2 | Ex-? |
UP 8785-8786 | EMD | SD40T-2 | Ex-? |
UP 8965 & 8993 | EMD | SD40-2 | - |
UP 8974 & 9926 | EMD | SD45 | Ex-? |
UP 9967 | EMD | GP40 | - |
(VMV 2001) | EMD | SD40-2 | Ex- VMV demonstrator; sold to Northshore Mining 2001 |
WAMX 3023 | EMD | GP30 | - |
Wisconsin Central 2500 | EMD | SD35 | Ex Sou 3024 |
WC 6597 & 6625 | EMD | SD45 | - |
WC 7500s | EMD | SD45 | Includes: 7508, 14, 28, 32 & 92 |
XXXXXXX* * * YARD POWER* * *
NREX-Lettered & Road No. | Bldr or Qty | Model | Notes |
---|---|---|---|
3 | EMD | SW1200 | Ex-Houston Belt & Terminal 3 |
7 | BLW | VO-1000m | Reblt with EMD engine; ex-US Navy |
9, 15 & 17 | GE | 45-Ton | - |
90 | EMD | TR2 | - |
152-3 & 155 | EMD | SW1200 | Ex-Inland Steel 88-89 and S00 155 |
202 | EMD | SW1001 | - |
203 & 206 | EMD | SW1000 | - |
622 | EMD | SW9 | - |
704B | EMD | Slug | - |
704C & 708D | EMD | SW1200 | - |
1284 | EMD | SW10 | Ex-CP 1284, ex-UP1221, nee UP SW7 1832 |
1442 | EMD | SW14 | Ex- IC 1442 |
1539 & 1560 | EMD | MP15 | - |
2295 | EMD | SW9 | - |
2472 & 2543 | EMD | SW1500 | - |
3401 | EMD | SW1200 | - |
3500 & 3513-14 | EMD | SW1200 | - |
3615 | EMD | SW1000 | - |
8615 | EMD | SW900 | - |
- | - | - | |
Still Lettered for Prior Owner & Road No. | |||
Burlington Nrn 3426 & 3459 | EMD | SW1500 | - |
BN 3518 | EMD | SW1200 | - |
CANX 1349 | EMD | SW1200 | - |
Cedar Bay Generating 201 | EMD | SW1001 | - |
Canadian National 7709 & 7722 | GMDD | SW1200 | - |
Canadian Pacifc 1283-84 & 1287 | EMD | SW10 | - |
CP 8124 | EMD | SW1200RSu | - |
Elgin Joliet & Estn 441 | EMD | NW2 | To Minnesota Commercial 100 |
Ethyl Corp 100 | EMD | SW1 | - |
Ferro Natl. Mexico 5800, 5814 & 5837 | EMD | G12 | - |
FNM 5856, 5864 & 5868 | EMD | G12 | - |
FNM 5872, 5876 & 5880 | EMD | G12 | - |
Gateway Western 1201 | EMD | SW1200 | - |
Illinois Central 1400s | EMD | SW14 | Includes: 1410, 16, 32, 35, 37, 50, 55 & 67 |
Inland Steel Co. 76 & 78 | EMD | SW1 | - |
ISC 90, 96 & 107 | GMDD | SW14 | - |
ISC 129 | EMD | SW9 | - |
ISC 7441 | Plymouth | ?? | - |
Korean National 2104, 07 & 09 | EMD | SW1001 | - |
KNR 2110-11, 14-15 & 17-18 | EMD | SW1001 | - |
KNR 2120-1, 25, 27 | EMD | SW1001 | - |
KNR 4301 | EMD | G12 | - |
Minnesota Commercial 110 | EMD | SW1200 | Ex-NPBL 109 |
Minn.Cmcl. 302 & 306 | EMD | SW1500 | - |
Mobil 963 | EMD | MP15AC | Nee EMD demo 116 |
SOO Line 2119 | EMD | SW9 | - |
Southern Pacific 1405 | EMD | SW1500 | - |
SP 2531 | EMD | SW1500 | - |
Union Pacific 1222 | EMD | SW10 | - |
US Steel 9, 21 & 32 | EMD | SW1200 | - |
US Steel 46-48 , 52-55 & 59-60 | EMD | SW1200 | - |
US Steel 106, 112, & 113 | EMD | SW1200 | Ex-Norfolk & Portsmouth Belt Line (same #s) |
US Steel 1241 & 1243 | EMD | SW1200 | - |
US Steel 9655 | EMD | SW900 | - |
WAMX 108 | EMD | SW1 | - |
WAMX 908 | EMD | SW9 | - |
Thanks to the following contributors/sources: Jimmy Barlow,
Peter Bieber, Kevin Burkholder (via LocoNotes), William Cahill, Chris
Carangi, Steve Dixon, Bryce Lee ("Canada Calling Newsletter"), David Everard,
Gilbert Elmond, Tom Fassett, Brian Frierdrich, Bill Gillfillan, Brian
J. Hadley, Douglas Harley, Mark Holderbaum, Alex Jiricek, Bryan Jones, Randy Keller,
John Komanesky; Ken Lanowich and George Manley, amd Charles Meyers (via LocoNotes), Bill
Miller, Clayton Notgrass, Brock Paine, Jim Podlich, John Poshepny, Roger
Rassche, Mark Rickert, Daniel Risdon, Kevin Sadowski, Chris Swingen, Otha
Tripp, Andy Tucker, Rick Tufts, Richard A Whitenight,and Ed Weisensel.
Original upload date: 13 Dec. 2010 |