Norfolk & WesternDiesel Locomotives (1955-1982) |
||
---|---|---|
Revised: 13 February 2021 | Photograph by: Marty Bernard | |
AAR Mark: NW | Roster provided by: John Komanesky |
* * * LOCOMOTIVES ACQUIRED NEW (or on lease) * * *
Builder & Model | Original Rd # | Second Rd # | Builder S/N | Bldr Date & Notes |
---|---|---|---|---|
EMD GP9 | 10-13 | 710-713 | 21012-21015 | 9/55 |
Alco T-6 | 10(2nd)-21(2nd) | -- | 82309-10, 8231-22 | 1-3/59; #40 & 41 to Chesapeake Western 10 & 11 |
22(2nd)-49(2nd) | -- | 83364-83391 | 4-10/59 | |
EMD F40PH | 115 | -- | 766062-16 | 11/77; "Village of Oaklawn" |
116 | -- | 766062-17 | 11/77; "Village of Orland Park" | |
Locos leased from RTA (Chicago) to power N&W operated commuter trains | ||||
EMD GP35 | 200-214 | -- | 28615-28629 | 11-12/63 |
215-238, 239 | -- | 29215-38, 29369 | 3-4/64 | |
Alco RS-3 | 300-303 | 99-96 | 81361-81364 | 9-10/5; #300 is preserved |
304-307 | 95-92 | 81845-81848 | 1-2/56 | |
Alco RS11 | 308-324 | -- | 81465-75, 81775-80 | 3-4/56 |
325-340 | -- | 82057-65, 82323-29 | 1-2/57 | |
341-350 | -- | 823340-42, 82358, 82372-77 | 6, 11/57 | |
351-376 | -- | 82628-41, 82956-67 | 11-12/57, 11-12/58 | |
377-392 | -- | 83010-13, 83395-406 | 1-3/59 | |
393-406 | -- | 83435-42, 83691-96 | 5-6/59, 5-6/61 | |
Alco RS36 | 407-412 | -- | 84107-84112 | 3/62 |
Alco C420 | 413-420 | -- | 3397-01 to 08 | 12/64 |
EMD GP9 | 500-505 | 762-767 | 22185-22190 | 2/57; built with S/Gs |
506-521 | -- | 24948-24963 | 11-12/58; built with S/Gs | |
EMD GP30 | 522-558 | -- | 27355-27391 | 6-8/62; high short hoods. |
559-565 | -- | 27978, 27393-27398 | 6-8/62; high short hoods. | |
EMD GP9 | 620-663 | -- | 24772-24815 | 10/58-2/59 |
664-699 | -- | -- | 10/58-2/59 | |
710-713 | -- | 21012-21015 | 9/55; ex-N&W 10-13 | |
714-734 | -- | 21833-21853 | 7/56 | |
735-767 | -- | 22158-22190 | 12/56-2/57 | |
768-812 | -- | 23045-74, 23251-65 | 4-5/57 | |
799(2nd), 800(2nd) & 805(2nd) | -- | 24736-24738 | 7/58 | |
813--842 | -- | 24436-24465 | 3-6/58 | |
813(2nd) & 817(2nd) | -- | 24734, 24735 | 6/58 | |
843--914 | -- | 24816-24903 | x/59; 903, 905 modified as GP4.5 | |
EMD GP18 | 915-938 | -- | 24924-24947 | 12/59-1/60 |
915-938 | -- | 26780-26803 | 6-8/61 | |
Alco C425 | 1000-1006 | -- | 3386-1 to 7 | 10/64; ordered by Wabash and delivered as N&W; 1000, 1002 & 1005 reblt by M-K and sold Navajo Mines as LOD 7, 8 & 9 |
1007-1016 | -- | 3400-1 to 10 | 1/65; high-short hoods. | |
1017 | 1011(2nd) | 3426-1 | 12/65; re-#d shortly after delivery to 1011(2nd); high short hood | |
Alco C628 | 1100-1109 | -- | 3429-01 to 10 | 11/65; high short hoods; sold to C&NW |
1110-1129 | -- | 3455-01 to 20 | 4/66; high short hoods; sold to C&NW | |
Alco C630 | 1130-1134 | -- | 3456-01 to 05 | 5/66; high short hoods; 1135 has been preserved. |
1135-1139 | -- | 3480-01 to 05 | 9/67; high short hoods; 1135 has been preserved. | |
EMD GP35 | 1300-01, 1302-08 | -- | 29859-60, 29658-64 | 11/64 |
1309-1328 | -- | 30278-30297 | 1-3/65 | |
EMD GP40 | 1329-1358 | -- | 31869-31898 | 4-5/66; built with high hoods |
1359-1358 | -- | 33250-33279 | 8-9/67; built with high hoods | |
EMD SD35 | 1500-1529 | -- | 30761-30790 | 6-8/65 |
1530-1553 | -- | 31165-31182 | 10/65 | |
1554-1579 | -- | 31136-31161 | 10-11/65 | |
EMD SD40 | 1580-1609 | -- | 31899-31928 | 5-6/66; high hood |
1610-1624 | -- | 35605-3569 | 5/71; high hood | |
EMD SD40-2 | 1625-1635 | -- | 73638-1 to 11 | 9/73; high hood |
1636-1652 | -- | 74615-1 to 17 | 7/74 | |
EMD SD45 | 1700-1734 | -- | 31955-59, 85-89 & 60-84 | 7-9/66; high short hood |
1735-1764 | -- | 32699-32728 | 4-5/67 | |
1765-1789 | -- | 35521-35545 | 2/70; #1776 wore custom bicentennial scheme | |
1790-1814 | -- | 35546-35570 | 12/69-3/70 | |
GE U28B | 1900-1914 | -- | 35957-35971 | 7-8/66; built with high hood |
1915-1929 | -- | 35972-35986 | 9-10/66; built with high hood | |
GE U30B | 1930-1944 | -- | 36256-36270 | 3-5/67; built with high hood |
1945-1964 | -- | 36326-37, 43-45, 41, 42, 38-40 | 6-7/67; built with high hood | |
GE U25B | 3515 | -- | 35581 | 2/65; replacement for wrecked former Wabash U25B. |
EMD GP38AC | 4100-24, 4130-44 | -- | 35620-35659 | 6-10/71; built with high hood |
4145-4159 | -- | 38188-38202 | 9-12/71; built with high hood | |
EMD GP9R | 5000 & 5001 | -- | 21015, 21833 | 10/55, 7/56; ex-N&W GP9 713 & 714 |
5002 & 5003 | -- | 21835, 21849 | 7/56; ex-N&W GP9 716 & 730 | |
EMD SD40-2 | 6073-6138 | -- | 75622-1 to 66 | 2-5/75 |
6139--6188 | -- | 776086-1 to 50 | 4-6/78 | |
6189--6207 | -- | 796353-1 to 18 | 4-6/78 | |
EMD SD50S | 6500-6505 | -- | 806030-01 to 06 | 12/80 |
GE U30C | 8000-8002 | -- | 39841-39843 | 4/74 |
GE C30-7 | 8003-8037 | -- | 42018-42052 | 12/78 | 8038-8082 | -- | 42330-42374 | 10/79 |
GE U30B | 8465-8514 | -- | 37441-37490 | 8/70-1/71; built with high hood |
8515-8539 | -- | 37747-37771-37490 | 5/71; built with high hood | |
GE C36-7 | 8500(2nd)-8505(2nd) | -- | 43242-43247 | 3/81 |
8506(2nd)-8525(2nd) | -- | 43852-43871 | 5-6/62 | |
8526(2nd)-8530(2nd) | -- | 43770-43774 | 5-6/82/81 | |
9700-9702 | -- | RP-G4 Slug | Built from U30B's. | |
9900-9919 | -- | RP-F6Y Slug | Built from ex-Wabash * Virginia H24-66s (see note xx) | |
RP-E6Y Slug | 9920(2nd) & 9921 (2nd) | -- | -- | Built from N&W RSD12 255 & 257 < nee NKP RSD12 330 & 332 |
RF-E6Y were built from Wabash and Virginian H24-66s
|
||||
9922 & 9923 | -- | -- | Built from N&W RSD12 #253 & 256 < nee NKP RSD12 328 & 331 | |
RP-E6 Slug | 9950 | -- | -- | Ex-N&W 9920(1st), built from wrecked Erie Lackawanna SDP45 3637 (EMD 34978, 6/69) |
9951 | -- | -- | Ex-N&W 9921(1st), built from SD35 1530 (EMD 31165, 10/65) |
* * * EX-ILLINOIS TERMINAL UNITS* * *
N&W Number | ITC Number | Builder & Model | Notes |
---|---|---|---|
1201-1212 | 1201-1212 | EMD SW1200 | . |
1220 | 1220 | EMD SW7 | Ex-UP 1809 (1st) |
1221 | 1221 | EMD SW7 | Ex-C&O 5228 |
2008, 2009 | 2008, 2009 | EMD GP20m | Ex-UP 482, 480 |
2115 | 801 | EMD SW8 | . |
2290-2296 | 1509-1515 | EMD SW1500 | . |
2961-2966 | 2301-2306 | EMD SD39 | . |
3401-3406 | 1501-1506 | EMD GP7 | . |
3419 | 3419 | EMD GP9m | Ex-SP 3419(2nd), nee-SP 5628 |
4160-4163 | 2001-2004 | EMD GP38-2 | No dynamic brakes |
* * * EX-NICKEL PLATE UNITS* * *
Builder & Model | 1st N&W Number | 2nd N&W Number | NKP Number | Builder & Model | Notes |
---|---|---|---|---|---|
Alco RSD12 | 250 | -- | 325 | 81995 | 2/57 |
258 | -- | 333 | 82378 | 6/57 | |
EMD NW2 | 2011-2022 | -- | 11-22 | EMD NW2 | . |
2025-2045 | -- | 25-45 | Alco S-2 | Some not re# | |
2046-2061, 2065-2083 | -- | 46-61, 65-83 | Alco S-4 | . | |
2085 | -- | 85 | Alco S-1 | . | |
2105, 2106 | -- | 105, 106 | EMD SW1 | . | |
2107-2114 | -- | 107-114 | EMD SW8 | . | |
2125-2133 | -- | 125-133 | FM H10-44 | Some not re# | |
2134-2155 | -- | 134-155 | FM H12-44 | . | |
2230-2232 | -- | 230-232 | EMD SW7 | . | |
2233-2244 | -- | 233-244 | EMD SW9 | . | |
2320, 2321 | 7900, 7901 | 320, 321 | BLH AS16m | Alco-repowered | |
2322, 2323 | 7902, 7903 | 322, 323 | BLH AS16m | EMD-repowered | |
2325-2333 | 250-258 | 325-333 | Alco RSD12 | . | |
2340-2359 | 2940-2959 | 340-359 | EMD SD9 | Some not re# 2900s | |
2400-2447 | 1400-1447 | 400-447 | EMD GP7 | Some not re# 1400s | |
2448-2524 | -- | 448-524 | EMD GP9 | . | |
2525-2534 | 1455-1464 | 525-534 | EMD GP9 | . | |
2535-2557 | -- | 535-557 | Alco RS-3 | . | |
2558-2577 | -- | 558-577 | Alco RS11 | . | |
2578 | -- | 578 | Alco C420 | . | |
2700-2709 | 1490-1499 | 700-709 | EMD GP18 | . | |
2800-2814 | 1470-1484 | 800-814 | EMD GP9 | . | |
2850-2864 | -- | 850-864 | Alco RS11 | . | |
2865-2875 | -- | 865-875 | Alco RS36 | . | |
EMD GP30 | 2900-2909 | -- | 27894-27903 | 11/62 | |
EMD GP35 | 2910 | -- | -- | -- |
* * * EX-PITTSBURG & WEST VIRGINIA UNITS* * *
N&W Number | P&WV Number | Builder & Model | Notes |
---|---|---|---|
50-71 | 50-71 | FM H20-44 | . |
90-93 (2nd) | 90-93 | FM H16-44 | . |
1300, 1301 | (70, 71) | EMD GP35 | Ordered by P&WV, delivered as N&W units. |
* * * EX-VIRGINIAN UNITS* * *
N&W Number | VGN Number | Builder & Model | Notes |
---|---|---|---|
110-149 | 10-49 | FM H16-44 | VGN 48, 49 are ex-23, 28 |
150-174 | 50-74 | FM H24-66 | 153 re# 3598(3rd), 161 re# 3599(2nd), 167 re# 3598(2nd), 165, 169 re# 169, 165(2nd) |
225-228 | 125-128 | B-B+B-B (Electric) | VGN class EL-2b |
230-241 | 130-141 | C-C (Electric) | VGN class EL-C |
* * * EX-WABASH UNITS* * *
Builder & Model | 1st N&W Number | 2nd N&W Number | WAB Number | Serial Nmbr | Buillt Date & Notes |
---|---|---|---|---|---|
EMD SW1 | 3109 & 3110 | -- | 109, 110 | 7533, 7741 | 6/49 |
EMD SW8 | 3120-121 | -- | 120 & 121 | 9045, 9046 | 9/50 |
3120-121 | -- | 125 & 126 | 14418, 14419 | 9/51 | |
3128-3132 | -- | 128-132 | 17590-17593 | 2/53 | |
Alco S2/4 | 3320, 3321 | -- | 320, 321 | 76762, 76763 | 5/49; S2 |
3322-3324 | -- | 322-324 | 80610-80612 | 6/53; S4 | |
EMD NW2 | 3348 | -- | 348 | 1089 | 7/40; ex-NKP 96 < nee Wheeling & Lake Erie D-2 |
3350-3352 | -- | 350-352 | 7531, 7532 | 6/49 | |
EMD SW7/9/1200 | 3355-3362 | -- | 355-362 | 9037-9044 | 7/50; SW7 |
3363-3366 | -- | 363-362 | 12622-12625 | 4/51; SW9 | |
3367-3374 | -- | 367-374 | 15058-62, 17580-82 | 2/52, 3/53; SW9 | |
3375-3379 | -- | 375-379 | 18877-80, 23297 | 1/54, 1/57; SW1200 | |
FM H10/12-44 | 3382 | -- | 382 | 10L101 | 3/49; FM H10-44 |
3384-3386 | -- | 384-386 | 12L744-746 | 3/53; FM H12-44 | |
EMD GP7 | 3450-3452 | -- | 450-452 | 11993-11995 | 8-9/50; GP7 |
3454-3463 | -- | 454-463 | 14408-14417 | 7/51; #454-458 S/G equipped | |
3464-3473 | -- | 464-473 | 15048-15047 | 2/52; #464 S/G equipped | |
3474-3478 | -- | 474-478 | 17080, 17076-79 | 7/51; #474 S/G equipped | |
3479-3483 | -- | 49-483 | 17571-17575 | 1/53; #479-482 S/G equipped | |
EMD GP9 | 3484-3489 | -- | 484-489 | 18871-18876 | 1/54 |
3490-3495 | -- | 490-495 | 21216-17, 15, 12-14 | 9/56 | |
GE U25B | 3516-3529 | -- | 500-514 | -- | 5-8/62; locos not re-#d to NS in order |
Wabash U25Bs were not re-#d to NS in order:
|
|||||
EMD GP35 | 3540-3547 | -- | 540-547 | 29468-29475 | 04/64 |
FM H24-66 | 3592-3594 | -- | 592-594 | 24L891, 93 & 95 | 4/56; repowered by Alco; ex-WAB 552-554 |
3595-3597 | -- | 592-597 | 24L892, 94 & 96 | 5/56; repowered by Alco; ex-WAB 555-557 | |
3598, 3599 | -- | 598, 599 | 24L730, 731 | 4/53; repowered by Alco; ex-WAB 550 & 551 < nee FM demos TM-1 & 2 | |
EMD F7A | 3627 | -- | 627 | 9047 | 6/50 ex-WAB 1140 |
3630-3640 | -- | 630-640 | 9063-9074 | 7/50 ex-WAB 1141, 1142, 1142A - 1146, 1146A | |
3641-3652 | -- | 641-652 | 9063-9074 | 7/50 ex-WAB 1147, 1147A - 1152, 1152A | |
3653 & 3654 | -- | 653 & 654 | 11294, 11295, 12306 | 7/50 ex-WAB 1153 & 1153A | |
3655 & 3656 | -- | 655 & 656 | 12305, 12306 | 7/50; ex-WAB 1154 & 1154A | |
3677-3691 & 3693 | -- | 677-691 & 693 | 9020-9034 & 9035 | 6-7/51; ex-WAB 1165, 1165A - 1171, 1171A, 1172 & 1173 | |
3694-3700 | -- | 694-700 | 12612-12618 | 07/51; ex-WAB 1173A, 1174, 1174AA - 1176, 1176A | |
3701-3712 | -- | 701-712 | 15036-15047 | 01/52; ex-WAB 1177, 1177A - 1182, 1182A | |
3714-3720 | -- | 714-720 | 17069-17075 | 09/52; ex-WAB 1184, 1184A - 1186, 1186A | |
3721-3724 | -- | 721-724 | 17576-17579 | 01/53; ex-WAB 1187, 1187A & 1188, 1188A | |
3725 & 3726 | -- | 725 & 726 | A487, A488 | 03/52; built in Canada by GMDD; nee WAB 1189, 1189A | |
EMD E8A | 3800 | -- | 1000 (2nd) | 15963 | 10/51 |
3806 & 3808 | -- | 1006 & 1008 | 7815 & 7817 | 11/49 | |
3812 & 3815 | -- | 1012 & 1015 | 14423, 17566 | 10/51, 1/53 | |
Alco C424 | 3900-3901 | 421-422 | B900 & B901 | 3372-01 & 02 | 3/64; WAB B902 (Alco 3372-03) wrecked, not re# in to NS |
3902-3906 | 423-426 | B903-B906 | 3372-04 to 07 | -- | |
C424s were initially ordered by NdeM but cancelled just prior to delivery |
* * * Credits * * *
Source of information: Extra 2200 South, Railroad Magazine Additional info / updates provided by: xxxxx |
---|
Return to The Diesel Shop