New York & Greenwood LakeLocomotives |
||||
---|---|---|---|---|
revised: 29 February 2020 |
Info Supplied by : John Komanesky |
|||
Reporting Mark: NYGL |
Photo by: Jim Kleeman | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
436 | SW9 | 5934 | 4/52 | Ex-NJ Transit/Erie Lackawanna/Erie 436; Restored as Erie 436 |
833 | E8A | 12231 | 3/1951 | Ex-Conrail 4022, exx-EL 833, nee Erie 833 |
935 | RS-3 | 80175 | 8/52 | Ex-Depew Lancaster & Western/Ontario Eastern/Ontario Midland/Delaware & Hudson 4085 |
1267 | GP9 | 22793 | 4/57 | *** Ex-Fort Smith RR/Burlington Northern 1791, nee-Great Northern 718 |
1268 | GP9 | 22720 | 7/57 | *** Fort Smith RR/Burlington Northern 1902, nee-Northern Pacific 317 |
3372 | U34CH | 37650 | 4/70 | Ex-NJ Transit 4172, nee-EL-NJ D.O.T. 3372 |
NY&GL ceased operation in February 2020
Source of information: Extra 2200 South, The Short Line |