U.S. Navy &
Marine Corps Diesel Roster (Prior to 2000)(A Work-in-Progress) | |
---|---|
Revised: 2 June 2022 | Photo by: Larry Dilts |
* * * U.S. Navy Locomotives * * *
U.S. Navy, starting in 1948 or 1949, re-numbered existing locomotives into a
unified 65-00XXX series. Prior to that time, local USN bases / stations /depots/ etc. were
authorized to apply locomotive numbers at random. This indiscriminate practice resulted
in many locomotives wearing the same number, even though they were from the same builder and
model. For example, the U.S. Navy owned three Baldwin-built VO-1000 switchers, and each wore
road #10, prior to the Navy-wide re-numbering.
This roster excludes electric and steam-driven locomotives along with mining "mules" rated at 15 tons or less. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Manufacturer | Model | Bldr No. | Bldr Date | Location / Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlas | 25-Ton | 1280 | 1945 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Atlas | 35-Ton | 1904 | 1930 | Gas Mechanical; USN Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | GE | 50-Ton | 15053 | 10/41 | US Marine Corps | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | EMD | NW2 | 1922 | 3/42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLW VO-1000 Indian Head (see 65-00429) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLW VO-1000 Hawthorne (see USN 65-00033) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLW | VO-1000 | 71738 | 2/45 | USN McAlester (USN 65-00xxx) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | GE 50-ton USN Yorktown (see 65-00394) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLW VO-1000 Schumaker (see USN 65-00049) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GE 50-ton Lake Denmark (see USN 65-00405) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Crane NAD (see USN 65-00407) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USN BLH 2-12 Crane (see USN 65-00292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLW VO-1000 McAlestor (USN 65-00087 ???) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
L-2 | Porter 45-ton (see USN 65-00404) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EMD NW2 (see USN 65-00160, 00248 & 00117) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GE | 44-ton | -- | 1943 | To Golden Gate Museun 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLW VO-1000 McAlestor (see USN 65-00094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Whit 65-ton (see USN 65-00042) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLW VO-1000 Burns City (see USN 65-00071) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 & 4 | Alco 300hp (see USN 65-00021 & 65-00022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 & 4 | BLW VO-1000 Earle (see USN 65-00127) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 & 4 | BLW VO-1000 McAlestor (see USN 65-00048 & 00049) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alco S2 (see USN 65-00040) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EMD SW1200 (see USN 65-00630) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GE 80-ton (see USN 65-00411) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alco 300-hp (see USN 65-00451) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BLW VO-1000 (see USN 65-00070) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BLW | VO-1000 | 71985 | 2/45 | USN Stockton, CA | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alco RS1 Dahlgren (see USN 65-00078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alco S2 (see USN 65-00076) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BLW VO-1000 Bremerton (see USN 65-00057) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Porter 50-ton (see USN 65-00113) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FRH | 45-Ton | 4761 | 1944 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | GE | 50-Ton | 13067 | 3/41 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alco S2 (see USN 65-00087) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EMD SW1200 (see USN 65-00636) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BLW VO-1000 Crane (see 65-00074) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7-8 | Whit | 65-Ton | 7355, 7356 ? | 1942, 1943 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | GE 43-ton (see USN 65-00376) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLW VO-1000 (see USN 65-00125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 | 9 & 10 - BLW VO-1000 - Crane (see USN 65-00073 & 00075) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 | BLW VO-1000 (see USN 65-00131 & 00132) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GE | 25-Ton | 27614 | 1944 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | GE 80-ton (see USN 65-00287) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BLW VO-1000 (see USN 65-00429) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 & 11 | BLW VO-660 McAlester (see USN 65-00090 & 00091) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Whit | ?? | 60681 | 1945 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Alco 300hp (see USN 65-00416) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Whit 80-ton Oakland (see USN 65-00340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BLW S-12 (see USN 65-00370) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GE 45-ton NAD (see USN 65-00340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 to 14 | 11 to 14 - BLW VO-1000 - Bremerton (see USN 65-00060, 059, 061 & 058) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alco | S2 | 72015 | 2/44 | USN Hawthorne | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vulcan 50-ton Yorktown (see USN 65-00400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BLW VO-1000 (see USN 65-00059) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 & 13 - BLW VO-1000 (see USN 65-00092 & 00093) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GE | 50-Ton | 12991 | 1940 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 | BLW VO-1000 Earle (see USN 65-00126 & 00129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GE | 50-Ton | 15016 | 5/41 | USN Mare Island | |||||||||||||||||||||||||||||||||||||||||||||||||
L14-L15 | Plym | Gas Mech | 4372, 4373 | 5/42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | GE | 44-Ton | 17924 | 3/43 | USN Samson Training Cntr > US Army 1214 (2nd) > USAF 1214 (westover AFB) > GSA > BR&L > Southern Precision Steel 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Porter 50-ton (see USN 65-00412) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BLW VO-660 (see USN Hingman 65-00454) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Porter 50-ton (see USN 65-00412, 00413 & 00414) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 & 16 | BLW VO-1000 (see USN 65-00031 & 00032) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Atlas | 50-Ton | 2182 | 8/49 | Brooklyn Naval Shipyard > American Aggregates | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 - BLW VO-660 (see USN Earle 65-00127) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GE | 80-Ton | 15187 | 3/42 | USN Dahlgren | |||||||||||||||||||||||||||||||||||||||||||||||||
16 & 17 | Porter 50-ton (see USN 65-00413 & 00414) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GE 65-ton Philadelphia (see 65-00335) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BLW VO-660 (see USN 65-00130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GE 45-ton (see USN 65-00420) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Porter 45-ton (see USN 65-00466) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GE 45-ton Philadelphia (see USN 65-00336) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 & 19 | BLW | VO-1000 | 71983, 71984 | 2/45 | USN Bremerton, WA | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | BLW VO-1000 Earle, NJ (see USN 65-00128) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 & 22 | Whit 45-ton (see USN 65-00165 to 00167) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BLW VO-1000 (see USN 65-00110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 & 21 | GE 25-ton (see USN 65-00338 & 00339) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 & 23 | GE 80-ton (see USN 65-00418 & 00417) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21(2nd), 22(2nd) & 23 | Whit 45-ton (see USN 65-00421 to 00423) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 & 23 | BLW VO-1000 - (see USN 65-00111 & 00112) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Atlas | 50-Ton | 2295 | 8/41 | Brooklyn Naval Shipyard > American Aggregates | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | BLW VO-660 (see USN 65-00051) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35 & 36 | BLW VO-1000 Cheatam (see USN 65-00202 & 00203) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BLW VO-1000 Schumaker (see USN 65-00256) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | BLW | VO-1000 | 71741 | 9/45 | USN Schumaker | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | EMD | NW2 | 2385 | 3/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | GE | 65-Ton | - | - | USN Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||
93 | BLW VO-1000 (see USN 65-00057) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
65-00xxx Series | Manufacturer | Model | Bldr No. | Bldr Date | Location / Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00002 | GE | 45-Ton | 15281 | 6/42 | Naval Ammunition Depot 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00003 | GE | 50-Ton | 15151 | 1/42 | Charleston Naval Ammunition Depot #1 > Henry Ford Village< | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00007 | GE | 44-Ton | 15131 | 10/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00008 | GE | 44-Ton | 15038 | 10/42 | Brooklyn Naval Shipyard > Becker Sand & Gravel 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00009 | GE | 80-Ton | 27859 | 4/45 | USN Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00010 | WHIT | 80-Ton | 60682 | 5/46 | To Beaufort & Morehead 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00011 | GE | 45-Ton | 15276 | 6/52 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00012 | GE | 45-Ton | 15256 | 6/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00013 | GE | 45-Ton | 17804 | 2/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00015 & 00016 | GE | 45-Ton | 15255, 15257 | 5/42 | USN Mare Island #11 & 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00017 | GE | 50-Ton | 13065 | 3/41 | USN Mare Island #5 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00021 & 00022 | Alco | 300-hp | 68604-05 | 5/34 | USN Mare Island 3 & 4; ex-Alco Demonstrator 304 & 305 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00027 | BLW | VO-1000 | 69659 | 10/43 | USN Earle 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00028 | Alco | S-2 | - | - | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00030 | Alco | S2 | 70246 | 5/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00031 & 00032 | BLW | VO-1000 | 71899, 71897 | 2/45 | USN Hawthorne (NV) 16 & 15 > Earle (same #) | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00033 | BLW | VO-1000 | 64733 | 2/43 | USN Hawthorne (NV) 1 > USN Crane 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00036 | GE | 25-Ton | 27812 | 9/44 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00040 | Alco | S2 | 69996 | 3/43 | USN #4 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00041 | Alco | S-2 | 71308 | 12/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00042 | Whit. | 65-Ton | 60280 | 543 | USN #3 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00044 | GE | 44-Ton | 18179 | 4/44 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00045 | GE | 80-Ton | 18083 | 3/44 | USN Jeffers | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00046 | GE | 65-Ton | 18001 | 9/43 | USN Jeffers | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00048 & 00049 | BL VO-1000 | VO-1000 | 71748, 71749 | 9/43 | USN McAlestor 3 & 4 > Tennessee Valley Auth. 27 & 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00050 | BLW | VO-660 | 72040 | 9/45 | USN Schumaker 37 > Tennessee Valley Auth. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00051 | BLW | VO-660 | 72004 | 4/45 | USN Fallbrook 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00052 | Porter | 50-Ton | 7373 | 1942 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00053 to 00055 | GE | 65-Ton | 17879-80, 18003 | 6,6,9/43 | USN Bangor > #65-00053 to White Water Valley RR | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00056 | GE | 65-Ton | 17881 | 7/43 | USN Bangor | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00057 | BLW | VO-1000 | 70886 | 7/44 | Nee USN Bremerton 93/6 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00058 | BLW | VO-1000 | 70291 | 12/44 | USN Bremerton 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00060 | BLW | VO-1000 | 70290 | 12/44 | USN Bremerton, WA 11 > Mt Vernon Term. 505 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00059 | BLW | VO-1000 | 70291 | 12/44 | USN Bremerton 12 > Auto Train 622 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00061 | BLW | VO-1000 | 70292 | 12/44 | USN Bremerton (WA) 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00063 | GE | 65-Ton | 27866 | 5/45 | USN Bangor > New Hope Valley 112 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00064 | GE | 50-Ton | 13066 | 3/41 | USN Portsmouth | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00065 | GE | 45-Ton | 15064 | 12/41 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00066 & 00067 | GE | 45-Ton | 15259-60 | 5/42 | #65-0067 to New Hope Valley RR 67 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00070 | BLW | VO-1000 | 64422 | 9/42 | USN Burns City 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00071 | BLW | VO-1000 | 64423 | 9/42 | USN Burns City 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00072 | BLW | VO-1000 | 64411 | 7/42 | Ex-Frisco 205 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00073 | BLW | VO-1000 | 71970 | 10/44 | USN Crane 10 > NKP 99 > Indiana RR Museum (still painted NKP) | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00074 & 75 | BLW | VO-1000 | 64738, 64739 | 3/43, 5/45 | USN Crane 8 & 9 (IN) | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00076 & 00077 | Alco | S-2 | 70078-79 | 11/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00078 | Alco | RS-1 | 72817 | 9/44 | USN Dahlgren #6 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00081 | GE | 45-Ton | 13134 | 7/41 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00082 | Whit | 80-Ton | 60160 | 8/42 | USN Burns City > Beach Mountain > Cargill | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00086 | Alco | S-2 | 69997 | 11,3/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00087 ??? | Alco | S2 | 70199 | 3/43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00087 | BLW | VO-1000 | 67737 | 8/43 | USN McAlestor 2 > Texas Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00090 & 00091 | BLW | VO-660 | 72002, 72003 | 4/45 | USN 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00092 | BLW | VO-1000 | 72034 | 4/43 | USN McAlester 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00093 | BLW | VO-1000 | 72035 | 8/45 | Nee USN McAlester (Ok) 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00095 | BLW | VO-1000 | 72041 | 9/45 | USN Schumaker(Ok) 38 > LaSalle Central | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00098 | GE | 50-Ton | 12984 | 3/41 | Washington Navy Yard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00100 | GE | 65-Ton | 18005 | 9/43 | Washington Naval Yard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00102 | Whit | 65-Ton | 80391 | 7/44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00103 & 00104 | GE | 45-Ton | 17801, 17803 | 1/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00110 | BLW | VO-1000 | 71986 | 2/45 | Nee USN Port Chicago 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00111 & 00112 | BLW | VO-1000 | 71753, 71754 | 1945 | Nee USN Port Chicago 22 & 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00113 | Porter | 50-Ton | 7653 | 1944 | USN 5 or 6 > South Carolina RR Museum | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00114 | GE | 50-Ton | 15150 | 1/42 | USN Hawthorne, CA | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00117 | EMD | NW2 | 1925 | 3/42 | Nee USN 4 > CHVX 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00118 | Whit | 80-Ton | 60514 | 5/44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00121 & 00122 | GE | 45-Ton | 15280 15272 | 6,5/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00123 | GE | 50-Ton | 15152 | 1/42 | USN Iona Island | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00125 | BLW | VO-1000 | 71940 | 8/44 | USN Earle, NJ 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00126 | BLW | VO-1000 | 71428 | 2/45 | Earle (NJ) 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00127 | BLW | VO-660 | 70325 | 12/44 | USN Earle 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00128 | BLW | VO-1000 | 71430 | 2/45 | USN Earle (NJ) 19 > B&O 412 > SMS Lines (still painted B&O 412) | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00129 | BLW | VO-1000 | 71429 | 2/45 | USN Earle (NJ) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00130 | BLW | VO-660 | 70326 | 12/44 | USN Earle (NJ) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00131 & 00132 | BLW | VO-1000 | 71969, 71968 | 10/44 | USN Earle 9 & 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00133 | GE | 65-Ton | 27865 | 5/45 | USN Pineville | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00134 | GE | 45-Ton | 15870 | 10/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00138 | GE | 44-Ton | 15768 | 3/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00141 | Porter | 80-Ton | 7607 | 1/44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00145 | GE | 65-Ton | 15167 | 3/42 | USN Pocatello | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00153 | Whit | 45-Ton | 60651 | 9/45 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00160 | EMD | NW2 | 1923 | 3/42 | Nee USN 2 > Elgin Jo;iet & Eastern 408 > scrapped | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00162 | Porter | 45-Ton | 7314 | 7/41 | USN Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00163 | Porter | 45-Ton | 7315 | 7/41 | Brooklyn Naval Shipyard > scrapped | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00164 | Porter | 45-Ton | 7316 | 7/41 | To Pittsburgh Alleegheny & McKeesrock 6 >Vulcan Materials 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00165 to 00167 | Whit | 45-Ton | 60097-60099 | 10/41 | Brooklyn Naval Shipyard 20 to 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00168 | Whit | 50-Ton | 60219 | 3/43 | Brooklyn Naval Shipyard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00169 & 00170 | Whit | 45-Ton | 60325, 60165 | 8/43, 9/42 | Nee Brooklyn Naval Shipyard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00170 | Whit | 45-Ton | 60165 | 9/42 | Brooklyn Naval Shipyard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00174 | Whit | 65-Ton | 60642 | 5/44 | To Oahu Rwy 174 > Hawaiian Rwy Soc. 174 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00175 & 00176 | GE | 45-Ton | 17822, 17818 | 3/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00179 | GE | 80-Ton | 18064 | 11/43 | USN Clearfield | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00180 | GE | 65-Ton | 28447 | 8/45 | USN Clearfield | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00182 | GE | 80-Ton | 27815 | 1/45 | USN Clearfield | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00183 & 00184 | GE | 65-Ton | 18004, 17888 | 9,8/43 | USN Clearfield | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00185 | GE | 45-Ton | 17842 | 5/43 | To Old Colony & Newport #4764 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00187 | Porter | 45-Ton | 7565 | 5/43 | To Penn Glass & Sand | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00188 | Porter | 45-Ton | 7562 | 1946 | To Saginaw Dock 8 > Oglesby Norton > Lauria Bros. | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00190 & 00191 | GE | 44-Ton | 15125, 18189 | 4/42, 2/45 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00199 & 00201 | GE | 65-Ton | 27863-64 | 2/45 | USN Williamsburg | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00200 | GE | 44-Ton | 15767 | 3/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00201 | GE | 65-Ton | 15620 | 1945 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00202 & 00203 | BLW | VO-1000 | 71524, 71525 | 11, 9/45 | USN Cheatham 35 & 36
|
|||||||||||||||||||||||||||||||||||||||||||||||||
65-00204 | EMD | 44-Ton | 2287 | 9/42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00205 | Vulcan | 25-Ton | 1942 | 1942 | USN Puget Sound 9 > Chehalis-Centralia Railroad 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00210 & 00211 | GE | 25-Ton | 15684, 15689 | 5,6/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00215 | GE | 50-Ton | 15047 | 10/41 | Boston Navy Yard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00216 | GE | 45-Ton | 15048 | 10/41 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00217 | GE | 65-Ton | 18006 | 9/43 | Boston Naval Yard | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00220 | Whit | 45-Ton | 60326 | 6/44 | Brooklyn Naval Shipyard (could be # 65-00252) | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00221 | GE | 25-Ton | 15702 | 7/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00222 | GE | 23-Ton | 13088 | 4/41 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00225 | GE | 44-Ton | 18146 | 11/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00228 | GE | 25-Ton | 27805 | 4/45 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00231 | Porter | 35-Ton | 7343 | 1941 | To Bryn Rock & Sand 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
65-000237 | GE | 45-Ton | 17825 | 4/43 | US Marine Corps | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00239 | GE | 25-Ton | 17775 | 1/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00240 | GE | 65-Ton | 18008 | 10/43 | USN Mechanicsburg | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00241 | GE | 44-Ton | 15770 | 4/43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00242 | GE | 80-Ton | 18082 | 3/44 | USN Mechanicsburg | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00243 | GE | 45-Ton | 15274 | 5/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00244 | GE | 80-Ton | 27996 | 3/45 | USN Mechanicsburg | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00245 & 00246 | GE | 45-Ton | 17824, 15861 | 3/43, 9/42 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
65-00248 | EMD | NW2 | 1924 | 3/42 | Nee USN 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
