Nucor, Inc.Locomotives |
| |||
|---|---|---|---|---|
| New: 26 December 2025 | Photo by: Brian Friedich at Madison, IL on 12 December 2025 | |||
| Reporting Mark: NUCX | Roster by: Garreth McDonald | |||
| Model (& Bldr) | Road No. | Builder No. | Date | Notes |
| DS44-1000 (BLW) | 1 | 75100 | 10/50 | Ex-SCL 66 |
| 2 | 753927 | 10/48 | Ex-SCL 93 (2nd) | |
| S-12 (BLW) | 3 | 75764 | 1/53 | Ex-SCL 222 |
| 3 (2nd) | 75838 | 5/53 | To GETTYSBURG 407 | |
| DS44-1000 (BLW) | 4 | 67727 | 7/43 | Ex-?? |
| 51 | 74794 | 8/50 | Scrapped; ex-SCL 51 | |
| 52 | 74795 | 8/50 | Scrapped; ex-SCL 52 | |
| 53 | 74796 | 8/50 | Ex-SCL 53 | |
| 57 | 74884 | 8/50 | Scrapped; ex-SCL 57 | |
| 88 | 70299 | 7/43 | -- | |
| VO-1000 (BLW) | 4 | 70299 | 11/44 | Scrapped; ex-SCL 88 |
| SW900m (EMD) | 143 | 4177-04 | -- | Ex-CNW 143 |
| SW1200 (EMD) | 166 | 22485 | 4/57 | -- |
| 170 | 22485 | 1/58 | -- | |
| 179 | 20329 | 3/55 | -- | |
| 321 | 4228-01 | -- | Ex-SOO 321 | |
| DS44-1000 | 321 | 73575 | 2/48 | Ex-P&BR 341 |
| SD24 (EMD) | 424 | -- | -- | Ex-UP 424 |
| 424 | -- | -- | Ex-UP 425 | |
| SD7 (EMD) | 454 | -- | -- | Ex-UP 454 |
| GP15-1 (EMD) | 587 | -- | -- | Ex-?? |
| SW1200 (EMD) | 664 | 24163 | 4/58 | DURBANO METALS |
| GP7 (EMD) | 664 | -- | 19/51 | DURBANO METALS |
| SW1 (EMD) | 864 | 1186 | 11/40 | Scrapped; ex-MILW 864:2 |
| SW1200 (EMD) | 944 | 4272-05 | 8/57 | Scrapped; ex-USS/OLIVER IRON |
| 1222 | 4286-28 | 8/57 | Scrapped; ex-USS/OLIVER IRON | |
| SW1 (EMD) | 1272 | 18104 | 5/53 | Ex-CNW 1272 |
| SW1200 (EMD) | 2251 | 28896 | 2/64 | Ex-TRANSGLOBAL/SP/SSW |
| 2307 | 19488 | 2/54 | Ex-SP 2307 | |
| 2313 | 22908 | 3/57 | Ex-SP 2313 | |
| SW900 (EMD) | 9412 | 4301-13 | 2/64 | Ex-B&O 9412 |
| RS2 (Alco) | -- | 76823 | 5/49 | Ex-B&O 9412 |
| DS44-1000 (BLW) | -- | 74883 | 8/50 | NCPR L-8 |
| -- | 74888 | 8/50/08 | NCPR L-9 | |
| -- | 75103 | 12/50 | MCRX 1005/SCL 69 | |
| S12 (BLW) | -- | 75761 | 1/53 | NCPR L-7 |
|
Formatted by: R. Craig Original upload: 21 May 2025 |
||||