Ohio Central SystemAll-Time Diesel Roster |
![]() | |||
---|---|---|---|---|
Updated: 29 March 2023 | Dave Hamilton photo at former Erie/EL yard at Briar Hill in Youngstown, OH Ohio (October 2021) | |||
Reporting Mark: OHCR | Roster by: David L. Miller, Michael Richmond & David Rohdenburg | |||
Model (& Bldr) | Road No. | Builder Nmbr | Date | Notes |
SD40-2(EMD) | 722 | 796297-98 | 3/80 | Ex-NECR 722 < FEC 722 < nee UP 3756 |
GP38-2 /GP38AC (EMD) | 2075 | 28785 | 1/64 | Ex-T&P GP35 613 |
I&O 2109 | 72653-1 | 12/72 | E-NS 5055 < nee Sou 5055 | |
2159 | 72745-38 | 10/73 | GP38-2; ex-NS 5096 < N&W 5096 < nee Sou 5096 | |
2160 | 72745-44 | 10/73 | GP38-2; ex-NS 5102 < N&W 5102 < nee Sou 5102 | |
2161 | 72745-2 | 8/73 | GP38-2; ex-LTEX < NS 5060 < N&W 5060 < nee Sou 5060 | |
2162 | 72745-42 | 10/73 | GP38-2; ex-LTEX < NS 5100 < nee Sou 5100 | |
2175 | 37634 | 5/71 | GP38AC; ex-CSXT 2175 < SBD 6266 < nee L&N 4045 | |
2505 | 28778 | 1/64 | GP38-2; ex-T&P GP35 606 | |
B30-7 (GE) | 3001 | GE 41902 | 5/78 | Ex-Savage Alberta Railway 1016 < Alberta Railnet 1016 < SX 5521 < nee C&O 8239 |
SD40-2 (EMD) | 3232 | -- | -- | Ex-NS 3232 |
SD40-2 (EMD) | 3303 & 3304 | A3121, 2660 | 11/74, 6/72 | GMDD-built; ex-CP 5616 & 5676 |
3305 & 3306 | A2886, 2635 | 6/73, 5/72 | GMDD-built; ex-CP 5673 & 5591 | |
3307 | 786163-11 | 12/78 | Ex-UP 3498 | |
3308 | 786263-11 | 12/79 | Ex-UP 7882 < nee UP 3649 | |
3322 | 786170-39 | 2/79 | Ex-UP 3537 | |
3314 | -- | -- | -- | |
3328 | A2397 | 7/70 | GMDD-built; x-CN SD40 5138 | |
3329 | 767021-25 | 7/76 | Ex-UP 8059 | |
3340 | -- | -- | -- | |
3339 | 7660241-15 | 5/77 | Ex-Colorado Southern 936 | |
3339 | 7660241-15 | 5/77 | Ex-Colorado Southern 936 | |
3401 | -- | -- | Ex-NS 3401 | |
3561 & 3566 | -- | -- | Ex-NS 3561 & 3566 | |
3578 | -- | -- | Ex-Helm 3806 | |
4022 | 756145-3 | 7/76 | Ex-GSCX 902 < GATX 3903 < Union Pacific 3902 < nee Missouri Pacific 6001 | |
4023 | 3676-5 | 12/73 | Ex-EMD Leasing 6044 < ICG 6044 < nee Rock Island 4794 | |
4024 | -- | -- | -- | |
4027 | 786265-48 | 6/80 | SD40T-2; ex-8277 | |
4028 | 776099-8 | 8/78 | Ex-MP 3223 | |
4029 | A3519 | 1/78 | GMDD built; ex-CP 5855 | |
4030 | 786178-5 | 5/79 | Ex-MP 3270 | |
B23-7R (GE) | 4091 | 38400 | 5/72 | Ex-OHCR 3185 < CSX 3185 < Conrail 2030 < MGA 2300 < nee WP 2254 |
(4092) | 38398 | 5/72 | (see Note: A); ex-OHCR 3186 < CSX #3186 < Conrail 2032 < MGA 2302 < UP 526 < nee WP 2254 | |
4093 | 38397 | 6/72 | Ex-OHCR 3187 < CSX 3187 < Conrail 2036 < MGA 2306 < nee WP 2251 | |
(4094) | 38404 | 6/72 | (see Note: A); ex-NICR 4094 < NS 4094 < Conrail 2033 < MGA 2303 < nee WP 2258 | |
(4095) | 38399 | 5/72 | (see Note: A); ex-NS 4095 < Conrail 2033 < MGA 2304 < nee WP 2253 | |
4096-4097 | 38410, 38408 | 6/72 | Ex-NS 4096-97 < Conrail 2034 & 2037 < MGA 2305 & 2307 < nee WP 2264 & 2262 | |
(4098) | 38407 | 6/72 | (see Note A); ex-OHCR 3188 < CSX 3188 < Conrail 2039 < MGA 2309 < nee WP 2261 | |
(4099) | 38411 | 6/72 | (see Note: A); ex-IBCX 4099 < NS 4099 < Conrail 2040 < MGA 2310 < nee WP 2265 | |
SD50 (EMD) | 7005 | - | -- | Ex-KCS 7005 |
GP10 / GP11 (EMD) | 7547 | 20911 | 11/55 | GP10; ex-Conrail 7547 (7322) < PC GP9 7322 < NYC 7322 < nee NYC 5922 |
7573 | 24291 | 10/59 | GP10; ex-Conrail 7573 < GP9 7239 < nee PRR 7239 | |
7591 | 24306 | 11/59 | GP10; locos is ex-Conrail 7591 (7254) < PC GP9 7254 < nee PRR 7254 | |
(8702) | -- | -- | (see Note A)- GP11; ex-IC rebuild | |
(8712) | 22137 | 8/56 | (see Note A)- GP11; ex-ICG 8712 < MBTA 7557 < CR 7247 < PC 7247 (7557) < nee New Haven GP9 1227 | |
8713 | 25024 | 2/58 | GP11; ex-ICG 8713, nee IC GP9 9372 |
* * Dispositions and Retirements * * |
||||
---|---|---|---|---|
14 | S2 - 6/41 | Alco 69489 | Ex-Youngstown & Austintown 14 < nee Newburgh & South Shore 1014 (501) | |
71 | SW7 - 11/50 | EMD 13020 | Ex-Ohio-Pennsylvania RR 71 < Youngstown Southern 71 | |
82 | 80-Ton - 11/45 | GE 28325 | Ex-Eli Lilly Pharmaceutical 82 | |
82C | F7A - 7/50 | EMD 10318 | Ex-Milwaukee 82C (72C) | |
226, 271 | F40PH 3/76 & 11/77 | EMD 757099-27 & 776001-2 | Shipped to MMA; ex-Amtrak 226, 271 | |
280, 288 | F40PH - 4,6/78 | EMD 777063-1 & 9 | Ex-Amtrak (same #) | |
301 | F40PH - 4/79 | EMD | Shipped to MMA; ex-Amtrak (same #) | |
400 | T6 - 7/68 | Alco 6004-1 | Ex-Copperweld Steel 400 < nee Monongahela Connecting 400 | |
452 | F40M-3 - 11/80 | EMD 796391-2 | Ex-Canadian American 452 < nee Amtrak 348 | |
460 | F40M-3 - 7/77 | EMD 777068-15 | Ex-Canadian American 460 < nee Amtrak 269 | |
702 | GP10 - 1/56 | 20777 | Sold to MRIX 702; ex-CKRY 1038 < OKA 1038 < CTRW 1038 < MSRC 1038 < ICG GP9 8139 < nee IC 8139 | |
706 | GP10 1/57 | 22293 | Sold to PAW 706; ex-SP Construction Services < MSRC 1071 < CTRW 1071 < ICG GP9 8228 (9228) < nee IC 9228 | |
736 | SW1 - 12/41 | EMD 1589 | Ex-Amtrak736/249(2nd) < PC 8497 < nee New York Central 8497/701(651) | |
771 | GP9 - 2/53 | 17763 | Sold to IBCX 771; ex-Amtrak 771 < nee L&N 432 | |
773 | GP9 - 7/51 | A260 | Sold to M&NJ 773; built by GMDD; ex-Amtrak #773 < PNCX 100 < Bellequip 100 < nee QNSL 100 | |
817 | F9B 9/54 | EMD 19753 | Ex-BN 817 < nee Northern Pacific 7004B | |
922 | SW1200 - 5/56 | EMD 21064 | Ex-Everett RR 922 < Gulf States Steel 114 < nee Norfolk & Portsmouth Belt 114 | |
1000 & 1001 | F7A 1/49 & 12/50 | EMD 6308, 10348 | Ex-Gettysburg RR 1864 (81C) & 1863 (81A) < Dakota Rail 81C & 81A < nee Milwaukee 81C(80D) & 81A(2nd) | |
1003 | Slug | Alco 82338 | Ex-Conrail 1000 < CR RS11 7634 < PC 7634 < nee PRR 8634 | |
1004 | F9B - 3/56 | EMD 21123 | Ex-BN 781 < Northern Pacific 6707B < nee NP 7014C | |
1005 & 1006 | Slug | Alco 82368-69 | Sold to Georgia Central 1005 & 1006; #1006 is ex-Conrail 1005-06 < CR RS11 7607-08 < PC 7607-08 < nee NYC 8007-08 | |
1012 | B30-7 - 112/77 | GE 41649 | Ex-Savage Alberta Railway 1012 < Alberta Railnet 1012 < LRCX 5485 < BN 5485 < nee SLSF 863 | |
1077 | RS3 9/55 | Alco 81353 | Ex-Michigan Southern 1077 < Detroit & Mackinac 1077 < nee Long Island RR 1553 | |
1327 | SW1200RS - 10/58 | GMDD A1564 | lettered Pittsburgh & Ohio; ex-CN 1327 | |
1545 & 1547 | SW1500 - 2/71, 6/69 | 37060, 35065 | Sold to POHC 1545 & 1547; ex-Reading & Northern 1545 & 1547 < CR 9502 & 9612 < nee PC 9502 & RDG 2762 | |
1663 | S-2 | Alco | Ex-CUOH 1663 < nee-Steelton & Highspire 63(2nd) | |
1665 | S-4 | Alco | Retired | |
1800 | RS18 - 4/68 | MLW 3497-01 | Ex-CTRW 208-2 < International Nickel Co.(INCO) 208-2 | |
1802 | H12-44 - 5/56 | FM 12L1024 | Ex-N.C. Ports Ry < nee-Yankeetown Dock 2 | |
1852 | H12-44 - 2/53 | FM 12L767 | Ex-N.C. Ports Ry < nee U.S. Army 1852 | |
2187 | GP30 6/62 | EMD 27126 | Scrapped (7/2011); ex-Conrail 2167 < nee Reading 3619 (5519) | |
2912 & 2913 | GP35 - 4/64 | EMD 29469, 29470 | Sold to LTEX; ex-N&W 2912-13 < nee Wabash 541-42 | |
3216 & 32`7 | GP40 -- | EMD | Sold to Buckingham Branch | |
3247 | GP40 12/71 | EMD 39228 | Sold to MBTA; ex-CSXT 6847 < nee C&O 4092 | |
3262 | GP40 - 1/66 | EMD 31006 | Sold to Buckingham Branch 7; ex-D&RGW 3062 | |
4025 | SD40T-2 - 12/8 | EMD 786174-26 | Sold to CFE; ex-OHCR 8520 < nee Southern Pacific 8520 | |
4026 | SD40T-2 | -- | Sold to NECR 3317; ex-OHCR 8520 < nee Southern Pacific 8520 | |
4027 | SD40T-2 - ? | EMD - ? | Ex-Southern Pacific #? | |
4032 | GP9m - 12/56 | GMDD A992 | Sold to POHC; ex-Canadian National 4032/4517 | |
4201-4202 | B23-7 -4/78 | GE 41911-41912 | Sold to RFRX; ex-BN4201-02 < MNCR 802-03 < nee CR 1904-05 | |
4218 & 4220-1 | GP30m - 8/63 | EMD 28500, 28502-3 | Ex-CSXT 4218 & 4220-11 < nee C&O 3024 & 3026-7; #4221 was also TDIX 4221 for a period | |
4233 | GP30m | - | Sold to NREX > FGLK 2309 | |
4241 | GP30m | - | Sold to NREX > FGLK 2310 | |
4602 | SD40 - ? | EMD - ? | Sold to LTEX; ex-CSXT < nee-C&O | |
6307 & 6313 | FP9Au - 1,4/57 | GMDD A1045, A1198 | Ex-VIA 6307 (6515) & 6313 (6526) < nee Canadian National 6515 & 6526 | |
6642 | SD18m - 12/59 | EMD 25620 | Ex-C&NW 6642 < PNCX 1843 (6343) < nee Southern SD24 6343 | |
7064 & 7066 | C30-7 - 7/79 | GE 43061, 43063 | Ex-CSX 7064 & 7066 < SBD 7064, 7066 < nee L&N 7064, 7066 | |
7220 | C424 - 12/65 | Alco 3437-01 | Ex-Erie Mining 7220/350 nee 600 | |
7230 | C424 - 10/64 | Alco 3382-03 | Ex-Erie Mining 7230 nee 500 | |
7499 | SD45R - 5/68 | EMD 33660 | Ex-Southern Pacific 7499 (8963) | |
7574 | GP10 - 11/59 | EMD 24313 | Sold to NYA 200; ex-Conrail 7574, exx-PC GP9 7262, nee PRR 7262 | |
7585 | GP10 - 11/59 | EMD 24296 | Sold to Georgia Central 1706; ex-Conrail 7585 (7244) < PC GP9 7244 < ee PRR 7244 | |
7594 | GP10 - 11/59 | EMD 24310 | Sold to Georgia Central; ex-Conrail 7594 (7255) < PC GP9 7255 < ee PRR 7255ß | |
8801 | SD40T-2 - 6/80 | EMD 786265-27 | Ex-UP 8801 < nee SP 8256 | |
9917 | SD40T-2 (8/75) | 581611 | returned to lessor; ex-UP9917 (4212), nee-Missouri Pacific 3212 | |
Note A: Loco to be permanently removed from roster or destroyed per G&W's January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged non-compliance. | ||||
Notes:
Thanks to the following sources for updates and corrections: Eric Augastis, Martin Baumann, Mike Hawkins, Ronnie Householder, Randy Keller (via LocoNotes), Andrew Morris, John Komanesky, Bill Miller, Frank Volhardt, Jr., Steam 611, and Bob Van Derveer, and RR Picturesarchives.net (via Michael Richmond) Retirement info from David Rohdenburg. |