Oro Dam ConstructorsLocomotives |
||||
---|---|---|---|---|
Reporting Mark: xxxxx | Photo by: -- | |||
New: xxxxx 20xxx | Formatted by: R. Craig | |||
Model (& Bldr) | Road No. | Serial No. | Date | Notes |
U25C (GE) | 8010 & 8011 | 34815, 34816 | 9/63 | #Both units wrecked; #8011 re-blt as 8020 |
8012 & 8013 | 34817, 34818 | 9/63 | #8012 wrecked | |
8014 & 8015 | 34819, 34820 | 5/64 | Went to L&N as 1521 & 1522 | |
8016 | 34821 | 5/64 | Wrecked | |
8017 & 8018 | 35563, 35564 | 12/65 | Went to L&N as 1523 & 1524 | |
8019 | 35629 | 12/65 | Went to L&N as 1525 | |
8020 | 35629 | 12/65 | Reblt from 8011; went to L&N as 1520 | |
Abbreviations:
Reference sources:
|