Other Electric Utilities
Rosters |
||||
---|---|---|---|---|
New: 22 April 2024 | Photo by: Alan Miller (R. Craig collection) | |||
Road No. | Model | Bldr | Date | Notes |
Arizona Public Service | ||||
1 | SW600 | EMD 26932 | 12/61 | Sold |
2 | MP15DC | EMD 756149-01 | 6/77 | Sold |
3 | 19486 | EMD 19486 | 2/54 | Sold |
South West Electric Power Company | ||||
507 | NW2 | EMD - | -- | -- |
777 | Super 88 | GE 32820 | 6/57 | Ex-Diamond Shamrock 22 < nee Winifrede RR 12 |
1101 | SL136 | GE 41105 | 10/78 | Ex-C&NW 1199 |
No# | 35-Ton | GE 34370 | 8/61 | Ex-E.I. Dupont |
No# | 35-Ton | Ply 4475 | -- | Midland-Ross |
Dayton Power & Light | ||||
10 | 65-Ton | Whit 60373 | 2/44 | Ex-USA 8132 |
10 (2nd) | 50-Ton | GE 33019 | 11/59 | -- |
20 | 80-Ton | GE 30510 | 11/50 | -- |
Abbreviations
| ||||
Reference sources:
|