Pend Orielle Valley RailroadMotive Power |
![]() | |||
---|---|---|---|---|
New: 8 September 2020 | Photograph by: Sean Rotinski | |||
AAR Mark: POVA | Data from: Sean Rotinski | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
1745 | GP10 (EMD) | 19380 | 5/54 | Ex-IC 1745 < IC GP10 8045 < nee Illinois Central GP9 9045 |
5057 | U25B | 35640 | 7/65 | Ex-Milw Road, stored, does not run |
8042 | GP10 (EMD) | 20775 | 1/56 | Ex-IC GP10 8042 < nee Illinois Central GP9 9137 |
8310 | GP10 (EMD) | 19228 | 2/54 | Ex-IC GP10 8310 < nee Union Pacific GP9B 152B |
8325 | GP10 (EMD) | 19236 | 2/54 | Ex-IC GP10 8325 < nee Union Pacific GP9B 160B |
Dispositions:
|
||||
Reference source: EMD Order Numbers on TrainWeb
Additional information/updates provided by: |