Pennsylvania RR All-Time Diesel Roster |
|
---|---|
New: 30 August 2018 | This roster outlines the dieselization of the Pennsylvania Railroad, from 1937 through 1968. It is presented in two parts: First and Second Generation Locomotives. Photo: PRR U25B #2530 leads a Toledo-Detroit freight northbound through Lincoln Park, Michigan on 3 March 1965. (R. Craig photo) |
|
XXXXXXX* * * First-Generation Locomotives (1937 to 1961) * * *
Model (& Bldr)
|
Orig. Rd No.
|
Final Road #
|
Serial #
|
Built
|
Notes
|
RF16A (BLH) | 2000A-2009A | -- | 75197-75206 | 6/51 | -- |
2010A-2017A | -- | 75207-75214 | 2-3/52 | -- | |
2018A & 2019A | -- | 75358, 75359 | 3/52 | -- | |
2020A-2027A | -- | 75378-75385 | 3-4/52 | -- | |
RF16B BLH | 2000B-2008B (even #s) | -- | 75215-75219 | 6-10/51 | -- |
2010B-2016B (even #s) | -- | 75220-75223 | 2-3/52 | -- | |
2018B-2026B (even #s) | -- | 75400, 75409-75412 | 2-3/52 | -- | |
SW EMC | 3908 | 5911 | 680 | 6/37 | PRR's 1st Diesel |
NW2 EMD | 3909 | 5912 | 1426 | 10/41 | -- |
DS44-1000 BLH | 5550-5552 | -- | 74769, 74638 & 39 | 2-3/50 | -- |
5553-5557 | -- | 74641-74645 | 2 & 3/50 | -- | |
5558-5565 | -- | 74651-74658 | 2-3/50 | -- | |
5566-5570 | -- | 74198-74202 | 1/50 | -- | |
5571-5577 | -- | 74621-626, 74636 | 1/50 | -- | |
5578-5584 | -- | 74659-74665 | 4/50 | -- | |
5585 & 5586 | -- | 74197, 74666 | 1, 3/50 | -- | |
5587-5590 | -- | 74704-74707 | 2/50 | -- | |
DRS44-1000 | 5591-5594 | -- | 74744-74747 | 3/50 | -- |
DS44-700 | 5595-5618 | -- | 74720-74743 | 5-6/50 | -- |
RS1 Alco | 5619-5624 | -- | 78106, 07 & 10-13 | 6-7/50 | -- |
5625-5628 | -- | 78100-78103 | 6/50 | -- | |
5629-5631 | -- | 78114, 16 & 17 | 8/50 | -- | |
5632-5636 | -- | 78159-78163 | 8/50 | -- | |
5637-5640 | -- | 78104, 05, 08 & 09 | 6/50 | -- | |
S2 Alco | 5641-43 & 5646 | -- | 77061-062, 77064 | 3/50 | -- |
5644-45, 5647-50 | -- | 77489-77494 | 3-4/50 | -- | |
5651-5654 | -- | 77065-77068 | 3/50 | -- | |
5655-5660 | -- | 77444, 47-9, 45, 46 | 3-4/50 | -- | |
S1 Alco | 5661-5668 | -- | 77982, 83 & 92-97 | 5-6/50 | -- |
5669-5670 | -- | 77984, 77985 | 5/50 | -- | |
RT625 Lima | 5671-5681 | -- | 9402-9412 | 5-7/50 | -- |
5682 & 5683 | -- | 9537, 9538 | 8, 9/51 | -- | |
PA1 Alco | 5750A-5754A | -- | 74697-74701 | 10/47 | -- |
5755A-5759A | -- | 75323-75327 | 11-12/47 | -- | |
PB1 Alco | 5750B-58B (even #s) | -- | 75343-75347 | 10-12/47 | -- |
DR64-2000A BLW | 5770A-5779A | -- | 73505-73514 | 6-10/48 | -- |
5780A-5784A | -- | 73515-73519 | 10-12/48 | -- | |
DR64-2000B BLW | 5770B-5778B (even #s) | -- | 73523-73527 | 6-10/48 | -- | 5780B-5786B (even #s) | -- | 73528-73531 | 10-12/48 | -- |
E8A EMD | 5808A-5810A | -- | 13101-13103 | 1/51 | -- |
DR12-8-3000 BLW | 5823A1 & A22 | 5823 & 5822 | 73131, 73131 | 4/47 | -- |
5824A1-34A1 | 5824-34 | 73377-73387 | 5/47-2/48 | -- | |
5824A2-27A2 | 5821, 20, 19, 18 | 73377-73380 | 5/47-2/48 | -- | |
5825A2-34A2 | 5811-5817 | 73381-73387 | 5/47-2/48 | -- | |
E8A EMD | 5835A-5839A | -- | 13104-13108 | 1-2/51 | -- |
E7A EMD | 5840A-5855A | -- | 3976-3991 | 8-9/47 | -- |
5856A-5865A | -- | 5073-5082 | 2/48 | -- | |
5866A-5879A | -- | 7836-7849 | 3-4/49 | -- | |
5880A-5883A | -- | 8619-8622 | 4/49 | -- | |
E7B EMD | 5840B-5855B (even #s) | -- | 3992-3999 | 8-9/47 | -- |
5856B-5864B (even #s) | -- | 5083-5087 | 2/48 | -- | |
E8A EMD | 5884A-5893A | -- | 10421-423, 10425-431 | 3-4/50 | -- |
5894A-5899A | -- | 13115-13118 | 3/51 | -- | |
E7A EMD | 5900A & 5901A | -- | 3356, 3357 | 9/45 | -- |
E7B EMD | 5900B | -- | 5088 | 4/47 | -- |
E8A EMD | 5902A-5905A | -- | 10421-423, 10425-431 | 3/51 | -- |
RS1 Alco | 5906 | -- | 76214 | 12/48 | -- |
VO660 | 5907-5909 | -- | 64247, 64393, 64395 | 1/42 | -- |
SW1 EMD | 5910 | -- | 1852 | 8/42 | -- |
SW EMD | 5911 | -- | 680 | 6/37 | Ex-PRR 3908 |
NW2 EMD | 5912 | -- | 1426 | 10/41 | Ex-PRR 3909 |
VO1000 BLW | 5913-5918 | -- | 69662-66, 69784 | 9-11/43 | -- |
5919-5920 | -- | 71552, 71553 | 10/45 | -- | |
NW2 EMD | 5920-5922 | -- | 3417, 3418 | 4/46, 11/45 | -- |
5923-5925 | -- | 4954-4956 | 10/47 | -- | |
S2 Alco | 5926-5931 | -- | 75916-75922 | 7-8/48, 4/50 | -- |
VO660 BLW | 5932-5937 | -- | 64401-64406 | 10/42 | -- |
5941-5943 | -- | 72821-22, 78287 | 10, 11/45 | -- | |
SW1 EMD | 5944-5946 | -- | 3414-3416 | 6/46 | -- |
5947-5951 | -- | 3580-3584 | 6-7/46 | -- | |
5952 & 5953 | -- | 4957, 4958 | 7/46 | -- | |
S1 Alco | 5926-5931 | -- | 75231-75233 | 5-6/47 | -- |
DS44-600 BLW | 5957-5966 | -- | 73618-73627 | 3/48 | -- |
DS44-1000 BLW | 5967-5977 | -- | 73585-73696 | 4/48 | -- |
5978 & 5979 | -- | 73603, 73604 | 5/48 | -- | |
H10-44 FM | 5980-5986 | -- | 10L61-63, 66-69 | 6/48 | -- |
SW1 EMD | 5987-5999 | -- | 5664-5676 | 3-4/48 | -- |
GP9 EMD | 7000-7049 | -- | 20704-20753 | 10-12/55 | -- |
7050-7099 | -- | 21855-21904 | 10-11/56 | -- | |
7100-7104 | -- | 22596-22600 | 10-11/56 | -- | |
7105-7144 | -- | 23305-2334 | 5-6/56 | -- | |
7145-7159 | -- | 23943-23957 | 11/56 | -- | |
7160-7184 | -- | 23958-23982 | 11/57 | -- | |
7185-7229 | -- | 24217-24261 | 11-12/57 | -- | |
7230-7269 | -- | 24282-24321 | 11-12/57 | -- | |
GP9B EMD | 7158B-7184B | -- | 23997-24006 | 10-12/59 | -- |
7185B-7204B | -- | 24262-24281 | 11/59 | -- | |
7230B-7239B | -- | 24322-24331 | 10/59 | -- | |
SD9 EMD | 7600-7614 | 6900-6915 | 24167-24181 | 12/57 | -- |
7615-7624 | 6915-6924 | 24182-24191 | 12/57 | -- | |
SW1200 EMD | 7900-7925 | 9000-9025 | 24132-24157 | 11/57 | -- |
7926-7934 | 9026-9034 | 24158-24166 | 4/58 | -- | |
S12 BLW | 8100-8104 | 8135-36, 65, 67, 34 | 75945-75949 | 2/54 | -- |
RS12 BLW | 8105-8110 | 8-90, 91, 87, 89, 85 | 75950-75955 | 2/54 | -- |
AS616 BLW | 8111, 8112 | 6975, 6976 | 75956, 75965 | 2/54 | -- |
RT-624 BLW | 8113 | 8966 | 75958 | 2/54 | -- |
T6 Alco | 8424-8429 | -- | 83857-83862 | 3/58 | -- |
S4 Alco | 8430-8432 | -- | 80975-80977 | 1/54 | -- |
8433, 8434 | -- | 80295, 80296 | 1, 2/54 | -- | |
RS3 Alco | 8435-8445 | 5415-16, 37-42, 5567-68 | 80572-75, 68-71, 76-7, 80 | 11-12/53 | -- |
RSD5 Alco | 8446-8451 | 6800-6805 | 80206-80211 | 10/52-3/53 | -- |
RS3 Alco | 8452-8455 | 5452-5455 | 79927-79930 | 6/52 | -- |
8456-8464 | 5456-5464 | 79907-79917 | 6/52 | No s/n 79909 | |
8465-8470 | 5465-5470 | 79931-79936 | 6/52 | -- | |
8465-8470 | 5465-5470 | 79931-79936 | 6/52 | -- | |
8471-8479 | 5571-5579 | 80114-15, 79919-26 | 6/52 | No s/n 79921 | |
8480-8484 | 5580-5584 | 79937-79941 | 6/52 | -- | |
RS1 Alco | 8485, 8486 | 9914, 9915 | 79582-79583 | 5/52 | -- |
S4 Alco | 8487--8499 | -- | 79792-79804 | 5-6/52 | -- |
GP7 EMD | 8500-01, 03-12, 02 | 5900-01, 03-12, 02 | 16756-16768 | 8/52 | -- |
SW9 EMD | 8513--8522 | 9113(2nd)-9122(2nd) | 16724-16733 | 12/52 | -- |
8523--8528 | 9123(2nd)-9128(2nd) | 16742-16747 | 12/52 | -- | |
8529--8536 | 9129(2nd)-9136(2nd) | 16734-16741 | 3/53 | -- | |
8537--8541 | 9137(2nd)-9141(2nd) | 16748-16751 | 3/53 | -- | |
8542-8544 | 9042(2nd)-9044(2nd) | 16752-16754 | 3/53 | -- | |
GP7 EMD | 8545, 8546 | 5845, 5846 | 18626, 18627 | 8/53 | -- |
8547-8553 | 5847-5854 | 18662-18668 | 9/53 | #5851 left blank | |
8554-8582 | 5854-5882 | 18633-18661 | 8-9/53 | #5862 vacant | |
8583-8587 | 5955-5859 | 18628-18632 | 8-9/53 | -- | |
SD7 EMD | 8588-8589 | 6950, 6951 | 18669, 18670 | 10/53 | -- |
RS3 Alco | 8590-8593 | 5450, 51, 11, 43 | 81711-81714 | 12/55 | -- |
8594-8603 | 5444-49, 5400-03 | 81795-81804 | 12/55 | -- | |
8604, 8605 | 5404, 5405 | 81840, 81841 | 1/56 | -- | |
RSD7 Alco | 8606-8610 | 6806-6810 | 81745-81749 | 12/55-1/56 | -- |
RSD15 Alco | 8611-8616 | 6811-6816 | 81750-81755 | 6-8/56 | -- |
RS11 Alco | 8617-8625 | 7617-7625 | 81920-81928 | 8/56 | -- |
8626-8635 | 7626-7635 | 82330-82339 | 2-5/57 | -- | |
8636-8641 | 7636-7641 | 82642-82654 | 11/57 | -- | |
8642-8654 | 7642-7654 | 82817-82829 | 11-12/57 | -- | |
RSD12 Alco | 8655-8663 | 6855-6863 | 82379-82387 | 12/57-1/58 | -- |
8664-8678 | 6864-6878 | 82066-82080 | 2-4/58 | -- | |
8679 | 6879 | 82918 | 2-4/58 | -- | |
H24-66 F-M | 8699-8707 | 6708, 6700-6707 | 24L897-24L905 | 8-9/56 | -- |
H12-44 F-M | 8708-8710 | 8340-8342 | 16L828-16L830 | 2/54 | -- |
8711-8723 | 8327-8339 | 12L637-12L649 | 11/52 | -- | |
RT-624 BLW | 8724-8731 | 08724-08731 | 75664-75671 | 10-12/52 | Re-#d prior to PC merger |
S12 BLW | 8732-8752 | 8182-99, 80, 79, 78 | 75631-75651 | 2/54 | -- |
8753-8764 | 8155-8164 | 75619-75630 | 9-10/52 | -- | |
8765-8775 | 8179, 76, 77, 68-75 | 75631-75651 | 1-12/52 | -- | |
RS12 BLW | 8776 | 8086 | 75663 | 9/52 | -- |
S12 BLW | 8777-8779 | -- | 75292-75294 | 12/51 | -- |
8780-8796 | 8137-52, 13-16 | 75295-75311 | 9-10/52 | #8142, 48 & 15 void | |
GP7 EMD | 8797-8799 | 5897-5899 | 12395-12397 | ?/52 | -- |
8800-8801 | 5840-5841 | 12398-12399 | ?/52 | -- | |
8802-8804 | 5842(2nd)-5844(2nd) | 12400-12402 | 1/52 | -- | |
8805, 8806 | 5895(2nd)-5896(2nd) | 12403, 12404 | 1/52 | -- | H16-44 F-M | 8807-8816 | -- | 16L579-17L588 | 4/52 | -- |
#8808, 8811, 8813 & 8815 re-#d to 5151, 5154, 5156 & 5158 | |||||
RS3 Alco | 8817-8836 | -- | 79365-79384 | 11/51 | -- |
8837-8856 | -- | 79395-79414 | 12/51 | -- | |
RS1 Alco | 8857-8858 | -- | 78377, 79046 | 4/51 | -- |
SW9 EMD | 8859, 8860 | -- | 13061, 13062 | 3/51 | -- |
8869, 8870 | -- | 13073, 13074 | 3/51 | -- | |
SW7 EMD | 8861-8868 | -- | 13063-13069 | 1/51 | -- |
8871-8872 | -- | 13071, 13072 | 1/51 | -- | |
S3 Alco | 8873 & 8874 | -- | 78404, 78405 | 11/50 | -- |
8875-8885 | -- | 78506-09, 11-17 | 11/50-3/51 | -- | |
S4 Alco | 8886-8899 | -- | 78683-78696 | 11-12/50 | -- |
8886-8899 | -- | 78683-78696 | 11-12/50 | -- | |
8900 & 8901 | -- | 78779, 78780 | 6/51 | -- | |
RS3 Alco | 8902-8904 | -- | 78585, 78586, 78579 | 4/51 | -- |
8906-8908 & 8914 | -- | 78580-82 & 84 | 4/51 | -- | |
8905, 8909-13, 15-16 | -- | 78587, 83, 88, 90-1, 89, 92-3 | 4/51 | -- | |
H20-44 FM | 8917-8931 | -- | 21L453-467 | 4-5/51 | -- |
8932-8942 | -- | 21L468-478 | 5-6/51 | -- | |
RT625 Lima | 8943-8949 | -- | 9528-32,35-36 | 5-8/51 | -- |
8950 & 8951 | -- | 9533, 9534 | 7-8/51 | -- | |
RT624 BLH | 8952-8959 | -- | 75123-75130 | 8-10/51 | -- |
8960-8965 | -- | 75131-75136 | 11/51 | -- | |
AS616 BLH | 8966-8969 | -- | 75076-78 & 75082 | 5-6/51 | -- |
8970 & 8971 | -- | 75083, 75084 | 5-6/51 | -- | |
8972-8974 | -- | 75079-75081 | 5-6/51 | -- | |
RS12 BLH | 8975 | -- | 75116 | 5/51 | -- |
S12 BLH | 8976-8987 | -- | 74857-74868 | 1-2/51 | -- |
8988-8993 | -- | 74869-74874 | 3/51 | -- | |
S8 BLH | 8994-8999 | -- | 75117-75122 | 3-4/51 | -- |
DS44-600 BLW | 9000-9008 | -- | 73905-73913 | 3/49 | -- |
9009-9029 | -- | 74236-74256 | 3-5/49 | -- | |
9030-9049 | -- | 74410-74429 | 5/49 | -- | |
DS44-1000 BLW | 9050-9072 | -- | 74100-74122 | 3-4/49 | -- |
9073-9079 | -- | 74179-74185 | 4/49 | -- | |
H10-44 FM | 9080-9099 | -- | 10L150-169 | 7-11/49 | -- |
S1 Alco | 9100-9103 | -- | 76155, 76562-64 | 2/49 | -- |
SW1 EMD | 9104 | -- | 6763 | 4/49 | -- |
S2 Alco | 9105-9109 | -- | 76597-76601 | 2/49 | -- |
DS44-600 BLW | 9100-9119 | -- | 73632-37,41, 38-40 | 7-8/48 | -- |
9120 & 9121 | -- | 73642, 73803 | 8/48 | -- | |
DS44-1000 BLW | 9122-9136 | -- | 73616-17, 73754-65 | 6-8/48 | -- |
SW1 EMD | 9137-9151 | -- | 5371, 70, 72-84 | 7/48 | -- |
9152-9154 | -- | 5814-5816 | 8/48 | -- | |
NW2 EMD | 9155-9164 | -- | 5360-5369 | 2/48 | -- |
9165-9176 | -- | 5802-5813 | 10-11/48 | -- | |
DS44-1000 BLW | 9177-9183 | -- | 73596--73602 | 4/48 | -- |
H10-44 FM | 9184-9196 | -- | 10L70-82 | 8-9/48 | -- |
9187-9199 | -- | 10L96-98 | 9/48 | -- | |
SW1 EMD | 9200-9203 | -- | 6759-6762 | 4/49 | -- |
S2 Alco | 9204 | -- | 75915 | 7/48 | -- |
SW1 EMD | 9205-9209 | -- | 6759-62, 64-68 | 4/49 | -- |
DS44-600 BLW | 9210-9232 | -- | 73805--73827 | 11/48-2/49 | -- |
9233-9236 | -- | 73889--73892 | 2/49 | -- | |
S1 Alco | 9237-9240 | -- | 76565-67, 76571 | 3-4/49 | -- |
9241-9246 | -- | 76731-76736 | 3-5/49 | -- | |
NW2 EMD | 9247-9250 | -- | 6755-6758 | 12/48 | -- |
DS44-1000 BLW | 9251-9257 | -- | 73864-73870 | 12/48 | -- |
9258-9261 | -- | 73871-73874 | 12/48-1/49 | -- | |
9262-9275 | -- | 73875--73888 | 12/48-1/49 | -- | |
9276-9277 | -- | 74403--74404 | 2/49 | -- | |
S2 Alco | 9278-9287 | -- | 76602-76611 | 3-4/49 | -- |
H10-44 FM | 9288-9299 | -- | 10L120-131 | 3-4/49 | -- |
H20-44 FM | 9300-9304 | -- | 20L42-46 | 1-2/49 | -- |
9305-06, 09-10 | -- | 20L37-38, 41, 47 | 12/48 | -- | |
9307-08, 9311 | -- | 20L39-40, 48 | 12/48, 2/49 | -- | |
44-Tonner GE | 9312-9313 | -- | 29992-29993 | 3/49 | -- |
9314-9324 | -- | 30132-30142 | 3-5/49 | -- | |
9325-9340 | -- | 29077-79, 29961-73 | 6-9/48 | -- | |
9341-9349 | -- | 29975-29983 | 10-12/48 | -- | |
9350-9357 | -- | 30143-46, 30243-45; 30254 | 5-8/49; 2/50 | -- | |
SW7 EMD | 9358-9363 | -- | 10431-10436 | 6/50 | -- |
9364-9368 | -- | 10387-10391 | 5/50 | -- | |
9369-9372 | -- | 10437-10440 | 6/50 | -- | |
9373-9385 | -- | 10392-10404 | 3/50 | -- | |
9386-9388 | -- | 10405-10407 | 3/50 | -- | |
9389-9395 | -- | 10409-10414 | 5/50 | -- | |
SW1 EMD | 9396-9428 | -- | 11190-11222 | 7-11/50 | -- |
DS44-1000 BLH | 9429-9434 | -- | 74708-74713 | 5/50 | -- |
CFA16-4 FM | 9448A-9455A | -- | 16L339-346 (cabs) | 9/50 | -- |
CFB16-4 FM | 9448B-9454B (even #s) | -- | 16L355-358 (boosters) | 9-10/50 | -- |
Erie-Built A-unit FM | 9456A-9459A | -- | L1108, 10-11, 13 | 11-12/47 | -- |
9460A-9465A | -- | L1114, 16, 21, 22-24 | 12/47-2/48/50 | -- | |
9466A-9471A | -- | L1130-1135 | 2/48 | -- | |
9472A-9479A | -- | L1140-1153 | 6-8/48 | -- | |
9480A-9491A | -- | L1154-56, 61-69- | 6-8/48 | -- | |
Erie-Built B-unit FM | 9456B-9464B (even #s) | -- | L1103, 06, 09, 12, 05 | 11-12/47 | -- |
9466B-9470B (even #s) | -- | L1125, 26, 29 | 11-12/47 | -- | |
9472B-9478B (even #s) | -- | L1146, 47, 44, 58 | 6-8/48 | -- | |
CFA16-4 FM | 9492A-9495A | -- | 16L347-350 | 10/50 | -- |
9496A-9499A | -- | 16L351-354 | 11/50 | -- | |
CFB16-4 FM | 9496B & 9498B | -- | 16L361 & 362 | 11/50 | -- |
F3A EMD | 9500A-9503A | -- | 4914-4917 | 7/47 | -- |
9504A & 9505A | -- | 5389, 5390 | 9/47 | -- | |
95064A-9517A | -- | 5043-5054 | 5/48 | -- | |
9518A & 9519A | -- | 6496, 6497 | 1/48 | -- | |
9520A-9527A | -- | 5346-53, 5358 | 5-7/48 | -- | |
9528A | -- | 5358 | 7/48 | -- | |
9529A-9539A | -- | 5577-5587 | 9/48 | -- | |
9540A-9541A | -- | 5354, 5355 | 7/48 | -- | |
9542A-9555A | -- | 6467-6480 | 10/48-2/49 | -- | |
9556A-9567A | EF-3 | 5588-96, 5748-49 | 9/48 | -- | |
F3B EMD | 9500B-9505B | -- | 4918-4923 | 7/47 | -- |
9506B-9517B | -- | 5055-5066 | 5/48 | -- | |
9518B & 9519B | -- | 6498, 6493 | 1/48, 1/49 | -- | |
9520B-9522B | -- | 5356-57, 5359 | 5/48 | -- | |
9523B-9527B | EF-4 | 5067-5071 | 7/48 | -- | |
9528B | -- | 6494 | 2/49 (Ph4) | -- | |
9540B & 9541B | -- | 5072, 7590 | 7/48, 2/49 | -- | |
9542B-9554B (even #s) | -- | 6481-6487 | 10/48-1/49 | -- | |
9543B & 9554B | -- | 7591, 7592 | 2/49 | -- | |
F7B EMD | 9547B-9555B (odd #s) | EH-15 | 7593-7597 | 2-4/49 | -- |
DR44-1500A & B BLW | 9568A-9571A | -- | 73697, 73700, 01, 04 | 2/49 | -- |
9568B-9571B | BF-4 | 73698-99, 73702-03 | 2/49 | -- | |
9572A-9575A | -- | 73705, 73966, 73985, 74142 | 3/49 | -- | |
9572B-9575B | -- | 73964-65, 73986-87 | 3/49 | -- | |
9576A-9579A | -- | 74143, 46-47, 50 | 4/49 | -- | |
9576B-9579B | -- | 74144-45, 74148-49 | 4/49 | -- | |
9580A-9583A | -- | 74151, 54-55, 58 | 5/49 | -- | |
9580B-9583B | -- | 74152-53, 74156-57 | 5/49 | -- | |
9584A-9587A | -- | 74159, 62-63, 66 | 6/49 | -- | |
9584B-9587B | -- | 74160-61, 74164-65 | 5-6/49 | -- | |
9588A-9599A | -- | 74167, 70-1, 74-5, 78 | 6-7/49 | -- | |
FA1 Alco | 9600A-9603A | -- | 75987-75990 | 7-8/48 | -- |
9600B-9603B | -- | 76038-76041 | 7-8/48 | -- | |
9604A-9607A | -- | 77010-77013 | 3/50 | -- | |
9604B-9607B | -- | 76893-76896 | 3/50 | -- | |
FA2 / FB2 Alco | 9608A-9619A | -- | 78640-51 | 5/51 | -- |
9608B-9618B (even #s) | -- | 78664-69 | 5/51 | -- | |
9620A-9631A | -- | 79435-46 | 11-12/51 | -- | |
9620B-9630B (even #s) | -- | 79487-91, 79747 | 11-12/51 | -- | |
RF16A & B BLW/Alco | 9632A, 96333A | -- | 75220-75223 | 12/59 | Ex-9726A & 2001A |
9632B | -- | 75220-75223 | 12/59 | Ex-9583B | |
#9632A, 9633A and 9632B reblt by Alco with 1800-hp 12-251 engine | |||||
F7A EMD | 9640A-9647A | -- | 8767-8774 | 3/50 | -- |
9640B-9643AB | -- | 8777-8784 | 3/50 | -- | |
9648A-9651A | -- | 9826-9829 | 2/50 | -- | |
9652A-9655A | -- | 8800-8803 | 2/50 | -- | |
9656A-9661A | -- | 8791-8796 | 3/50 | -- | |
9662A-9665A | -- | 9830-31, 8775-76 | 2/50 | -- | |
9666A & 9667A | -- | 9832, 8227 | 2, 3/50 | -- | |
9668A & 9669A | -- | 8228, 8229 | 2, 4/50 | -- | |
9670A-9676A | -- | 8230-8236 | 4-6/49 | -- | |
9670B-9676B | -- | 8240-8246 | 6/49 | -- | |
F3A EMD | 9680A; 9681-9683A | -- | 6489-6492 | 10/48; 2/49 | -- | 9684A-9689A | -- | 7574-7579 | 2/49 | -- |
F7A EMD | 9690A-9699A | -- | 7580-7589 | 4/49 | -- |
DR44-1500A BLW | 9700A-9703A | -- | 74441-42, 44-45 | 4-5/50 | -- |
9704A-9707A | -- | 74439, 47, 48, 50 | 5-6/50 | -- | |
DR44-1500B BLW | 9700B-9703B | -- | 74440, 43, 46, 49 | 4-5/50 | -- |
9704B-9707B | -- | 74748-74751 | 5-6/50 | -- | |
RF16A BLH | 9708A-9715A | -- | 74819-74826 | 12/50-1/51 | -- |
9716A-9727A | -- | 74995-75006 | 3/51 | -- | |
9728A-9731A | -- | 74991-74994 | 2/51 | -- | |
9732A-9735A | -- | 74847-48, 74855-56 | 4-5/51 | -- | |
9736A-9739A | -- | 75112-75115 | 5/51 | -- | |
9740A-9743A | -- | 74287-74830 | 2/51 | -- | |
9744A-9745A | -- | 74989-74990 | 2/51 | -- | |
RF16B BLH | 9708B-9715B (even #s) | -- | 74831-74834 | 12/50-1/51 | -- |
9728B-9738B (even #s) | -- | 74838-40, 44-46 | 2-5/51 | -- | |
9740B-9744B (even #s) | -- | 74835-74837 ( | 2-5/51 | -- | |
F7A EMD | 9764A-979A1 | -- | 13578-13585 | 1/51 | -- |
9772A-9797A | -- | 13586-13611 | 1-2/51 | -- | |
9798A-9819A | -- | 13612-13633 | 2-4/51 | -- | |
F7B EMD | 9764B-9771B (even #s) | -- | 13646-13649 | 1/51 | -- |
9772B-9797B (even #s) | -- | 13650-13662 | 1-2/51 | -- | |
9798B-9819B (even #s) | -- | 13663-13673 | 2-4/51 | -- | |
9820A-9831A | -- | 13634-13640 | 5-6/51 | -- | |
FP7 EMD | 9832A-9866A | 4332-4366 | 12410-12444 | 4-8/52 | -- |
9867A-9871A | 4367-4371 | 15643-15647 | 4-8/52 | -- | |
F7A EMD | 9872A-9879A | 16791-16798 | 12410-12444 | 9/52 | #9873A not re-#d |
F7B EMD | 9832B-9858B (even #s) | 4150-4163 | 13075-13088 | 4-7/52 | -- |
F7B EMD | 9872B-9878B (even #s) | 3560-3563 | 16799-16802 | 9/52 | -- |
Manufacturer Abbreviations:
New: 30 August 2018 |
XXXXXXX* * * Second-Generation Locomotives (1962-1968)
Model (phase) & Bldr
|
Orig. Rd No.
|
Final Road #
|
Serial #
|
Built
|
Notes
|
GP30 EMD | 2200-2249 | -- | 28108-28157 | 2-5/63 | -- |
2250-2251 | 2198, 2199 | 28158, 28159 | 5/63 | -- | |
GP35 EMD | 2252-2275 | -- | 29001-29024 | 5-6/64 | -- |
2276-2296 | -- | 29447-29467 | 6/64 | -- | |
2297-2308 | -- | 29605-29616 | 11/64 | -- | |
2309 & 2310 | 2250, 2251 | 29617, 29618 | 5-6/64 | -- | |
2369-2370 | 2309, 2310 | 30386, 30387 | 4/65 | -- | |
RS27 Alco | 2408-2407 | -- | 83607-83614 | 10/62 | -- |
2408-2414 | -- | 84373-84379 | 10/62 | -- | |
C424 Alco | 2415 | -- | 84558 | 9/63 | Built from RS27 Demonstrator 640-1 |
C425 Alco | 2416-2421 | -- | 3394-1 to 6 | 10-11//64 | -- |
2422-2436 | -- | 3403-1 to 15 | 2-3//65 | -- | |
2437-2446 | -- | 3433-1 to 10 | 12//65 | -- | |
U25B GE | 2500-2506 | -- | 34528-34534 | 8/62 | -- |
2507-2528 | -- | 34539-34560 | 9-10/62 | -- | |
2529-2533 | -- | 35124-35128 | 9/64 | -- | |
2534-2548 | -- | 35530-35544 | 2-3/65 | -- | |
2649-2658 | -- | 35773-35782 | 11-12/65 | -- | |
SD35 EMD | 6000-6034 | -- | 30388-30422 | 4/65 | -- |
6035-6039 | -- | 30423-30427 | 5/65 | -- | |
SD40 EMD | 6040-6077 | -- | 31285-31322 | 2/66 | -- |
6078-6104 | -- | 31323-31349 | 3/66 | -- | |
SD45 EMD | 6105-6139 | -- | 32315-32349 | 10-12/66 | -- |
6140-6169 | -- | 32365-32394 | 1-2/67 | -- | |
6170-6201 | -- | 33804-33, 59, 64 | 12/67-1/68 | -- | |
6202-6205 | -- | 33860, 65, 61, 66 | 1-3/68 | -- | |
6206-6209 | -- | 33862, 67, 63, 68 | 1-2/68 | -- | |
6210-6234 | -- | 33834-33858 | 1-2/68 | -- | |
C628 Alco | 6300-6509 | -- | 3401-01 to 10 | 3/65 | -- |
6310-6314 | -- | 34034-01 to 05 | 11-12/65 | -- | |
C630 Alco | 6330-6344 | -- | 3499-01 to 15 | 3-4/68 | -- |
U25C GE | 6500-6503 | -- | 35057, 59, 56 | 4/65 | -- |
6504-6509 | -- | 35050-35055 | 4/65 | -- | |
6510-6519 | -- | 35619-35628 | 11-12/65 | -- | |
U28C GE | 6520-6525 | -- | 36019-36024 | 9/66 | -- |
6526-6528 | -- | 36026, 27, 25 | 9/66 | -- | |
6529-6534 | -- | 36028-36033 | 9/66 | -- | |
U30C GE | 6535-6539 | -- | 36096-36100 | 1/67 | -- |
XXXXXXX* * * General Notes and Reference Sources / Credits * * *
Reference Sources:
Additional contributions / corrections provided by: |
Return to By-Gone Banner
Return to The Diesel Shop