General Electric Locomotives Preserved / Surviving 1st Gen. | ![]() | |||
|---|---|---|---|---|
| Revised: 7 July 2018 | Photo by: Terry Redeker | |||
| Roster by: John Komanesky | ||||
| GE Serial # | Date | Built As | Survives As | Location |
| *** Model: 20 / 23-Tonners | ||||
| 12447 | 6/38 (20T Box Cab) | Leigh Cement 1 | Lehigh Portland Cement no# | Midland Rwy Historical Assn. |
| 30491 | 8/49 (23T) | Maine Narrow Gauge RR & Museum 1 | Whitten Machine Works | Maine Narrow Gauge Railroad & Museum |
| 13028 | 1/41 (23-Ton) | US Army Air Force 7758 (Reno) | Shoreline Trolley Museum | East Haven, CT/TH> |
| *** Model: 25-Tonner | ||||
| 29186 | 6/47 (N.G.) | Colorado Fuel & Iron #11 | Colorado Fuel & Iron #11 | Pueblo Railway Museum |
| 31575 | 6/52 | Consolidated Sand & Gravel #? | Port Stanley Terminal 1 | Port Stanley, Ont. |
| -- | -- | Consolidated Sand & Gravel #? | Sunrise Cooperative No # | Sunrise Coop (Ohio) |
| 31789 | 5/53 (62.5" ga.) | Landis Tool Co. no # | Pennsylvania Trolley Museum 89 | Penn. Trolley Museum |
| 33373 | 8/58 | Long Islannd RR 397 | (same) | Oyster Bay Museum (restored for static display) |
| 33030 | 4/58 | Long Islannd RR 398 | (same) | Oyster Bay Museum (may be restored to operational condition |
| 33375 | 8/58 | Long Island RR 399 | (same) | Loco went to RR Museum of Long Island |
| 28250 | 7/45 | New Haven 050 | Providence & Worcester 151 | P&W Railfan Club (Webster, MA) |
| 28413 | 11/45 | T.A.D Jones & Co. no# | Northeast Utilities #? | Connecticut Eastern Railroad Museum, NRHS |
| 18143 | 12/43 | US Army 7765 | USA 7765 | Museum of Transportation (St. Louis) |
| 27614 | 7/1944 | U.S. Navy - Naval Ordnance Depot 10 | Georgia Pacific 1610 | -- |
| *** Model: 35 / 43-Tonners | ||||
| 33633 | 10/59 (35T) | New York City Transit Authority 10 | NYCTA 10 | NY Transit Museum |
| 12496 | 7/39 (43T) | Wabash 51 | Wabash 51; their first diesel | Elgin County RR Museum |
| *** Model: 44-Tonner | ||||
| 30473 | 9/50 | Arcata & Mad River 101 | same | Timber Heritage Museum (Eureka, CA) |
| 12913 | 9/40 | Arkansas Valley 93 | Abilene & Smokey Valley 93 | Abilene, KS |
| 15760 | 12/42 | ATSF 460 | Santa Fe 460 | Midland Rwy Historical Assn. |
| 15761 | 12/42 | ATSF 461 | ATSF 461 | Pacific Locomotive Assn (Niles Canyon, CA) |
| 17927 | 7/43 | ATSF 462 | Santa Fe 462 | Western America RR Museum |
| 29974 | 6/48 | Boston & Maine 119 | Claremont & Concord | Roundhouse Railroad Museum |
| 28347 | 4/47 | Canadian National 7751 | Port Stanley Terminal 3 | Port Stanley, Ont |
| 28350 | 5/47 | Canadian National 7752 | Same | Musquadoboit Harbour Rwy Museum (Nova Scotia, Canada) |
| 29071 | 10/47 | Fibreboard Products 1 | Canon City & Royal Gorge Scenic | Pueblo Railway Museum |
| 30253 | 2/50 | Hartwell 2 | Hartwell 2 | Southeastern Railway Museum |
| 29335 | 2/48 | Indianapolis Power & Light | Sunrise Cooperative (no #) | Clyde, OH |
| 30854 | 12/50 | Long Island 400 | Connecticut Eastern RR Museum 800 | Willimantic, CT |
| 27975 | 5/45 | Maine Central 15 | Praire Southern RR 15 | Omega, Sask. |
| 12945 | 12/40 | Mississippi Export 45 | Mississippi Export 45 | Being restored by North Florida Railway Museum |
| 30460 | 6/50 | Nashville, Chattanooga & St Louis 100 | NC&StL 100 | Mid-South Rail Heritage Foundation |
| 15025 | 11/41 | New Haven 0803 | Altos Hornos MSA 134? | Vera Cruz State Museum (Mexico) |
| 18192 | 3/45 | New Haven 0814 | General Dynamics/Electric Boat no# | Danbury Railway Museum |
| 15028 | 12/41 | New York Ontario & Western 101 | Salt Lake Garfield & Western | Western Railway Museum (Rio Vista Junction, CA) |
| 15031 | 1/42 | New York Ontario & Western 104 | NYO&W 104 | Southeastern Railway Museum |
| 30472 | 9/50 | Nickel Plate 91 | Boyne City 70 | Indiana Transportation Museum |
| 29965 | 6/48 | Pennsylvania 9331 | Strasburg RR 33 | Strasburg, PA |
| 30245 | 8/48 | Pennsylvania 9356 | PRR 9356 | Privately owned (Dallas, TX) |
| 29972 | 10/48 | Pennsylvania RR 9339 | RR & W (?) 33 | South Carolina RR Museum |
| 27819 | 9/45 | Quincy 3 | Quincy 3 | Western Pacific RR Museum (Portola, CA) |
| 15123 | 9/42 | Rio Grande 39 | Mead Containerboard No# | On display - Stevenson, AL |
| 28336 | 11/46 | Sacremento Northern 146 | SN 146 | Western Rwy Museum (Rio Vista Junction, CA) |
| 12948 | 5/41 | St. Paul Union Depot #441 | James River #? | National RR Museum, Green Bay, WI |
| 28344 | 3/47 | Union Pacific 1399 (90399) | General Dyanamics/Electric Boat no# | Danbury Railway Museum |
| 31881 | 2/53 | US Air Force 1243 | Baltimore & Ohio 21 | Cuyahoga Valley Scenic RR |
| 31872 | 1/53 | US Navy 65-00345 | Florida Gulf Coast 100 | Parrish, FL |
| 15118 | 2/42 | US Navy 65-00608 | Day & Zimmerman 10-44 | San Diego Rwy Museum |
| 27818 | 8/45 | Visalia Electric 502 | VE 502 | Western Rwy Museum (Rio Vista Junction) |
| 17935 | 8/43 | Western Maryland 76 | Delaware & Ulster 76 | Arkville, NY |
| *** Model: 45-Tonner | ||||
| 13057 | 9/41 (side rod) | General Electric #1 | Rochester Gas & Electric 1941 | Rochester & Genessee Valley RR Museum |
| 31005 | 5/51 | Kentucky Utility Company #001 | KUC #001 | Blue Grass Railroad Museum |
| 31536 | 5/52 | Minnesota Power & Light | MP&L No# | Lake Superior RR Museum |
| 17834 | 3/43 (side-rod) | New Haven Terminal Inc. 0413 | Arlington Mills 2 | Connecticut Eastern RR Museum, NRHS |
| 31000 | 5/51 | Northern States Power 5 | ?? | Progressive Rail (status ?) |
| 29205 | 11/47 | Roebling Steel #5 | (same) | Maryland & Pennsylvania Preservation Society |
| 15807 | 42 | Rohm & Haas (????) | Railroad Museum of New England 42 | RRMNE |
| 29207 | 1/47 | Texas State RR 1 | Temple Lumber Co. 1 | Rusk, TX |
| 13059 | 10/41 | U.S. Army 1202 | Dodge City Ford & Bucklin | Oklahoma Railway Museum |
| 15155 | 2/42 | US Army 7065 | Michigan State Univer. no # | On the sales block during Sept. |
| 15716 | 8/42 | US Army 7258 | Wannamaker Kempton & Southern 7258 | Kempton, PA |
| 17813 | 3/43 | US Army 7318 | Hocking Valley Scenic 7318 | Nelsonville, OH |
| 15244 | 3/42 | US Army 7324 | Alaska 7324 | Museum of Alaska Trans. & Industry |
| 15878 | 10/42 | US Army 7417 | Sierra Rwy 7417 | Calif. State Rwy Museum |
| 13133 | 6/41 | US Army 7485 | B.B Badger & Sons #? | San Diego Rwy Museum |
| 18042 | 1/44 | US Army 8534 | Boone & Scenic Valley 1858 | Boone, Iowa |
| 18046 | 1/44 | US Army 8537 | USA 8537 | Illinois Rwy Museum |
| 17719 | 11/42 | US Air Force 7441 | US Army 7441 | Orange Empire Rwy Museum (CA) |
| 15260 | 5/42 | US Navy 65-00067 | New Hope Valley 67 | Bonsal, NC |
| 17798 | 1/43 | US Navy #65-00408 | Pullman Standard 4 | Mid-Continent Railway Museum |
| 12980 | 1/41 | US Navy 7320 | US Army 7320 | Northwest Railway Museum |
| 15717 | 8/42 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) | Minnesota Transportation Museum |
| *** Model: 50-Tonner | ||||
| 32855 | 3/57 | United Illuminating 67 | Berkshire Scenic Railway 67 | Lenox, MA |
| 27631 | 2/44 | U.S. Army 7924 | Ideal Cement 28 | Midland Rwy Historical Assn. |
| 30919 | 7/51 | US Steel (36" gauge) | Ciment Quebec | Ciment Quebec (NH) - converted to standard gauge |
| 31506 | 7/52 | US Steel - Nat'l Tube (36" gauge) | Huckleberry RR 7 | Flint, MI |
| *** Model: 65 / 68-Tonner | ||||
| 15239 | 5/42 | Detroit Edison 208 | Detroit Connecting 4 | Detroit, MI |
| 30806 | 11/50 | Frasier Companies 6 | Lapeer Industrial RR 5 | Lapeer, MI |
| 29951 | 6/48 | Pacific Great Eastern 551 | PGE 551 | West Coast Railway Association |
| 12421 | 7/39 | Secretarias Communications de Publicas 23002 | Ferrocaril Unidos Sureste 412 | Yucatan RR Museum; loco is a 68-Ton off-center cab |
| 30042 | 12/50 | Twin Branch RR | Rwy Museum of Greater Cincinnati | Rwy Mus. of Greater Cincy |
| 13035 | 4/41 | US Army 7079 | West Chester 9 | West Chester |
| 17861 | 4/43 | US Army 7178 | (Unlettered) | Ohio Railway Museum |
| 13154 | 8/41 | US Army 7272 | Middletown & Hummelstown 1 | Middletown, PA |
| 15163 | 12/42 | US Army 7348 | US Navy 65-00600 | Pacific Locomotive Association |
| 15267 | 5/42 | US Army 7016 | Northwestern Oklahoma Lines 3 | NOKL (confirmation ??) |
| 15730 | 1/43 | US Army 7350 | The Valley RR | Essex, CT |
| 32734 | 12/56 | US Metal & Refining 4 | Wannamaker Kempton & Southern 734 | Kempton, PA |
| 18000 | 4/43 | US Navy 65-00399 | New Hope Valley | New Hill, NC |
| 17877 | 4/43 | US Navy 65-00407 | Northwood Pulp & Timber 101 | Prince Georgia Rwy & Forestry Museum |
| 32228 | 4/55 | US Transpo. Matl. Comm. 46 | Middletown & Hummelstown 2 | Middletown, PA |
| *** Model: 70-Tonner | ||||
| 30437 | -1/50 | Baltimore & Annapolis 50 | B&A 50 | B&O Railroad Museum |
| 30032 | 12/48 | Berlin Mills 15 | Downeast Scenic Railroad 54 | Downeast Scenic RR - Ellsworth, Maine |
| 30372 | 9/49 | British Columbia Electric 941 | BCE 941 | West Coast Railway Association |
| 28566 | 12/46 | Calumet & Hecla 210 | Whitewater Valley 210 | Whiterwater Valley Museum |
| 30610 | 3/50 | Canadian National 30 | CN 7804 | Canadian Railway Museum |
| 28512 | 1/47 | Central California Traction 30 | CCT 30 | Western Railway Museum |
| 30017 | 7/48 | Louisville & Nashville 125 (98) | Tropicana 98 | United Railroads Historical Society (New Jersey) |
| 28505 | 12/46 | Muncie & Western 8 | Muncie & Western 8 | Whiterwater Valley Museum |
| 15174 | 11/42 | New York Central 513 | Ellwood Engineered Castings 6114B | Todd Engine Heritage Park (Youngstown, Ohio) |
| 30440 | 2/50 | Pacific Great Eastern 556 | Waterloo Central Railway 1556 (active) | Southern Ontario Loomotive Restoration Society |
| 30838, 32130 | 1/51, 1/54 | Rahwah Valley 16 and 17 | (Same) | Whippany Rwy Musuem (United RR Historical Society) |
| 30381 | 1/50 | Santa Maria Valley 70 | Arkansas & Ozarks 900 | Santa Maria Valley Railroad |
| 32207 | 12/53 | Santa Maria Valley 80 | Fort Dodge Des Moines & Southern 401 | Santa Maria Valley Railroad |
| 28505 | 12/46 | Southern Pacific 5119 | Modesto & Empire Traction 613 | Pacific Southwest Rwy Museum |
| 32569 | 5/56 | Texas State RR 22 | Texas South Eastern 22 | Texas State RR |
| 28566 | 12/46 | Calumet & Hecla 210 | Whitewater Valley 210 | Whiterwater Valley Museum |
| *** Model: 80-Tonner / ** 75-Toner | ||||
| 30404 | 4/49 | Dow Chemical #90 | (no #) | French Lick West Baden & Sou |
| 28477 | 7/46 | Eastman Kodak 6 | Eastman Kodak 6 | Rochester & Genessee Valley RR Museum |
| 28325 | 11/45 | Genessee & Wyoming 22 | Byesville Scenic 386 | Byesville Scenic Rwy |
| 28688 | 3/47 | National Harbors Board 1 | Canadian National 74 | West Coast Railway Association |
| 28689 | 3/47 | New Haven 0900 | General Electric 19 | The Valley Railroad |
| 27994 | 3/45 | New Haven 0901 | U.S. Navy Pier #2 | The Valley Railroad |
| 32372 | 12/55 | Public Serv of Colorado 14 | (same) | Boulder County Railway Museum |
| 31816 | 3/53 | US Air Force 1606 | USAF 1606 | Valley RR Museum |
| 31818 | 3/53 | US Air Force 1686 | New Hope Valley RR 1686 | New Hope Valley RR |
| 31823 | 3/53 | US Air Force 1691 | Indiana Port Commission | Posey County Farm Co-Op |
| 17093 | 6/43 | US Air Force 7858 | Boone & Scenic Valley RR 2254 | Boone & Scenic Valley RR |
| 31345 | 7/52 | US Army 1628/DSLA 45 | (same) | Calif. State Railway Museum |
| 15740 | 9/42 | US Army 7145 | The Valley RR | The Valley Railroad |
| 17892 | 3/43 | US Army 7285 | US Marine Corp 7285 | San Diego Rwy Museum, California |
| 27536 | 4/44 | US Army 7236 | CFTM 4036 | ** 75-tonner; Wassy, France |
| 15163 | ?? | US Army 7348 | USN 65-00600 | Pacific Locomotive Association |
| 18026 | 9/43 | US Army 7891 | U.S. Navy | Midland Rwy Historical Assn |
| 18065 | 11/43 | US Army 7893 | Everett 4 | Rochester & Genessee Valley RR Museum |
| 18046 | 7/52 | US Army 8537 | (same) | Illinois Railway Museum |
| 27994 | 3/45 | US Navy | New Hope Valley RR 71 | New Hope Valley RR |
| 31037 | 11/51 | US Navy 65-00296 | Estrn VA RR & Hist. Soc. 65-00296 | Eastern Virginia RR & Historical Society |
| 27861 | 5/45 | US Navy 298 | USN 65-00298 | Niles Canyon Railway |
| 31179 | 2/52 | US Navy 00309 | Estrn VA RR & Hist. Soc. 00309 | Eastern Virginia RR & Historical Society |
| 31853 | 5/53 | US Navy 65-00387 | Virginia & Truck D-1 | Virginia & Truckee |
| *** Model: 95/100/132-Tonners | ||||
| 31517 | 5/52 | Interlake Steel 11 | Interlake Steel 11 | Hoosier Valley RR Museum; loco is a 95-tonner |
| 13031 | 4/41 | Monongahela Connecting 111 | Monongahela Connecting; one of only two built | Lake Shore Railway Association (Wellington, OH) |
| 33481 | 10/58 | Public Service Electric & Gas (No #) | (Same) | United Railroads Historical Society (NJ) |
| 32518 | 8/56 | Waterloo Central Railway 1518 (being repaired) | Electro Mechanical 18 | Southern Ontario Loomotive Restoration Society |
| 12569 | 9/37 | Wellsville Addison & Galeton 1700 | Ford Motor Co. 1006 | Lake Shore Railway Historical Soc.; loco is a 132-Tonner |
| General Electric Four-Axle U-Boats Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 9 March 2011 | Photograph by: Marty Bernard | |||
| Roster Compiled by John Komanesky | - | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| *** Model: U23B | ||||
| 40130 | 3/75 | Conway Scenic Railroad (CSRX) 2820 | Louisville & Nashville 2820 | Conway Scenic Railroad (North Conway, New Hampshire) |
| 41593 | 6/77 | Providence & Worcester 2203 | Conrail 2798 | RR Museum of New England |
| *** Model: U25B | ||||
| 35133 | 7/64 | Louisville & Nashville 1616 | L&N 1616 | Southern Appalachia Railway Museum |
| 35639 | 7/65 | Milw 5056 | Milwaukee Road 387 | Illinois Railway Museum |
| 35640 | 8/65 | Milw 5057 | Milwaukee Road 388 | Western Pacific RR Museum in Portola |
| 35733 | 11/65 | NH 2525 | New Haven 2525 | Railroad Museum of New England |
| U25B | 1/64 | NYC 2500 | New York Central 2500 | Lake Shore Railway Museum in North East, PA |
| 34996 | 4/64 | NYC 2510 | New York Central 2510 | Mohawk & Hudson Chapter, NRHS |
| 34700 | 3/63 | SP 3100 | Southern Pacific 7508 | Orange Empire Rwy Museum |
| *** Model: U30B | ||||
| 39325 | /74 | RP Flynn 5789 | Frisco (SLSF) 851 | Orrville RR Heritage Society (OH) |
| 36451 | 9/67 | Western Pacific 3051 | WP 751 | Western Pacific RR Museum in Portola |
| General Electric Six-Axle U-Boats Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 06 December 2005 | Photograph by: R. Craig | |||
| Roster Compiled by John Komanesky | - | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| *** Model: U23C | ||||
| 36706 | 3/68 | Lake Superior & Ishpeming 2300 | LS&I 2300 | Arkansas Railroad Museum |
| *** Model: U25C | ||||
| 35063 | 5/64 | LS&I 2501 | Lake Superior & Ishpeming 2501 | LS & I (on display -- Marquette, MI) |
| *** Model: U28C | ||||
| 36018 | 6/66 | Union Pacific 2804 | UP 2804 | National Transportation Museum (St. Louis) |
| *** Model: U30C | ||||
| 39942 | 11/74 | BN 5383 | Burlington Norlthern 5383 | Illinois Railway Museum |
| 38243 | 1/72 | BN 5802 | Burlington Norlthern 5302 | Assumed to be on Display in Gillette, Wyoming |
| 38090 | 6/71 | Dept. of Transportation 001 | D.O.T. 001 | Pueblo Railroad Museum Foundation (Pueblo, CO) |
| 36318 | 6/67 | Rdg 6300 | Reading 6300 | Reading Co. Technical & Historical Society |
| *** Model: U33C/U34CH | ||||
| 37950 | 3/71 | EL/NJ DOT 3372 | EL/New Jersey DOT 3372 | United RR Historical Museum |
General ElectricDash-7s & 8s Survivors / Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 14 Sept. 2014 | Photograph by: R. Craig | |||
| Roster Compiled by John Komanesky | - | -|||
| GE Serial # | Model (& Date) | Preserved As | Built As | Location |
| 42056 | B23-7 (8/78) | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH |
| 42248 | B30-7 (7/79) | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation |
| 46158 | B32-8 (1989) | Norfolk Southern 3563 | (Same) | Lake Shore RR Historical Society - Erie, PA (delivery to be in Summer 2013 |
| 45697 | B40-8 (8/88) | Union Pacific 1848 | St Louis Southern (SP) 8049 | Illinois Railway Museum |
| 43064 | C30-7 (9/80) | Louisville & Nashville 7067 | Marshall University | Huntington, WV |
| 43687 | C30-7 (11/81) | Louisville & Nashville 7087 | New Hope & Ivyland 7087 | New Hope, PA |
* * * Credits * * *
Concept idea and much of the initial data for "Preserved Diesels" roster provided by John Komanesky. Major 2011 expansion by David A. Dallner and R. Craig. |