Portland Terminal (Maine)Diesel Locomotives |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 4 April 2016 | Photo by: Roger Puta | |||||||||||||||||||||||
AAR Mark: PTM | Roster by: Bob Van Derveer | |||||||||||||||||||||||
Road No. | Model & Date | Alco Bldr No. | Orig. Owner | Notes | ||||||||||||||||||||
1001-03 | HH600 - 7,8,8/36 | 68730-32 | - | - | ||||||||||||||||||||
1004 | HH600 - 6/38 | 69071 | - | - | ||||||||||||||||||||
1005 | S1 - 5/41 | 69494 | - | - | ||||||||||||||||||||
1006 | S1 - 1/45 | 73083 | - | To GECX 21 | ||||||||||||||||||||
1007-08 | S1 - 11/49 | 77111-12 | - | #1008 to NSRC 1008 > NEGS 1008 > HOBO 1008 > Winnipessaukee Scenic 1008 | ||||||||||||||||||||
1051 | S2 - 10/41 | 69565 | - | -- | ||||||||||||||||||||
1052 | S2 - 8/43 | 70244 | - | To BCLR 1052 > Copperweld Corp. 1052 | ||||||||||||||||||||
1053 | S2 - 12/46 | 73092 | - | -- | ||||||||||||||||||||
1054 | S2 - 2/49 | 76596 | - | To BCLR 1054 | ||||||||||||||||||||
1055-1058 | S4 - 10-11/50 | 78416-19 | - | #1055 to Conway Scenic 1055 and #1058 to BCLR 1058 > CCR 1058 > BCLR 1058 | ||||||||||||||||||||
1061-1063 | S4 - 9-10/50 | 78235-36, 784069 | D&H 3042, 3045 & 3047 | To BCLR 1061, Old Colony & Newport Scenic 1062, & BCLR 1063
1081 |
GP7 - 12/50 |
-- |
-- |
Built by EMD (b/n 13533); to Maine Central 851 > Springfield Terminal 20 |
1082 |
RS11 - 6/56 |
81917 |
- |
To Maine Central 802 |
1101 |
S3 - 9/50 |
78393 |
-- |
Ex-Greater Portland Public Development Corp. 661 |
|
Source of information: Extra 2200 South and Diesel Locomotive Rosters (2nd Edition) by Charles W. McDonald Additional information/updates provided by: xxxxx |