Panamanian Railways |
|||||
---|---|---|---|---|---|
New: 14 March 2016 | Compiled by: John Whittingham | ||||
- | Photo by: Ray Sabo | ||||
Road No. | Model | Bldr & Date | Builder No. | Notes | |
* * * Chiriqui Land Co. (Northern) * * * | |||||
50 & 51 | 50-Tonner | GE - 1954 | 32189, 32190 | Gauge 3'-0" | |
56-58 | 50-Tonner | GE - 1952 | 31143-31145 | Gauge 3'-0" | |
816-819 | 32-Tonner | GE - 1968 | 36463-36466 | Gauge 3'-0" | |
820-823 | 32-Tonner | GE - 1970 | 37224-37227 | Gauge 3'-0" | |
830 & 831 | U6B | GE - 1967 | 36188, 36189 | Gauge 3'-0" | |
* * * Chiriqui Land Co. (Southern) * * * | |||||
1 | U6B | GE - 1969 | 36978 | Gauge 3'- 0" | |
6 & 7 | 40-Tonner | GE - 1929 | 10837, 10838 | Gauge 3'-0" | |
8-10 | 40-Tonner | GE - 1930 | 11084-11086 | Gauge 3'- 0" | |
12 | HH300 | Alco - 7/37 | 68909 | Gauge 3'- 0" (purchased by United Fruit Co.) | |
14 | HH300 | Alco - 12/38 | 69120 | Gauge 3'- 0" (purchased by United Fruit Co.) | |
18 | 50-Tonner | GE - 1956 | 32640 | Gauge 3'- 0" | |
19 & 20 | 40-Tonner | GE - 1957 | 33124 & 33125 | Gauge 3'- 0" | |
832 | U6B | GE - 1970 | 37386 | Gauge 3'-0" | |
* * * Ferrocarril de Panama * * * | |||||
901 & 902 | RSC-3 | GE - 11/51 | 79362, 79363 | Gauge 5'-0" | |
903 | RSC-3 | GE - 11/51 | 79364 | Gauge 5'-0" | |
* * * Panama Rail Road * * * | |||||
401-405 | 95-Tonner | GE - 1940 | 12582-12586 | 5'-0" gauge | |
661-663 | SW1200 | EMD - 1962 | 27111-27113 | 5'-0" gauge | |
901 & 902 | RSC-3 | GE - 11/51 | 79362, 79363 | Ex-FdeP 5'-0" gauge | |
903 | RSC-3 | GE - 11/51 | 79364 | Ex-FdeP | |
* * * Panama Canal Rail Road * * * | |||||
Follow this link to PCRC | |||||
General Information Corrections/Additions provided by: |