PENN CENTRAL
Motive Power Summary |
||
---|---|---|
Revised: 01 August 2013 | Photograph by: R. Craig | |
AAR Mark: PC | Information provided by: John Komanesky |
* * * FREIGHT CAB UNITS * * *
Road Number | Previous Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|---|
1300, 1319 | 1009, 1119 | Alco FA-1 | 2 | Ex-NYC 1009, 1119(2nd) |
1302-1313* | 1102-1113* | Alco FA-2 | 5 | Ex-NYC 1102-1113* |
1330-1333 | -- | Alco FA-1 | 4 | Ex-NH 0401, 18, 26, 28 |
1345-1399* | 1045-1099* | Alco FA-2 | 22 | Ex-NYC 1045-1099* |
1400-1425* | -- | EMD F3A | 8 | Ex-PRR 9524A-9689A* |
1440-1538* | -- | EMD F7A | 43 | Ex-PRR 9640A-9879A* |
1617-1635* | -- | EMD F3A | 4 | Ex-NYC 1617-1635* |
1636-1873* | -- | EMD F7A | 166 | Ex-NYC 1636-1873* |
1878, 1879 | 721, 754 | EMD F7A | 2 | Ex-D&RGW 5721, 5754 |
1900-1906* | -- | EMD F7A | 4 | Ex-PRR 9656A-61A, 66A; 1905 only unit paintedPC. |
3323-3372* | -- | Alco FB-2 | 25 | Ex-NYC same #s |
3368(2nd) | -- | Alco FB-1 | 1 | Ex-NYC 3368(2nd) |
3390-3392 | -- | Alco FB-1 | 3 | Ex-NH 0456, 0458, 0462 |
3393-3397 | -- | Alco FB-2 | 5 | Ex-NH 0465-0469 |
3423-3442* | -- | EMD F7B | 8 | Ex-NYC 2423-2442* |
3443-3474* | -- | EMD F3B | 20 | Ex-NYC 2443-2474* |
3478, 3479 | 712, 733 | EMD F7B | 2 | Ex-D&RGW 5712, 5733 |
3500-3507* | -- | EMD F3B | 1 | Ex-PRR 9524B-9554B* |
3508-3563* |
-- | EMD F7B | 20 | Ex-PRR 9547B-9878B* |
* * * MODERN 4-AXLE ROAD SWITCHERS * * *
Road Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|
2010-2014 | EMD GP38 | 5 | Ex-PRSL 2010-2014 |
2021-2044 | Alco RS32 | 24 | Ex-NYC 8021-8044 |
2050-2059 | Alco C430 | 10 | Ex-NYC 2050-2059 |
2100-2112 | EMD GP20 | 13 | Ex-NYC 6100-6105, 6107,61 08, 6110-6114 |
2188-2197 | EMD GP30 | 10 | Ex-NYC 6115-6124 |
2198-2249 | EMD GP30 | 52 | Ex-PRR 2250, 2251, 2200-2249 |
2250-2308 | EMD GP35 | 109 | Ex-PRR 2309, 2310, 2252-2308 |
2309-2351 | EMD GP35 | 53 | Ex-PRR 2369, 2370, 2311-2351 |
2353-2368 | EMD GP35 | 16 | Ex-PRR 2353-2368 |
2369-2398* | EMD GP35 | 30* | Ex-NYC 6125-6154 |
2399 | EMD GP35 | 1 | Ex-NYC 6155, exx-EMD 1964, nee-EMD 5661 (displayed at 1964 NY World's Fair) |
2400-2414 | Alco RS27 | 15 | Ex-PRR 2400-2414 |
2415 | Alco C424 | 1 | Ex-PRR 2415 |
2416-2446 | Alco C425 | 31 | Ex-PRR 2416-2446 |
2450-2459 | Alco C425 | 10 | Ex-NH 2550-2559 |
2500-2569 | GE U25B | 70 | Ex-NYC 2500-2569 |
2600-2658 | GE U25B | 59 | Ex-PRR 2500-48, 2649-58 |
2660-2685 | GE U25B | 26 | Ex-NH 2500-2525 |
2700-2776 | GE U23B | 77 | . |
2822, 2823 | GE U28B | 2 | Ex-NYC 2822, 2823 |
2830-2857 | GE U30B | 28 | Ex-NYC 2830-2857 |
2858, 2859 | GE U33B | 2 | Ex-NYC 2858, 2859; First production U33B's |
2860-2889 | GE U30B | 30 | Ex-NYC 2860-2889; 2889 was GE's 1,000th road unit built. |
2890-2970 | GE U33B | 81 | 2956-2970 were orginally ordered as Rock Island 4510-4524 but order was cancelled. |
3000-3104 | EMD GP40 | 105 | Ex-NYC 3000-3104; 3036 was first production GP40. |
3105-3259 | EMD GP40 | 155 | . |
3260-3274 | EMD GP40 | 15 | Ex-EMD 11-20, 22-26 |
7675-7939 (2nd) | EMD GP38 | 264 | 7934 & 7935 were originally ordered by LV but sold to PC. |
7940-8162 | EMD GP38-2 | 223 | . |
* * * PASSENGER CAB UNITS * * *
Road Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|
4000-4035* | EMD E7A | 30 | Ex-NYC 4000-4035*; 4003 & 4020 rebuilt as E8Am's. |
4036-4095* | EMD E8A | 58 | Ex-NYC 4036-4095* |
4100-4113 | EMD E7B | 14 | Ex-NYC 4100-4113 |
4114-4127* | EMD E7B | 13 | Ex-PRR 5900B, 5840B-5864B(Even #s) |
4150-4163* | EMD F7B | 8 | Ex-PRR 9832B-9858B(Even #s)* |
4200-4245* | EMD E7A | 41 | Ex-PRR 5900, 5901, 5840A-5883A* |
4246-4319* | EMD E8A | 74 | Ex-PRR 5700's, 5800's(Not in order)* |
4320-4328 | EMD E8A | 9 | Ex-PC/NYC 4000's* |
4332-4371* | EMD FP7 | 40 | Ex-PRR 9832A-9871A* |
5000-5059 | EMD FL9 | 60 | Ex-NH 2000-2059 |
* * * ELECTRICS * * *
Original Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|
4400-4457 | GE E44 | 58 | Ex-PRR 4400-4457 |
4458-4465 | GE E44a | 8 | Ex-PRR 4458-4465 |
4600-4610 | GE E33 | 11 | Ex-NH 300-310, nee-Virginian |
4622 | Alco/GE P-2a | 1 | Ex-NYC 222 |
4623-4642 | Alco/GE P-2b | 20 | Ex-NYC 223-242 |
4655 | Alco/GE T-1a | 1 | Ex-NYC 255 |
4662 | Alco/GE T-2a | 1 | Ex-NYC 262 |
4663, 4666, 4667, 4669, 4671 | GE T-2b | 5 | Ex-NYC 263, 266, 267, 269, 271 |
4673-4676, 4678-4680 | Alco/GE T-3a | 7 | Ex-NYC 273-276, 278-280 |
4702-4733* | Alco/GE S-2 | 14 | Ex-NYC 102-133 |
4751-4757 | PRR/Allis-Chalmers B-1 | 6 | Ex-PRR 3912, 3913, 5685-5693* |
4780, 4781 | PRR/West. DD-1 | 2 | Ex-PRR 3936, 3937 |
4790 | PRR/GE L-6 | 1 | Ex-PRR 5939 |
4791 | Lima L-6a | 1 | Ex-PRR 5940 |
4800 | BLW/GE GG-1 | 1 | Ex-PRR 4800; First GG-1 built and only one with riveted carbody. |
4801-4814* | GE GG-1 | 8 | Ex-PRR 4801-4814* |
4815, 4816 | BLW/PRR/West. GG-1 | 2 | Ex-PRR 4815, 4816 |
4818-4938* | GE/West. GG-1 | 110 | Ex-PRR 4818-4938* |
4970-4977 | GE E40 | 8 | Ex-NH 371-377, 379 |
* * * EARLY ROAD SWITCHERS * * *
Original Number | 2nd Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|---|
3800-3829 | -- | EMD GP9B | 30 | Ex-PRR 7175B-7204B |
3830-3839 | -- | EMD GP9B | 10 | Ex-PRR 7230B-7239B |
5100-5112* | -- | FM H16-44 | 12 | Ex-NYC 7000-7012* |
5150-5159* | -- | FM H16-44 | 1 | Ex-PRR 8807-8816* |
5160-5174 | -- | FM H16-44 | 15 | Ex-NH 1600-1614 |
5207, 10, 12, 15, 21, 29 | -- | Alco RS2 | 6 | Ex-NYC 8207, 10, 12, 15, 21, 29 |
5203, 5205, 5223-5352* | -- | Alco RS3 | 79 | Ex-NYC 8203, 8205, 8223-8352* |
5400, 5401(1st) | -- | Alco RS3 | 2 | Ex-PRR 8600, 8601 |
5401(2nd) | -- | Alco RS2 | 1 | Ex-LV 212(1st) |
5402-5405, 5409, 5411 | -- | Alco RS3 | 6 | Ex-PRR 8602-05, 8909, 8592 |
5413-5416 | -- | Alco RS3 | 4 | Ex-PRR 8903, 04, 8435, 36 |
5418-5436* | -- | Alco RS3 | 16 | Ex-PRR 8818-8836* |
5437-5442 | -- | Alco RS3 | 6 | Ex-PRR 8437-8442 |
5443-5451 | -- | Alco RS3 | 9 | Ex-PRR 8593-99, 90, 91 |
5452-5470 | -- | Alco RS3 | 19 | Ex-PRR 8452-8470 |
5461(2nd) | -- | Alco RS2 | 1 | Ex-LV 210(1st) |
5471-5484 | -- | Alco RS3 | 14 | Ex-NH 500-series* |
5500-5530 | -- | Alco RS3 | 31 | Ex-NYC 8247-8291* |
5531-5536, 5544(2nd) | -- | Alco RS3 | 7 | Ex-NH 500-series* |
5537-5555* | -- | Alco RS3 | 16 | Ex-PRR 8800-series* |
5554, 5559, 5561, 5564, 5566, 5570 | -- | Alco RS3 | 6 | Ex-NH 500-series* |
5557-5565* | -- | Alco RS3 | 5 | Ex-PRR 8900-series* |
5567-5584* | -- | Alco RS3 | 17 | Ex-PRR 8400-series*; 5569(PRR 8445) built with high short hood, s/g equipped |
5585-5598 | -- | Alco RS3 | 14 | Ex-NH 500-series* |
5600-5625 | -- | EMD GP7 | 26 | Ex-NYC same #s; 5612-5625 sublettered P&E |
5626-5712* | -- | EMD GP7 | 76 | Ex-NYC 5626-5712* |
5719 | -- | EMD GP7 | 1 | Ex-P&LE 5719 |
5738-5812* | -- | EMD GP7 | 42 | Ex-NYC 5738-5812* |
5818-5827 | -- | EMD GP7 | 10 | Ex-NYC 5818-5827, nee-C&O 5720-5729; GMD built. |
5840-5844 | -- | EMD GP7 | 5 | Ex-PRR 8840-8844 |
5845-5892* | -- | EMD GP7 | 55 | Ex-PRR 8500-series* |
5895-5899 | -- | EMD GP7 | 5 | Ex-PRR 8805, 8806, 8797-8799 |
5900-5927* | -- | EMD GP7 | 26 | Ex-NYC 5700, 5800-series* |
5950-5959 | -- | EMD GP7 | 10 | Ex-PRR 8500-series* |
6700-6708 (1st) | 6799 | FM H24-66 | 9 | Ex-PRR 8700-8707, 8699 |
6800-6805 | -- | Alco RSD5 | 6 | Ex-PRR 8446-8451 |
6806-6810 | -- | Alco RSD7 | 5 | Ex-PRR 8606-8610 |
6811-6816 | -- | Alco RSD15 | 6 | Ex-PRR 8611-8616 |
6855-6879 | -- | Alco RSD12 | 23 | Ex-PRR 8655-8679 |
6900-6924 | -- | EMD SD9 | 25 | Ex-PRR 7600-7624 |
6950, 6951 (1st) | 6998, 6999 | EMD SD7 | 2 | Ex-PRR 8588, 8589 |
6966-6974* | -- | BLH AS616 | 9 | Ex-PRR 8966-8974 |
6975, 6976 | -- | BLH AS616 | 2 | Ex-PRR 8111, 8112; s/g equipped |
7000-7269* | -- | EMD GP9 | 268 | Ex-PRR 7000-7269* |
7300-7303 | -- | EMD GP9 | 4 | Ex-NYC(CUT) 5900-5903 |
7304-7327, 7346-7475* | -- | EMD GP9 | 139 | Ex-NYC 5904-6075*; 7429-7440 were GMD built. |
7348, 7369, 7380, 7420, 7452, 7519 | -- | EMD GP7 | 6 | Ex-NYC 5900/6000-series |
7500-7518* | 7329-7344, 7347* | EMD GP9 | 15 | Ex-NYC 5900-series* |
7530-7559* | 7270-7298* | EMD GP9 | 19 | Ex-NH 1200-1229 |
7600-7608 | -- | Alco RS11 | 9 | Ex-NYC 8000-8008 |
7617-7654* | -- | Alco RS11 | 33 | Ex-PRR 8617-8654* |
7660-7674 | -- | Alco RS11 | 15 | Ex-NH 1400-1414 |
8050-8053 | 8300-8302 | BLW DRS44-1000 | 4 | Ex-PRR 9276, 5591-93 |
8062, 8063 | 8398, 8399 | L-H 1200 h.p.R/S | 2 | Ex-NYC 6210, 6211 (EMD-repowered) |
8067-8083* | -- | BLW RS12 | 16 | Ex-NYC 6220-6236* |
8084-8091 | 8303-8306 | BLW RS12 | 8 | Ex-PRR 8975, 8110, 8776, 8107-09, 05, 06 |
9900-9913 | -- | Alco RS1 | 14 | Ex-NYC 8100-8113 |
9914-9940 | -- | Alco RS1 | 37 | Ex-PRR 5600 / 5900 / 8400 / 8800 series |
9941-9946 | -- | Alco RS1 | 6 | Ex-NH 0662-0665, 0667, 0671 |
9948, 9949 | 9949A, 9949B | AEH-12/Slug | 1 | Ex-PC 6803(2nd), 6811 |
9950-9984 | -- | Alco RS3m (EMD-repowered) | 35 | Ex-PC 5200 / 5300 / 5400 / 5500-series |
* * * MODERN 6-AXLE ROAD SWITHCERS * * *
Road Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|
6000-6039 | EMD SD35 | 40 | Ex-PRR 6000-6039 |
6040-6104 | EMD SD40 | 65 | Ex-PRR 6040-6104 |
6105-6234 | EMD SD45 | 130 | Ex-PRR 6105-6234 |
6235-6239 | EMD SD45 | 5 | . |
6240-6284 | EMD SD40 | 45 | . |
6300-6314 | Alco C628 | 15 | Ex-PRR 6300-6314 |
6315-6329 | Alco C630 | 15 | Ex-PRR 6315-6329 |
6330-6344 | Alco C636 | 15 | . |
6500-6519 | GE U25C | 20 | Ex-PRR 6500-6519 |
6520-6534 | GE U28C | 15 | Ex-PRR 6520-6534 |
6535-6539 | GE U30C | 5 | Ex-PRR 6535-6539 |
6540-6559 | GE U30C | 20 | 6540 was first U33C built. |
6560-6563 | GE U33C | 4 | . |
6700-6718 (2nd) | GE U23C | 19 | . |
6925-6959 | EMD SD38 | 35 | . |
* * * YARD SWITCHERS * * *
Original Number | 2nd Number | Builder & Model | Qty. (2/1/68) | Notes |
---|---|---|---|---|
7800-7885* (1st) | 8350-8380* | BLW DS44-660 | 56 | Ex-PRR 9000/9100/9200 series |
7886-7893* (1st) | 8381-8386* | BLW DS44-750 | 7 | Ex-PRR 5500/5600 series |
7894-7899* (1st) | -- | BLH S-8 | 2 | Ex-PRR 5994- 5999* |
7900-7913* (1st) | 8387, 8388 | BLW DS44-750 | 10 | Ex-PRR 5500/5600 series |
7914-8046* (1st) | 8263-8297* | BLW DS44-1000 | 99 | Ex-PRR 5500/5900/ 9000/ 9100/9200 series |
8047, 8048 (1st) | -- | BLW VO1000 | 2 | Ex-NYC 9300, 9301 |
8092-8112* (1st) | 8308-8316* | BLH S-12 | 12 | Ex-NYC 9308-9328* |
8113-8199* (1st) | 8317-8344* | BLH S-12 | 61 | Ex-PRR 8100/8700/8900 series |
8206-8210* | -- | FM H10-44 | 3 | Ex-NYC 9106-9110* |
8211-8262* | -- | FM H10-44 | 29 | Ex-PRR 5900 / 9000 / 9100 / 9200 series |
8300-8326* (1st) | -- | FM H12-44 | 17 | Ex-NYC 9100 series |
8327-8342* (1st) | -- | FM H12-44 | 8 | Ex-PRR 8700 seires |
8400-8500* | -- | EMD SW1 | 90 | Ex-NYC 500/600/700 series; Some units sublettered CR&I. |
8501-8599* | -- | EMD SW1 | 83 | Ex-PRR 5900 / 9100 / 9200 / 9400 series; 8511(PRR 5911) was PRR's first diesel. |
8600-8627 | -- | EMD SW8 | 28 | Ex-NYC 9600-9627 |
8605 (2nd) | -- | EMD SW8 | 1 | Ex-Despatch Shops(DSI) 15 |
8628-8646 | -- | EMD SW900 | 19 | Ex-NYC 9628-9646; Some units sublettered CUT |
8647-8678* | -- | EMD NW2 | 32 | Ex-PRR 5900 / 9100 / 9200 series |
8683-8699 | -- | EMD NW2 | 17 | Ex-NYC 9500-9516, nee-NYO&W 114, 116-131 |
8700-8704, 8750-8773 | -- | EMD NW2 | 29 | Ex-NYC 8700-8704, 8750-8773 |
8795-8802 | -- | EMD NW2 | 8 | Ex-IHB 8795-8802 |
8803-8810 | -- | EMD NW2 | 8 | Ex-NYC 8803-8810 |
8836-8841 | -- | EMD SW7 | 6 | Ex-NYC 8836-8841; Some units sublettered CR&I |
8842-8850 | -- | EMD SW7 | 9 | Ex-IHB 8842-8850 |
8851-8855 | -- | EMD SW7 | 5 | Ex-NYC 8851-8855 |
8872-8874 | -- | EMD SW7 | 3 | Ex-IHB 8872-8874 |
8880-8903 | -- | EMD SW7 | 24 | Ex-NYC 8880-8903 |
8904-8906, 8908-8910 | -- | EMD SW7 | 3 | Ex-NYC(P&E) 8904-8906, 8908-8910 |
8907 | -- | EMD SW7 | 1 | Ex-IHB 8715 |
8911-9001* | -- | EMD SW9 | 72 | Ex-NYC 8911-9001* |
9009-9034 | -- | EMD SW1200 | 26 | Ex-PRR 7909-7934 |
9035-9041 | -- | EMD SW7 | 7 | Ex-PRR 9300 series |
9042-9044 | -- | EMD SW9 | 3 | Ex-PRR 8542-8544 |
9045-9049 | -- | EMD SW7 | 5 | Ex-PRR 9300 series |
9050-9058 | -- | EMD SW1200 | 9 | Ex-PRR 7900-7908 |
9059, 9060 | -- | EMD SW9 | 2 | Ex-PRR 8859, 8860 |
9061-9094 | -- | EMD SW7 | 34 | Ex-PRR 9300 series |
9075 (2nd) | -- | EMD NW2u | 1 | Ex-PC 8754 |
9095, 9096 | -- | EMD SW9 | 2 | Ex-PRR 8869, 8870 |
9097, 9098 | -- | EMD SW7 | 2 | Ex-PRR 8871, 8872 |
9099-9111 | -- | EMD NW2u | 13 | Ex-PC 8600 series |
9113-9133 | -- | EMD SW9 | 21 | Ex-PRR 8513-8533 |
9133(2nd) | 9153 | EMD NW2u | 1 | Ex-PC 8704 |
9150-9152, 9154-9179 | -- | EMD NW2u | 30 | Ex-PC 8600/9000 series |
9180-9199 | -- | EMD SW1200 | 20 | Ex-NH 640-659 |
(9216-9221) | -- | EMD SW1500 | 7 | Built as PC units but transferred to IHB. |
9223-9227 | -- | EMD SW1500 | 5 | Ex-IHB 9223-9227 |
9300-9347* | -- | Alco S1 | 25 | Ex-NYC 800 series |
9348-9380* | -- | Alco S3 | 17 | Ex-NYC 800/900 series |
9382-9394* | -- | Alco S1 | 8 | Ex-NYC 800 series |
9395-9402* | -- | Alco S3 | 6 | Ex-NYC 800/900 series |
9405, 9406, 9408 | -- | Alco S1 | 3 | Ex-NYC 951, 952, 954 |
9411 | -- | Alco HH660 | 1 | Ex-NH 0924 |
9412-9436, 9447-9449, 9457-9459 | -- | Alco S1 | 31 | Ex-NH 0935-0977* |
9437-9446 | -- | Alco S1 | 10 | Ex-PRR 9200 series |
9451, 9452, 9454-9456 | -- | Alco S1 | 5 | Ex-PRR 9101, 9102, 5954-5956 |
9461-9470 | -- | Alco S1 | 10 | Ex-PRR 5600 series |
9473-9485* | -- | Alco S3 | 10 | Ex-PRR 8700/8800 series |
9486-9499 | -- | Alco S1 | 14 | Ex-NH 0778-0995* |
9500-9583 | -- | EMD SW1500 | 84 | . |
9600-9661* | -- | Alco S2 | 52 | Ex-NYC 8500 series; 8505(2nd) exx-D&H 3024 |
9663-9703* | -- | Alco S4 | 39 | Ex-NYC 8500/8600 series |
9704, 9705 | -- | Alco S2 | 2 | Ex-NYC 851, 869(2nd), nee-D&H 3031, 3032 |
9706-9727* | -- | Alco S2 | 16 | Ex-NYC 8500 series |
9729, 9730 | -- | Alco S4 | 2 | Ex-NYC 8598, 8623 |
9731, 9732 | -- | Alco S2 | 2 | Ex-NYC 8541, 8548 |
9733-9765* | -- | Alco S4 | 23 | Ex-NYC 8600 series |
9768-9777* | -- | Alco S4 | 10 | Ex-PRR 8400 series |
9778-9787* | -- | Alco S2 | 10 | Ex-PRR 5600/9200 series |
9788-9801, 9803* | -- | Alco S4 | 14 | Ex-PRR 8800/8900 series |
9802, 9804-9814* | -- | Alco S2 | 11 | Ex-PRR 5600/9100/9200 series |
9815, 9817 | -- | Alco S4 | 2 | Ex-PRR 8487, 8887 |
9816, 9818-9821 | -- | Alco S2 | 4 | Ex-PRR 5600/5900 series |
9822, 9823, 9830-9834 | -- | Alco S4 | 7 | Ex-PRR 8400 series |
9824-9828, 9836-9842 | -- | Alco S2 | 12 | Ex-PRR 5600/5900 series |
9844-9849 | -- | Alco T6 | 6 | Ex-PRR 8424-8429 |
9850-9860 | -- | Alco S2 | 11 | Ex-NH 0600-0621* |
9999 | -- | GE 44 Ton | 1 | Ex-PRR 9353 |
* = Some units retired, not a solid block. Qty. = Units on the roster as of February 1, 1968. |
* * * NOTES * * *
Abbreviations: Alco American Locomotive Co. BLH Baldwin Lima-Hamilton BLW Baldwin Locomoitve Works C&O Chesapeake & Ohio CR&I Chicago River & Indiana CUT Cleveland Union Terminal D&H Delaware & Hudson D&RGW Denver & Rio Grande Western EMD Electro Motive Division FM Fairbanks Morse GE General Electric IHB Indiana Harbor Belt L-H Lima-Hamilton LV Lehigh Valley NH New Haven NYC New York Central NYO&W New York Ontario & Western P&E Peoria & Eastern P&LE Pittsburgh & Lake Erie PRR Pennsylvania RR PRSL Pennsylvania-Reading Seashore Lines West Westinghouse Source of information: Extra 2200 South, Penn Central Power by R.J. Yanosey Additional info/updates provided by: xxxxx |
Return to Fallen Flags
Return to The Diesel Shop