Penn Eastern Rail LinesMOTIVE POWER |
||||
---|---|---|---|---|
Revised: 12 June 2010 / New: 7 July 2006 | Photograph by: Hector Vasquez | |||
AAR Mark: PRL | Roster compiled by : John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
52 | EMD SW900m | 645 | 3/37, Rblt ?/65 | Ex-East Penn Ry./Philadelphia Bethlehem & New England 52, nee-Birmingham Southern NC-1 74 |
54 | EMD GP10 | 21010 | 3/56 | Ex-East Penn Ry. 54, Conrail 7554, CR/PC 7397, nee-NYC 5997 |
57(2nd) | Alco RS-1 | 76217 | 12/48 | Ex-East Penn Ry./Black River & Western/New Hope & Ivyalnd 57, nee-Washington Terminal 57 |
81 | EMD NW2 | 5807 | 10/48 | Ex-Brandywine Valley 8203(1st), Conrail 9259, PC 8670, nee-PRR 9170 |
1800 | EMD GP18 | 27504 | 8/62 | Ex-NYS&W 1800 |
1802 | EMD GP18 | 27505 | 8/62 | Ex-NYS&W 1802 |
1804 | EMD GP18 | 27506 | 8/62 | Ex-NYS&W 1804 |
2202? | EMD GP10 | 21873 | 10/56 | Ex-PRL 57(1st), Conrail 7557, CR/PC/PRR 7068 |
2202 | GE U23B | 41587 | 5/77 | Ex-P&W 2202, nee-Conrail 2792 |
2204 | GE U23B | 41590 | 6/77 | Ex-P&W 2204, nee-Conrail 2795 |
2206 | GE U23B | 41592 | 6/77 | Rc-P&W 2206, nee-Conrail 2797 |
3153 | GE B23-7 | 41940 | 5/78 | Ex-East Penn Ry. 3153, CSXT 3153, nee-Conrail 1933 |
5114 | GE B23-7 | 42993 | 6/80 | Ex-Southern Pacific 5114 |
7811 | GE B30-7 | 41869 | 3/78 | Ex-East Penn Ry/Southern Pacific 7811 |
7836 | GE B30-7 | 42221 | 3/79 | Ex-Southern Pacific 7836 |
7874 | GE B30-7 | 42259 | 5/79 | Ex-East Penn Ry/Southern Pacific 7874 |
9008 | EMD NW2 | 4588 | 1/47 | Ex-Upper Merion & Plymouth 9008(1st), nee-Texas & Pacific 1002 |
Source of information: Richard Adams
Additional information/updates provided by: xxxx |