Pickens RRMotive Power |
| ||
|---|---|---|---|
| Updated: 16 July 2016 | Photo by: Chris Hughes | ||
| Reporting Mark: SIND | Roster info: Tim West | ||
| Road No. | Model (& Date) | Bldr Nmbr | Notes |
| 2 | VO660 (11/45) | BLW 72824 | Bought new |
| 3 | SW (7/38) | EMC 718 | Ex-Missouri Pacific 6005 < nee Union Terminal 5 |
| 4 | SW (7/37) | EMC 712 | Ex-SJB 11 < nee Missouri Pacific 9002 |
| 5 | DS44-750 (2/51) | BLW 73658 | Ex-Youngstown Sheet & Tubing 701 |
| 6 | S2m | Alco -- | -- |
| 7 & 8 | S2m | Alco -- | Repowered by GE with Cummins engine |
| 9500 | U18B | GE | Ex-CSX 9500 |
| 9500 | U18B (11/74) | GE 39894 | Ex-CSX 9500 (MoW) < nee SCL 386 |
| 9501 | U18B (11/74) | GE 39894 | O-o-S, parts source; ex-CSX 9501 (MoW) < CSX 1977 < nee SCL 379 |
| 9502 | U18B (5/73) | GE 38867 | Ex-CSX 1918 < SCL 320 < nee SBD 1918 |
| 9503 & 9504 | U18B (12, 11/73) | GE 39408, 39391 | Ex-CSX 1889 & 1926 < nee SCL 251 & 328 |
| 9505 | U18B (11/74) | GE 39891 | Ex-CSX 1987 < nee SCL 383 |
| 9506 | U18B (8/74) | GE 39857 | Ex-CSX 1947 < nee SCL 349 |
| 9507 | U18B (8/74) | GE 39859 | Ex-SCL 351 |
| 9508 | U18B (12/73) | GE 39397 | Ex-CSX 1932 < nee SCL 334 |
|
Reference Source: American Shortline Railway Guide (4th edition) by Edward A. Lewis, LocoNotes II by Ken Ardinger, EMD Order Numbers on TrainWeb.org, RRpicturesarchive.net, and TDS. Additional updates provided by: xxxxxx. |
|||