Rapid City Pierre & EasternDiesel Fleet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roster by: R. Craig | Photo by: Matthew Vickinovac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 3 July 2024 | Reporting Mark: RCPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model (& Bldr) | 2nd RCPE No. | 1st RCPE/DME # | Date | Bldr Nmbr | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-3 (EMD) | -- | 2085 | 2/67 | 32685 | Ex-DM&E GP38-3 3830 < Ex-KCS 781 < ICG 3045 < nee IC GP40 3045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | 2086 & 2089 | 9/68 | 34307 & 12 | Ex-DME 3831 & 3834 < KCS 760 & 764 < CR 3130 & 3135 < nee PC GP40 3130 & 3135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | 2087 & & 2088 | 2, 3/67 | 32873 & 79 | Ex-DME 3832 & 3833 < KCS 789 & 795 < ICG 3053 & 3059 < nee IC GP40 3053 & 3059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD40M-3 (EMD) | -- | MNA 2762 | 12/66 | 32431 | Ex-UP 2762 < SP SD40M-3 8686 < nee UP SD40 3079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | MNA 2765 | 9/71 | 37909 | Ex-UP 2765 < SP SD40M-3 8702 < nee UP SD40 3103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD40M-2 (EMD) | 3201 | KRR 3201 | 2/67 | 32630 | Ex-MNA 2762 < UP 2726 < SP SD40M-3 8650 < C&NW 923 < nee CNW SD45 907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2 (EMD) | 3412 | AGR 3412 | 7/80 | 796305-7 | Nee MKT 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3420 | 6402 | 11/79 | 786263-25 | Nee UP 3633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3421 | 6424 | 2/80 | 796297-68 | SD40-2; ex-IC&E 6424 < nee UP 3726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3422 | 6426 | 8/79 | 786218-20 | Ex-UP 3593 < UP 8084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3423 | 6423 | 4/80 | 796311-1 | Ex-UP 3954 < nee MP 6054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3424 | 6422 | 7/80 | 796305-4 | Ex-UP 3830 < nee MKT 622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3425 & 3429 | 6443 & 6421 | 1, 2/80 | 796297-47 & 64 | Nee UP 3705 & 3722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3426 | 6412 | 11/79 | 786263-32 | Ex-UP B3640 < nee UP 3640
3427
| 6458 |
6/79
| 786181-26
| Nee UP 3945 < nee MP 6045
| 3428
| 6436 |
2/72
| 7334-48
| Nee UP 3170
| 3429 |
6421
| 796297-64
| 2/80
| Nee UP 3722
| 3430
| 6448 |
2/79
| 786170-36
| Ex-UP B3534 < nee UP 3534
| (3431)
| 6420 |
11/80
| 796345-25
| Scrapped; nee UP 3793
| 3432
| 6446 |
6/79
| 786181-11
| Ex-MoPac 6030
| 3433
| 6440 & 6439 |
766056-22 & 14
| 3/77
| Nee UP 3356 & 3348
| 3434
| ICE 6410 |
786263-15
| 11/79
| Ex-UP 3623
| 3435 |
6433
| 1/80
| 796297-1
| Ex-UP 3660
| 3436 & (3437)
| 6437 & 6429 |
2/80 |
796297-74 & 84
| (#3437 see Note A); Nee UP 3732 & 3742
| 3438
| 6432 |
12/79 |
786263-45
| Nee UP 3653
| 3442
| 6453 |
-- |
--
| Ex-UP 6453
| 3444
| ICE 6457 |
776064-6
| 8/78
| Ex-MKT 605
| 3445
| -- |
786193-38
| 11/79
| Ex-NS 3424 < nee Conrail 6520
| 3446
| 6411 |
2/79 |
786170-31
| Nee UP 3529
| 3447 |
6454
| 9/79
| 786246-7
| Ex-UP 3912 < MP 3228 < nee MP 6012
| 3452
| ICE 6449 |
786168-5
| 6/79
| Ex-MP 6024
| 3453
| 6441 |
9/76 |
766005-5
| Ex-UP 8099
| 3454
| 6431 |
9/76 |
766005-5
| Ex-MP 3225
| (3455)
| 6407 |
4/80 |
796311-17
| Scrapped; ex-MP 6070
| 3456
| 6419 |
9/81 |
806049-6
| Ex-MKT 634
| 3457 |
6404
| 1/79
| 786170-5
| Ex-UP 3503
| 3458 |
6408
| 3/79
| 786170-53
| Ex-UP 3551
| 3459 |
6437
| 2/80
| 796297-74
| Ex-UP 3732
| 3460 |
6430
| 9/79
| 786228-7
| Ex-MKT 617
| 3461 |
6428
| 1/80
| 796297-2
| Ex-IC&E 6428 ("City of Albert Lea") < nee UP 3660
| 3462 |
6452
| 10/80
| A3950
| GMD-built; ex-BCOL 756
| 3463 |
6451
| 9/80
| A3947
| GMD-built; ex-BCOL 753
| 3464 |
6450
| 9/79
| 786246-7
| Ex-BCOL 740 < nee O&W 9956
| 3465 |
6401
| 2/75
| 74661-19
| Ex-UP 3074 < nee C&NW SD40-2 6909
| (3466) |
6459
| 3/79
| 786170-63
| Scrapped; nee UP 3561
| 3467 |
6405
| 3/79
| 796297-102
| "City of Alpha"; ex-UP 3760
| 3468
| 6442 |
11/79
| 786263-36
| Nee UP SD40 3644
| 3469 |
ICE 6427
| 4/80
| 796311-15
| Ex-UP 3968 < nee MP 6068
| 3470(1st)
| ICE 6429 |
796297-84
| 2/80
| Ex-RCPE 3470(1st) < AZER 3470 < RCPE 6429 < RCPE 6429 < nee UP 3742
| 3470(2nd)
| -- |
78626-41
| 12/79
| Ex-NS 3537 < BNSF 8071 < nee NS 8071
| 3481
| 6052 |
8/71
| 37648
| Nee UP SD40 3092
| 3483
| 6051 |
1/70
| 35726
| UP 3100 < nee SD40-2 MP 755
| 3999
| -- |
1/80
| 796297-17
| AZRC 4004 < RCPE 6434 < ICE 6434 < nee UP 3675
| SD40-3 (EMD)
| 3480
| 6054 |
9/71
| 37906
| Nee UP SD40 3100
| 3482
| 6055 |
5/67
| 37648
| Nee B&O SD40-2 7491
| SD40M-2 (EMD)
| 3999 |
MNA 3999 |
-- |
-- |
-- |
-- |
MNA 4001 & 4002 |
-- |
-- |
Stripped for parts |
SD40-2 (EMD)
| --
| MNA 4081 |
3/75
| 74690-25
| Ex-CP 5428 < UP 4188 < nee MP 3188
| Note: Many locos in 6000/6400 series were upgraded to SD40-2/3s
and renumbered to the 3400 series
| Note A: Loco to be permanently removed from roster or destroyed per G&W's
January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged
non-compliance. |
| A subsidiary of GWI, RCP&E began operation on June 1, 2014 Abbreviations:
Reference Source(s): TrainWeb.Net and RRpicturesArchives.Net Thanks also to the following sources for additions / corrections: Wayne Allen, Jerry Holmes, John Johnson, Randy Keller, John Kilbride, Bill Miller (via LocoNotes), Dale Reynolds, Amin Ricker and Michael Richmond |