Rochester & SouthernMotive Power (Past & Present) |
![]() | ||
---|---|---|---|
Reporting Mark: RSR | Supplied By: Brendan Kelly and Mike Zollitsch | ||
Revised: 13 April 2016 | Photograph by: Duncan Richards | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
101 | GP40 (7/67) | 33220 | Ex-NYC 3056 |
102 | GP40 (7/67) | 33221 | Ex-NYC 3057 |
103 | GP40 (7/67) | 33223 | Ex-NYC 3059 |
104 | GP40 (7/67) | 33227 | Ex-NYC 3063 |
105 | GP40 (7/67) | 33236 | Ex-NYC 3072 | 106 | GP40 (8/67) | 33243 | Ex-NYC 3079 |
107 | SW1200 (12/64) | 29640 | Ex-SP 1599 |
108 | SW1200 (12/64) | 20639 | Ex-SP 1598 |
807 | Road slug (9/55) | 20864 | Ex-HHLX 172; still wears HHLX colors; built originally as a high-nose GP9 |
879 | GP9-3 (7/59) | 24888 | Ex-B&PRR 879, nee N&W 879 |
3807 | GP40-3 (5/71) | 35982 | Ex-HHLX 205 < CFLS 2405 < VTR, < CSX 2159, < SBD 6249, nee L&N 4028; built originally as a GP38AC, re-built 9/1999 |
Note: All units painted in GWI colors without nose logo, except as noted.
Thanks to the following contributors/sources for updates: John Komanesky, Duncan Richards, Michael Richmond, Bob Van Derveer, and Greg Wiltsie |