| Alco RS-11 Production Roster |
![]() Marty Bernard photo | ||
|---|---|---|---|
| - - | -- | ||
| Reformatted: 20 October 2020 |
Roster by: R. Craig | ||
| Original owner | Road Numbers | Bldr Numbers | Bldr Date |
| Alco (Demo) | 701 | 81456 | 2/1956 |
| 701A, 701B | 81457, 81458 | 2/1956 | |
| Carolina & North Western | 11 | 81464 | 3/1956 |
| Delaware & Hudson | 5000-5002 | 83504-83506 | 3/1960 |
| 5003-5005 | 83534-83536 | 3/1960 | |
| 5006-5011 | 83685-83690 | 4-5/1961 | |
| Duluth, Winnipeg & Pacific | 3600-3608 | 81934-81942 | 8-9/1956 |
| 3609-3614 | 82026-82031 | 9/1956 | |
| Erie Mining | 300, 301 | 81914, 81915 | 6/1956 |
| 302, 303 | 81918, 81919 | 6/1956 | |
| 304, 305 | 81929, 81930 | 8/1956 | |
| 306, 307 | 81932, 81933 | 8/1956 | |
| 308-310 | 82036-82038 | 10/1956 | |
| 311, 312 | 82041, 82042 | 10/1956 | |
| 313, 314 | 82050, 82051 | 11/1956 | |
| Green Bay & Western | 309 | 81931 | 8/1956 |
| Lehigh Valley | 400-403 | 83537-83540 | 3/1960 |
| Maine Central | 801 | 81916 | 6/1956 |
| Missouri Pacific | 4601-4612 | 83492-83503 | 10-11/1959 |
| Monongahela Connecting | 700 | 82370 | 7/1957 |
| New Haven | 1400-1413 | 81781-81794 | 5/1956 |
| 1414 | 81913 | 6/1956 | |
| New York Central | 8000-8008 | 82361-82369 | 6-7/1957 |
| Nickel Plate Road | 558-562 | 81459-81463 | 2-3/1956 |
| 563-567 | 82832-82836 | 3/1958 | |
| 568-572 | 82863-82867 | 3/1958 | |
| 573-575 | 83541-83543 | 5/1960 | |
| 576, 577 | 83580, 83581 | 5/1960 | |
| 850-863 | 83014-83027 | 1-2/1959 | |
| 864 | 83394 | 2/1959 | |
| Norfolk & Western | 308-318 | 81465-81475 | 3-4/1956 |
| 319-324 | 81775-81780 | 4/1956 | |
| 325-333 | 82057-82065 | 1/1957 | |
| 334-340 | 82323-82329 | 1-2/1957 | |
| 341-343 | 82340-82342 | 6/1957 | |
| 344 | 82358 | 6/1957 | |
| 345-350 | 82372-82377 | 11/1957 | |
| 351-364 | 82628-82641 | 11-12/1957 | |
| 365-376 | 82956-82967 | 11-12/1958 | |
| 377-380 | 83010-83013 | 1/1959 | |
| 381-392 | 83395-83406 | 2-3/1959 | |
| 393-400 | 83435-83442 | 5-6/1959 | |
| 401-406 | 83691-83696 | 5-6/1961 | |
| Northern Pacific | 900, 901 | 82830, 82831 | 1/1958 |
| 902, 903 | 82881, 82882 | 6/1958 | |
| 904, 905 | 82948, 82949 | 7/1958 | |
| 906-911 | 82950-82955 | 7/1958 | |
| 912-917 | 83582-83587 | 6/1960 | |
| Pennsylvania RR | 8617-8625 | 81920-81928 | 8/1956 |
| 8626-8633 | 82330-82337 | 2/1957 | |
| 8634, 8635 | 82338, 82339 | 5/1957 | |
| 8636-8639 | 82642-82645 | 11/1957 | |
| 8640, 8641 | 82646, 82647 | 11/1957 | |
| 8642-8644 | 82817-82819 | 11/1957 | |
| 8645-8647 | 82820-82822 | 11/1957 | |
| 8648 | 82823 | 11/1957 | |
| 8649-8654 | 82824-82829 | 12/1957 | |
| Portland Terminal(Maine) | 1082 | 81917 | 6/1956 |
| Seabaord Air Line | 100-106 | 83588-83594 | 6/1960 |
| 107-109 | 83681-83683 | 6/1960 | |
| Southern Pacific | 5723-5729 | 82043-82049 | 11/1956 |
| 5845-5856 | 83407-83418 | 4-5/1959 | |
| 5857-5859 | 83432-83434 | 5/1959 | |
| 5860-5866 | 83445-83451 | 8/1959 | |
| 5867-5871 | 83487-83491 | 8-9/1959 | |
| Toledo, Peoria & Western | 400, 401 | 83008, 83009 | 11/1958 |
| 402 | 83444 | 6/1959 | |
EXPORT MEXICO |
|||
| Ferrocaril del Pacifico | 1501 | 82371 | 11/1957 |
| National de Mexico | 7200-7204 | 82052-82056 | 12/1956 |
| 7205-7217 | 82868-82880 | 4-5/1958 | |
| 7218 | 83684 | 4/1961 | |
| 7219-7253 | 84414-84448 | 6-12/1963 | |
| 7254-7293 | 84449-84488 | 1-4/1964 | |
| Secretarias Communicaciones de Obras Publicas - S.C.O.P. | 7123-1 to -3 | 82032-82034 | 10/1956 |
| 7123-4 | 82035 | 10/1956 | |
| PERU | |||
| Southern Peru Copper | 3, 4 | 82039, 82040 | 10/1956 |
| 5, 6 | 82359, 82360 | 6/1957 | |
| 8 | 83443 | 6/1959 | |
| RS-11 Spotting features: |
|
||
Technical Data (supplied by Jean-Denis Bachand) | |||
| Engine: Alco 1800 hp (4-cycle Model 251B-V12 | Bore & Stroke: 9" X 10.5" | ||
| Generators: Main: GE - GT581 / Auxilary: GE 553 | RPM: (Maximum 1000 / Minimum 40) | ||
| Gear Ratio: 74:18 | Speed: 70 mph (speed 80 mph) | ||
| 4-Wheel Trucks with GE 752 Traction Motors (one per axle) | Air Brake: Westinghouse (Model 26L) | ||
| Tractive Effort (starting) 66,000 lbs @ 25% | Tractive Effort (continuous): 35,000 lbs @ 8 mph | ||
| Compressor: Westinghouse (Model 3CDC) | Multiple Unit & Dynamic Braking: Yes | ||
| - | - | ||
| Lengths: (Locomotive 56'-11") and (Pilot to Pilot 52'-06") | Widths: Cab (10'-00") / Engine Hood (5'-10") | ||
| Truck Wheel Base (9'-04") with 40" diameter wheels | Minimum Turning Radious (30 degrees) | ||
| Height to Top Engine Hood (14'-06") | Height to Top Cab Roof (15'-00" | ||
| Distance between Truck Centers (40'-04") | Center Bolster (31'-00") | ||
| - | - | ||
| Oil: Fuel (1200 gal.) and Lubricating (350 gal.) | Engine Cooling Water (250 gal.) / Sand capacity: 28 cu. ft. | ||
|
Options:
Automatic Transition
Sealed Beam Headlinght
Trainline Control
Air Signal Lines
Light Bolster Truck
Automatic Locomotive Testing
42" Diameter Wheels
GE Aphonic Ventilator
Reference Sources:
Original uploading: 12 May 2006
| |||