Raymond InternationalLocomotives |
| |||
|---|---|---|---|---|
| Reporting Mark: xxxxx | Photo by: -- | |||
| New: 9 June 20x24 | Compiled by: R. Craig | |||
| Model (& Bldr) | Road No. | Serial No. | Date | Notes |
| RS2 (Alco) | 1501 | 76647 | 4/49 | Ex-L&NE 651 |
| 1502 | 77537 | 10/49 | Ex-L&NE 653 | |
| 1503 | 77858 | 11/49 | Ex-L&NE 657 | |
| 1504 | 77868 | 12/49 | Ex-L&NE 659 | |
| 1505 | 77873 | 12/49 | Ex-L&NE 660 | |
| 1506 | 77876 | 12/49 | Ex-L&NE 663 | |
| All RS2s sold to Whisler Construction during 1966/67 | ||||
|
Abbreviations:
Reference sources:
| ||||