Railway Equipment Leasing(All-Time Relco) |
|||||||
---|---|---|---|---|---|---|---|
Reporting Mark: RLCX |
Info by: John Komanesky |
||||||
Revised: 31 Dec. 2015 |
-- | ||||||
Model (Bldr) | Road No. | Serial No, | Date | Notes | |||
44-Tonner (GE) | 301 & 302 | 15040, -- | 11/41 | #301 sold, ex-Milw 992 / 1701; #302 scrapped | |||
SW1 (EMD) | 501 & 502 | 1046& 1047 | 4/40 | Ex-Milw 966 & 967 < nee Milw 1620 & 1621 | |||
503 | -- | -- | Ex-Comm. Edison 11:2 < nee Public Svc of N. Indiana 11 | ||||
504 & 505 | -- | -- | Ex-BN 81 & 83 < nee Great Northern 82 & 83 | ||||
506 & 507 | 1238, 1015 | 11/41, 1/40 | Ex-EJ&E 236 & 220 | ||||
508-510 | 1104, 1101 & 1601 | 8/40 & 5/42 | Ex-B&O 8406, 8403 & 8416 < nee B&O 206, 203 & B&OCT 216 | ||||
511 | 18108 | 5/53 | Ex-North American Car 25 < nee C&NW 1276 | ||||
512-514 | 13549, --, 13576 | 11/50, --, 3/51 | Ex-Inland Steel 77, ?? & 79 | ||||
516 & 517 | 3184, 6753 | 10/45, 7/48 | Ex-Great Lakes Steel 18 & 33 | ||||
SW600 (EMD) | 551 | 20616 | 4/55 | Sold to GM Central Foundries < nee Shell 9 | |||
HH600 (Alco) | 601, 605 & 607 | 69256, 69077, 69255 | 4/40, 3/39, 4/40 | Ex-Milw 981, 983 & 980 < nee Milw 1601, 1603 & 1600 | |||
602 & 604 | 69233, 69234 | 2,3/40 | Ex-EJ&E 210 & 211 | ||||
603 & 606 | 69257, 69239 | 4 & 3/40 | Ex-DL&W 409 & Buffalo Creek 43 | ||||
S1 / S3 (Alco) | 701 & 702 | 69485, 69499 | 5, 7/41, | Ex-Minesota Transfer 61 & 62 | |||
703-705 | 69593, 69827, 69828 | 10/41, 8/42 | Ex-C&EI 103-105 | ||||
706 | 69500 | 8/41 | Ex-TP 6603 < nee TP-MPT 4 < | ||||
707(1st) & 710 | 78401, 79772 | 11/50, 5/52 | S3; ex-Ann Arbor 5 and B&M 1183 | ||||
707(2nd) & 708 | 69390 ,69384 | 12/40 | Ex-South Buffalo 60 & 61 < nee SB 51 & 52 | ||||
709 & 711 | 75349, 73582 | 6/47, 9/45 | Ex-Union 452 & Studebaker 3 | ||||
712 | 69810 | 7/42 | Ex-BRC 305 | ||||
713-15 | 77116, 74362, 74352 | 12/49, 4/46, 11/45 | Ex-L&N 59, NCSL 32 and L&N 29 | ||||
716-719 | -- | -- | -- | ||||
720-722 | 75890, 69381, ?? | 6/48, 11/40 | Ex-CGW 11, TP 6602 (#3) and ?? | ||||
S2 / S4 (Alco) | 801 | 73842 | 11/46 | Ex-EL 505 < Erie 505 | |||
802-805 | -- | -- | Ex-Relco 1013, 1025 & 1004 | ||||
806, 807 & 807(2nd) | -- | -- | S4; ex-Relco 1037, 1071 & 1075 | ||||
808 | 76512 | 12/48 | Ex-D&H 3023 | ||||
S6 (Alco) | 896 & 899 | 80925, 82284 | 5/55, 11/56 | Ex-SP 1202 & 1219 < nee SP 1035 & 1052 | |||
T6 (Alco) | 897 & 898 | 83371, 83375 | 6/59 | Ex-N&W 29 & 33 | |||
SW8 (EMD) | 902 & 903 | ??, 16623 | ??, 11/52 | Ex-CRIP 816 and 825 | |||
SW900 (EMD) | 904 | -- | -- | SW900m; ex-Great Lakes 7 | |||
905 | A585 | 4/54 | GMDD-built; ex-CN 7921 < nee 8556 | ||||
906-908 | -- | -- | Ex-GTW 7265, 7268 & 7266 | ||||
909 & 10 | -- | -- | Ex-YS&T 904 & 901 | ||||
911-912 | -- | -- | Ex-?? and Buick 792 | ||||
913-914 | -- | -- | SW8m; ex-P&BR 105 and Buick ?? | ||||
916, 17 & 19 | ??, ?? & 24486 | ??, ??, 1/58 | Ex-?? , ?? & River Terminal 100 | ||||
SW8 (EMD) | 920 & 921 | -- | -- | -- | |||
922 | -- | -- | -- | ||||
S2 / S4 (Alco) | 1001-1003 | 78211, 78233, 78408 | 9,9,10/50 | S4; ex-Clinchfield 3034, 3039 & 3049 < nee D&H 3034, 3039 & 3049 | |||
1004 & 1009 | 77157, 77158 | 10/49 | Ex-KCT 58 & 59 | ||||
1005 & 1006 | 73617, 73618 | 8/45 | Ex-KCT 53 & 57 | ||||
1007, 1010 | 78031, 78231 | 9/50 | S4; ex-D&H 3035 & 3037 | ||||
1008 & 1011 | 76512, 70271 | 12/48, 4/43 | Ex-Relco 808 and CB&Q 9300 | ||||
1012-1014 | --, 11, 75659 | 3/48 | Ex-??, ?? & MPT 12 | ||||
1015, 16 & 18 | 74811, 75362, 76189 | 12/46, 7/47, 11/48 | Ex-Erie 502, 513, 519 & 524 | ||||
1017, 1019 & 1020 | 75550, 77825, 73597 | 12/47, 11/49, 7/45 | Ex-D&H 3012, Erie 524 and CRI&P 721 | ||||
1021 & 1023 | 81133, 80092 | 3/55, 3/53 | S4; ex-SP 1555 & 1514 | ||||
1022, 24 & 25 | -- | -- | Ex-?? | ||||
1026-1028 & 1031 | 72735, 72824,76784; 69662 | 8,9/42; 6/49 & 3/82 | Ex-TRRA 582, 586, 569 & 575 | ||||
1029 & 1032 | 69417 | 2/41- | Ex-LA Jct. 1 and ?? | ||||
1030, 1031 & 1034 | 72734, 69662, 69517 | 8/44, 3/42, 8/41 | Ex-TRRA 581, 575 & 573 | ||||
1033 | 79822 | 4/53 | Ex-SAL 1484 | ||||
1033(2nd & 3rd) | 74661, 74665 | 8/46 | Ex-SAL 1427 & 1428 | ||||
1035 | 74490 | 7/46 | Ex-GTW 8110 < GTW 7934 | ||||
1036 & 1037 | --, 77617 | --, 3/49 | Ex-?? and Angelina & Neches River 11 | ||||
1038 & 1039 | 80459, 79822 | 5,4/53 | S4; ex-SAL 1489 & 1484 | ||||
1040 & 1041 | -- | -- | Ex-LA Jct. ?? and ?? | ||||
1042-1045 | 74791, 74660, 75908 & -- | 9,8/46, 6/48,-- | Ex-SAL 1430, 1426, 1433 & #?? | ||||
1047-1049 | 74786,-, 75907 | 6/48, -, 6/48 | Ex-SAL 1429, #?? & 1432 | ||||
1050, 1051 & 1053(1st) | 79821, 79506, 79225 | 4/53, 12,10/51 | S4; ex-SAL 1483, SP 1474 and FP&E 105 | ||||
1052, 1053(2nd) & 1056 | 81403, 81974, 81973 | 9/55, 7,7/56 | S4; ex-GTW 8083, 8197 & 8196 | ||||
1054 & 1055 | 69653, 69654, | 1/42 | Ex-CV #7918 & 8095 (7919) | ||||
1057-1059 | 81868,--,-- | 5/56,--,-- | S4; ex-B&O 9086, #?? & #?? | ||||
1061 & 1062 | 77807, 72019 | 11/49, 3/44-- | Ex-C&O 5038 and GTW 7921 | ||||
1062, 63 & 64 | 77053, 75912, 75239 | 3/50, 7/48, 6/47 | Scrapped; ex-ITC 709, McKeesport Conn. 1006 and CGW 10 | ||||
1065-1067 | 73928,-, - | 2/47, -, - | Ex-SP 1733 (T&NO 45), -- & -- | ||||
1070 & 1072 | 70232, 79339 | 5/43, 3/52 | EX-Northern Pacific Termnal 37 & 42 | ||||
1071(1st) & 1071(2nd) | 76904, 80297 | 1/50, 1/54 | EX-Northern Pacific Termnal 41 & 44 | ||||
1073 & 1074 | 76582, 76903 | 2/48, 1/50 | EX-Northern Pacific Termnal 39 & 40 | ||||
1075 & 1075(2nd) | 79560, 76904 | 3/52, 1/50 | EX-Northern Pacific Termnal 43 & 41 | ||||
1076 | 70215 | 1/54 | EX-Northern Pacific Termnal 36 | ||||
1077 | 80298 | 1/54 | S4; ex-Northern Pacific Termnal 45 | ||||
1078 | 70214 | 9/43 | Ex-Relco 1076(1st) | ||||
NW2 / SW9 (EMD) | 1201 & 1202 | 7493, 8523 | 1, 5/49 | Ex-EJ&E 430 & 439 | |||
1203, 04 & 06(2nd) | 3637, 5743, 2480 | 8/46, 1/48, 9/45 | Ex-BN 538, 539 & 487 < nee CB&Q 9241, SP&S 40 and GN 150 | ||||
1205 & 1207 | 5131, -- | 1/48 | Ex-Erie 406 and ?? | ||||
1206(1st) | 14925 | 11/51 | SW9; ex-SCL 181 < nee ACL 699 | ||||
1208-1210 | 6565, 4947, 4946 | 2/49, 9,9/47 | Ex-BN 552, 402 & 401 < nee CB&Q 9403A and C&S 152 & 151 | ||||
1211-1213 | 6580, --, 4945 | 3/49,--, 9/47 | Ex-BN 565, 564 & 400 < nee CB&Q 9409B, 9409A and C&S 150 | ||||
1211(2nd)-1213(2nd) | -- | -- | Ex-Relco 1215(1st), 1213 (1st) & 1212(1st) | ||||
1214 & 1215 | 6247, 6875 | 5/48, 6/49 | Ex-BN 414 & 424 < nee SLSF 254 & 264 | ||||
1214(2nd), 1215(2nd) & 1215(3rd) | -- | -- | Ex-Relco 1211(1st), 1214(1st) & 1213(2nd) | ||||
1216 & 1217 | 4760, -- | 10/49 | Ex-EJ&E 417 & Relco 1215(2nd) | ||||
1218 & 1219 | 4590, 1551 | 2/47, 2/42 | Ex-T&P 1004 & GTW 7912 | ||||
1220 | 17362 | -- | SW9; Republic Steel < nee FEC 224 | ||||
1231-1234 | -4795, 91, 72 & 1405 | 11,1/48, 8/41 | Ex-EJ&E 422, 418, 409 & 407 | ||||
SW7 (EMD) | 1241, 1251 & 1255 | --, 10397, 9181 | --, 3,4/50 | Ex-??, PRR 9378 & ACL 651 | |||
SW9 (EMD) | 1250 & 1252 | 15586 | -- | Ex-B&OCT 590 & Relco 1206 | |||
1253, 1254 & 1256 | 13137, 13960, 13965 | 2-3/51 | Ex-SCL 142, 144 & 139 < nee ACL 660, 662 & 657 | ||||
1257-1259 | 15524, 07 & 05 | 11,10,10/51 | Ex-C&O 5265, 5248 & 5246 | ||||
1261 & 1263 | 16841, 13970 | 10/52, 8/51 | Ex-TRRA 1216 & Great Lakes Steel 27 | ||||
SW1200 (EMD) | 1260, 1262 & 1264 | 29440, 21737, 26156 | 6/64, 5/56, 9/60 | Ex-TRRA 1227 and Great Lakes Steel 40 & 45 | |||
1265, 1267-168 | -- | -- | Ex---, --, -- | ||||
1266 & 1270 | 25913, 23989 | 7/60, 9/57 | Ex-Inland Steel 105 & 95 | ||||
1269 | A743 | 2/56 | SW1200RS; ex-Canadian National 1507 < nee CN 1225 | ||||
1271-1273 | 24091, 25353, 25914 | 3/58 & 7/60 | Ex-Island 98, 103 & 106 | ||||
SW1200RS | 1281-1283 | A760, 862, 870 | 5-9/56 | Ex-CN 1590, 1235 & 1240 | |||
1284-1286 | A881, 1546, 1043 | 10/56, 7/58, 1/57 | Ex-CN 7026, 1309 & 7033 | ||||
1287-1289 | A746, 748, 1035 | ?/56, 3/57 | Ex-CN 1576, 1578 & 1263 | ||||
1290-1292 | A1373, 1549, 1556 | 5/58 & 8/58 | Ex-CN 1304, 1312 & 1319 | ||||
1293-1295 | A1553, 1022, 1368 | 8/58, 11/56, 1/58 | Ex-CN 1316, 1250 & 1299 | ||||
1296-1298 | A1363, 1366, 1027 | 1,1/58; 11/56 | Ex-CN 1294, 1297 & 1255 | ||||
1299(2nd) | A1021 | 11/56 | Scrapped; ex-CN 1249 | ||||
NW5 (EMD) | 1299(1st) / 1301 | 4148 | 1/47 | Scrapped; ex-Olin Chemicals 4 < nee Fort Street Union Depot 1 | |||
SW1200 (EMD) | 1308 & 1317 | 30255, 18760 | 11/65, 1/54 | Ex-SP 1623 & Milw 1639 | |||
SW1 (EMD) | 1311 | 29133 | 8/64 | Ex-Midwest Generation #16 (F/N 4462-1) | |||
SW1000 / 1500 (EMD) | 1401 | 4622-1 | 4/72 | Ex-GM Central Foundries no# | |||
1500 | 34489 | 11/68 | Ex-Belt Ry of Chicago 537 < NS 2315 < nee Southern 2315 | ||||
1508 | 756119-6 | 5/76 | Ex-US Steel 960 | ||||
RS3 (Alco) | 1601 | 81350 | 8/55 | Ex-Lake Superior & Ishpeming 1609 | |||
GP7 / GP7u (EMD) | 1602-03 & 07 | 1314, 14689, 13342 | 9,9,5/52 | GP7; ex-BN 1561, 1581 & 1529 < nee CB&Q 205, 225 & Great Northern 629 | |||
1604 & 1605 | 18512, 18506 | 6/53 | GP7u; ex-CR 5810 & 5802 < PC 5810 & 5802 < nee NYC 5810 & 5802 | ||||
1608 | 16995 | 9/52 | GP7u; ex-ATSF 2081 < nee ATSF 2768 | ||||
GP9r (EMD) | 1609-1611 | 19779, 19860, 23702 | 8,8/54, 9/57/ | Ex-C&NW 4385, 4386 & 4384 < nee UP GP9 254, 263 & 346 | |||
1612-1615 | 19865, 19100, 19776, 19191 | 8,1,8.4/54 | Ex-C&NW 4387, 4383, 4390, 4391 & UP GP9 268, 214, 251 & 190 | ||||
1616-1618 | 19878, 19182, 23698 | 9,3/54, 9/57 | Ex-UP GP9 281, 181 & 342 | ||||
1619(1st) & 1619(2nd) | 23679, 19871 | 9/57, 9/54>/TH> | Ex-C&NW 4399 & 4396 < UP GP9 323 & 274 | ||||
GP10 (EMD) | 1606 | 12929 | 3/51, 4/53, 3/55 | IC GP10 8046 < nee SLSF GP7 567 | |||
1620-21 | 17983, 20178 | 3/51, 4/53, 3/55 | IC GP10 8043 & 8059 < nee NYC GP7 5734 and IC GP9 9059 | ||||
GP18 (EMD) | 1622 | 25733 | 2/60 | Ex-Grand Trunk Western 4701 | |||
GP9 (EMD) | 1700 & 1705 | 22601 & 02 | 6 & 10/56 | Ex-Belt Ry of Chicago 480 & 481 | |||
GP11 (EMD) | 1803 | 22128 | 8/56 | ?? Ex-JTPX 1803 nee IC 8719 or NH 1218 | |||
GP20 (EMD) | 2001 | 25624 | 12/59 | Ex-Western Pacific 2002 | |||
GP38M-4 (EMD) | 2050 | 28875 | 2/64 | Ex-MPEX 2001 < SP GP35R 6312 < SP 6560 < nee SP GP35 7448 | |||
SD40-3 (EMD) | 3001-3019 | -- | -- | Ex-various RRs | |||
3061-3064 | 35732-35735 | 1/70 | Ex-UP 4061-4063 and HLC 6073 < nee MP 761-764; Leased to Austin Area Terminal RR 3001-3004 | ||||
B39-8E (GE) | 8500 & 8501 | 45409 & 45410 | 10/87 | Ex-LMX; locos carried same road numbers while on long-term lease to Burlington Northern / Burlington Northern Santa FE | |||
8503 | 45654 | 4/88 | |||||
8507-010 | 45416-19 | 10-11/87 | |||||
8512-15 | 45421-24 | 11/87 | |||||
8517, 20 & 21 | 45426, 29 & 30 | 11/87 | |||||
8523, 24 & 27-29 | 45432, 33 & 36 to 38 | 11/87 | |||||
8532, 34 & 37-8 | 45441, 43 , 46 & 47 | 11-12/87 | |||||
8542, 43, 45 & 47 | 45451, 52, 54 & 56 | 12/87 | |||||
8551, 62, 64, & 68 | 46460, 71, 73 & 77 | 1-2/88 | |||||
8570, 71 & 73 | 45479, 80 & 82 | 3/88 | |||||
8577 & 80-82 | 45486, 89 to 91 | 3/88 | |||||
8584, & 86-90 | 45493 & 95-99 | 3-4/88 | |||||
8595, 98, & 99 | 45504 & 45507-08 | 4/88 | |||||
C40-8 (GE) | 9028 & 9039 | 46090 & 96 | 6, 7/89 | Ex-UP 9028 & 9039 < nee C&NW 8506 & 8512 | |||
9041, 9043 & 9049 | 46103, 05 & 11 | 7,7,8/89 | Ex-UP 9041, 9043 & 9049 < nee C&NW 8519, 8521 & 8527 | ||||
Locomotive Dispositions | |||||||
|
|||||||
Special thanks to Richard Adams for his assistance and to Michael Richmond for the locomotive data.
Thanks to the following contributors/sources: Extra 2200 South, Diesel Era and LocoNotes; Bruce Mercer, Jim Podlich & Ed Weisensel. |