Rumo LogisticaDiesel Locomotives |
||||
---|---|---|---|---|
Revised: 5 May 2024 | Collection of Flavio F. Lage | |||
-- | Formatted by: R. Craig | |||
Model (& Bldr) | Road No. | Date | Bldr Nmbr | Notes |
AC44i (GE) | 603-606 | 2013 | CTC130317LN-0320LN | Wore ALL lettering and colors |
607-615 | 2013 | CTD130321LN-0329LN | Wore ALL lettering and colors | |
616, 617 | 2013 | CTE130330LN, 0331LN | Wore ALL lettering and colors | |
633-638 | 2013 | CTG130336LN-0341LN | Wore ALL lettering and colors | |
639 | 2014 | CTC140353LN | Wore ALL lettering and colors | |
ES43BBi (GE-Brazil) | 640-678 | 2016-2017 | -- | -- |
AC44i (GE) | 680, 681 | 2017 | CTL170594LN, 0595LN | -- |
682-686 | 2018 | CTB180596LN-0600LN | -- | |
687-691 | 2018 | CTC180601LN-0605LN | -- | |
692-694 | 2018 | CTH180616LN-0618LN | -- | |
695-698 | 2018 | 695-698 CTI180619LN-0622LN | -- | |
754-771 | 2019 | CTA190639LN-0641LN | -- | |
757-761 | 2019 | CTB190642LN-0646LN | -- | |
762-763 | 2019 | CTC190647LN-0648LN | -- | |
764, 766 CTG190654LN-0656LN | 2019 | CTG190654LN, 0656LN | -- | |
767, 768 | 2019 | CTC190647LN, 0648LN | -- | |
769-771 | 2019 | CTL190661LN-0663LN | -- | |
772-787 | 2020 | -- | -- | |
U5B (GE) | 2000s | -- | -- | Active locos unknown. Possibly include: 2006, 76, 79, and 87 |
C30-S7R (GE) | 2300s | -- | -- | Active locos unknown. Possibly include: 2325, 27, & 28 |
U20C (GE) | 2600s | -- | -- | Active locos unconfirmed. Possibly include: 2611, 13-4, 20, 24-5, 35, 40, 42, 47, 52, 61, 64-7, 70-1, 73 & 80 |
GL8 (EMD) | 3600s | -- | -- | Active locos unconfirmed. Possibly include: 3606, 23, 32, 35, 73 & 82 |
U20C (GE) | 3800s | -- | -- | Active locos unconfirmed. Possibly include: 3807, 12, 22, 26, 32, 36, 38, 46, 47, 55, 59, 63, 68, 73 & 82 |
3900s | -- | -- | Active locos unconfirmed. Possibly include: 3906, 15 & 18 | |
GL8 (EMD) | 4000-4099 | -- | -- | Active locos unconfirmed. Possibly include: 4005, 9, 11, 13, 15, 26, 29, 31, 38 98& 48-9 |
G12 (EMD) | 4100-4129 | -- | -- | Active locos unconfirmed. Possibly include: 4102-3, 5, 8, 12, 15-6, 18, 21-2, 24, 28 |
4200-4299 | -- | -- | Active locos unconfirmed. Possibly include: 4222-3, 26, 28, 32-3, 36, 39, 41-3, 45-6, 50-2, 54, 56, 58-9, 60-3, 65-6, & 90, 9, 11, 13, 15, 26, 29, 31, 38 98& 48-9 | |
G22 (EMD) | 4300-4349 | -- | -- | Active locos unconfirmed. Possibly include: 4301, 4-5, 9-11, 14-6, 18-9, 21-2, 25-6, 28-9, 30-5, 38, 40-2, 45, & 48-9 |
4350-4399 | -- | -- | Active locos unconfirmed. Possibly include: 4350, 52, 54, 56-9, 61-6, 68-74, 76-89, 91-2, 94-7, & 99 | |
4400-4429 | -- | -- | Active locos unconfirmed. Possibly include: 4301, 4-5, 9-11, 14-6, 18-9, 21-2, 25-6, 28-9, 30-5, 38, 40-2, 45, & 48-9 | |
GT22CU (EMD) | 4600-4662 | -- | -- | Active locos unconfirmed. Possibly include: 2611, 13-4, 20, 24-5, 35, 40, 42, 47, 52, 61, 64-7, 70-1, 73 & 80 |
GP18 (EMD) | 7006-7017 | 3-4/60 | 25719-30 | Ex-FEPASA < nee Araraquara 1006-17 |
C30-7 (GE) | 7200-7207 | -- | -- | -- |
7600-7602 | 9/79, 4,6/77 | 42573, 41536, 41545 | Ex-BN 5000, 5513, 5522 | |
7603-7604 | 7,12/77 | 41549, 41599 | Ex-BN 5526, 5535 | |
7605-7606 | 12/77 | 41606-06 | Ex-BN 5541-42 | |
7607-7608 | 9,10/78 | 41958, 41962 | Ex-BN 5546, 5550 | |
7609-7611 | 10/78, 6/79 | 41974, 42203-04 | Ex-BN 5562, 5003-04 | |
7612-7614 | 9/79 | 42571-72, 42574 | Ex-BN 5008-10 | |
7615-7616 | 10/79 | 42577-78 | Ex-BN 5012-13 | |
7617-7619 | 6/79 | 42187, 189-90 | Ex-BN 5586, 5588-89 | |
7620-7621 | 10/79 | 42579, 42591 | Ex-BN 5015, 5027 | |
7622-7623 | 11/79 | 42598, 42600 | Ex-BN 5036 | |
7624-7625 | 4,1/80 | 42872, 42725 | Ex-BN 5080 and UP 2485 | |
7626-7628 | 6/79 | 42193, 42196, 42200 | Ex-BN 5592, 5595, 5599 | |
7630-7631 | 5/77, 4/80 | 41537, 42873 | Ex-BN 5514, 5081 | |
7632-7633 | 3/81 | 43162, 43172 | Ex-BN 5127, 5137 | |
7634-7636 | 5-6/81 | 43174-43176 | Ex-BN 5139-5141 | |
7637 | 5/80 | 42502 | Ex-ATSF 8101 | |
7638 | 5/81 | 43550 | Ex-ATSF 8123 | |
7639-7641 | 4/77, 3/80, 7/77 | 41534, 42860, 41548 | Ex-BN 5511, 5068, 5525 | |
7642--7645 | 11-12/77 | 41594, 41602-04 | Ex-BN 5530, 5538-5540 | |
7647-7649 | 6/79, 3/80, 3/81 | 42194, 42871, 43164, | Ex-BN 5593, 5043, 5129 | |
BB33-7 (GE) | 7650 | 3/81 | 43165 | Ex-BN C30-7 5130 |
C30-7 (GE) | 7651-7653 | 3/81, 5/80 | 43169,42504 | Ex-BN 5134 & ATSF 8099, 8103 |
7654-7657 | 5/80 | 42507-08, 513, 517 | Ex-ATSF 8106-07, 8112, 8117 | |
7658 | 5/80 | 42504 | Ex-ATSF 8099, 8103 | |
7659-7660 | 5/81 | 43576, 43579 | Ex-ATSF 8149, 8152 | |
7661, 7662 | 4/80, 5/81 | 42884, 43557 | Ex-BN 5092 and ATSF 8130 | |
7663-7664 | 12/76 | 41401, 41406 | Ex-BN 5501, 5506 | |
7665-7667 | 5/77, 6/80, 12/77 | 41538, 42520, 41601 | Ex-BN 5515, ATSF 8119 & BN 5537 | |
7668-7669 | 6/81, 9/79 | 43574, 42463 | Ex-ATSF 8147, L&N 7042 | |
7670 | 11/78 | 42019 | Ex-NS 8004 | |
7671-72 | 6/81 | 43566, 43568 | Ex-ATSF 8139, 8141 | |
7673 | 1/80 | 42733 | Ex-UP 2493 | |
7674-7675 | 10/78, 5/80 | 41963, 42517 | Ex-BN 5551 & ATSF 8116 | |
7676 | 11/78 | 42024 | Ex-NS 8009 | |
7677-7678 | 11,5/81 | 43703, 43555 | Ex-SCL 7093, ATSF 8128 | |
7679-7680 | 12/77, 6/79 | 41600, 42191 | Ex-BN 5536, 5590 | |
7681 | 9/79 | 42364 | Ex-NS 8072 | |
7682, 7684 | 3/78, 7/80 | 41692, 42913 | Ex-ATSF 8054 & BN 5121 | |
7685 | 6/78 | 41721 | Ex-ATSF 8054 | |
7686 | 4,5/79 | 42377, 42397 | Ex-ATSF 8066, 8086 | |
7687-7689 | 5/79, 7/80, 6/79 | 42409, 42904, 42195 | Ex-ATSF 8098 and BN 5112, 5594 | |
7690 | 5/81 | 43567 | Ex-ATSF 8140 | |
7691-92, 7694 | 6/79 & 7,3/80 | 42186, 42917, 42860 | Ex-BN 5585, 5125 & 5072 | |
7695 | 9/81 | 43688 | Ex-SCL 7078 | |
7696 | 7/78 | 41795 | Ex-UP 2428 | |
7699 | 9/79 | 43463 | Ex-L&N 7042 | |
7700 | 4/1982 | 43873 | Ex-Southern B30-7A1 3501 | |
U20C (GE) | 7800-7815 | U20C (GE) | -- | -- |
GT18MC (EMD) | 8200-8215 | -- | -- | Built in South Africa |
AC44i (GE) | 8273-8277 | 2015 | CTA150387LN-0392LN | Lettered "ALL"" |
8278-8284 | 2015 | CTB150393LN-0398LN | Lettered "ALL"" | |
8285, 8286 | 2015 | CTC150399LN, 0400LN | Lettered "ALL"" | |
8287-8289 | 2015 | CTD150403LN-0405LN | -- | |
8290-8293 | 2015 | CTE150408LN-0411LN | -- | |
8295-8296 | 2015 | CTF150414LN-0416LN | -- | |
8297-8299 | 2015 | CTG150418LN-0420LN | -- | |
BB40-9W (GE) | 8300-8306 | GE 60989-60995 | 1-2/2012 | Wore ALL lettering and colors |
8307-8315 | CTE120282LN-290LN | 2012 | Wore ALL lettering and colors | |
8316-8319 | CTG150421LN-0424LN | 2015 | Wore ALL lettering and colors | |
8320-8324 | CTH150426LN-0430LN | 2015 | Wore ALL lettering and colors | |
8681 | 2013 | -- | Wore ALL lettering and colors | |
8682-8688 | 2014 | -- | Wore ALL lettering and colors | |
8789-8794 | 2014 | -- | Wore ALL lettering and colors | |
C44-9W (GE) | 9024-9050 | -- | 51957-51983 | Ex-FerroNorte 9024-9050 |
AC44ci(GE) | 9051-9053 | 2009 | CTG090067LN, 60N, 65N | Lettered "ALL"" |
9054, 9055 | 2009 | CTG090069LN, 0070LN | -- | |
9056, 9057 | 2009 | CTH090071LN, 0072LN | Lettered "ALL"" | |
9058-9060 | 2009 | CTG090066LN, 070LN, 62LN | Lettered "ALL"" | |
U26C (GE) | 9118 | -- | -- | -- |
C30-7 (GE) | 9200-9255 | -- | -- | -- |
9256-9299 | -- | -- | -- | |
9300-9308 | -- | -- | -- | |
9407 | 3/80 | 42581 | Ex-BN 5059 | |
9409 | 11/79 | 42607 | Ex-BN 5043 | |
9417-9418 | 5,7/80 | 42510, 42904 | Ex-ATSF 8109 and BN 5118 | |
9419 | 5/81 | 43173 | Ex-BN 5138 | |
9420-9422 | 5/80, 3/81, 5/80 | 42895, 42168, 43554 | Ex-BN 5103 & 5133 and ATSF 8127 | |
9425 | 12/82 | 44072 | Ex-ATSF 8158 | |
SD40-2/T-2 (EMD) | 9450-9451 | 1977, 1974 | A3514, A2951 | Ex-CP 5850, 5812 |
9452-9453 | 1975 | A3151, 3150 | GMDD-built; ex-CP 5706, 5705 | |
9454 | 1972 | 72657-21 | GMDD-built; ex-CP 5649 | |
9455 | 4/75 | 74696-15 | SD40T-2; ex-SSW 9385 | |
9456, 9458 | 1974, 1975 | A2946, A3328 | GMDD-built; ex-CP 5807, 5732 | |
9459 | 1972 | 72657-22 | GMDD-built; ex-CP 5650 | |
9460 | 1977 | A3512 | GMDD-built; ex-CP 5848 | |
9461 | 6/79 | 786201-1 | SD40T-2; ex-SP 8367 | |
9463 | 8/76 | 756153-5 | Ex-SP KCS 671 | |
9464 | 1972 | 72657-09 | GMDD-built; ex-CP 5637 | |
SD40R (EMD) | 9465-9466 | 3/66 | 31511, 31524 | Ex-SP 7378, 7376 |
SD40-2/T-2 (EMD) | 9467 | 4/80 | 786265-22 | SD40T-2; ex-SP 8251 |
9468 | 1974 | A2967 | GMDD-built; ex-CP 5825 | |
9469 | 9/83 | A4339 | GMDD-built; ex-CP 5650 | |
9470-9472 | 7/75 | 75615-05, 08, 04 | Ex-Southern 3247, 3248, 3251 | |
9495-98 | -- | -- | SD40T-2 | |
BB40-9W (Brado) | 9577-9579 | 2013 | CT?130342LN-344LN | -- |
C30-S7R (GE) | 9800-9808 | -- | -- | -- |
AC44i (GE) | 9810 | 2010 | CTF100091LN | -- |
9811-9814 | 2010 | CTF1000094LN-0097LN | -- | |
9815-9818 | 2010 | CTG1000098LN-0101LN | -- | |
9819-9821 | 2010 | CTH100102LN, 108LN, 110LN | -- | |
9822-9824 | 2010 | CTH100112LN, 114LN, 116LN | -- | |
9825-9827 | 2010 | CTH100118LN, 120LN, 124LN | -- | |
9828-9830 | 2010 | CTJ100126LN, 128LN, 130LN | -- | |
9831, 9832 | 2010 | CTK100132LN, 134LN | -- | |
9833-9841 | 2010 | CTL100136LN-0144LN | -- | |
9842-9849 | 2011 | CTB110145LN-0152LN | -- | |
9850-9853 | 2011 | CTC110153LN-0156LN | -- | |
9854, 9855 | 2011 | CTD110157LN, 0158LN | -- | |
9856-9859 | 2011 | CTE110159LN-0162LN | -- | |
9865 | 2015 | 9865 CTH150431LN | -- | |
9867-9871 | 2015 | CTI150434LN-0439LN | -- | |
9872-9873 | 2015 | CTC160472LN-0473LN, 475L4 | -- | |
9875-9877 | 2016 | CTC160477LN-0478LN, 480LN | -- | |
9878-9880 | 2016 | CTD160482LN, 468LN, 470LN | -- | |
9881-9883 | 2016 | CTD160483LN 485LN, 487LN | -- | |
9884, 9885 | 2016 | CTE160488LN, 490LN | -- | |
9886-9888 | 2016 | CTF160497LN-0498LN, 495LN | -- | |
9889, 9890 | 2016 | CTF160497LN-0498LN | -- | |
9891-9895 | 2016 | CTF160500LN-0503LN, 505LN | -- | |
9896-9899 | 2016 | CTG160507LN-0508LN, 510LN, 511LN | -- | |
9900-9904 | 2016 | CTH160513LN-0517LN | -- | |
9905, 9906 | 2016 | CTI160518LN, 0519LN | -- | |
9907, 9908 | 2016 | CTI160521LN, 0522LN | -- | |
9909, 9910 | 2016 | 9909 CTI160524LN, 530LN | -- | |
9911-9913 | 2016 | CTK160532LN-0534LN | -- | |
9914-9917 | 2016 | CTL160535LN-0538LN | -- | |
All of the above AC44is are sub-lettered | ||||
America Latina Logistica (ALL) was acquired in 2014 by the rail unit of Cosan S.A.; the expanded rail operation became known as Rumo Logistica S.A. Reference sources: Additional information provided by: Andre Kristopan, Cristiano Oliveira and R. Craig. Original upload: 16 May 2013 |
||||