Sandersville RailroadMotive Power |
![]() | |||
---|---|---|---|---|
Revised: 25 June 2020 | Photograph by: Mike Ray | |||
AAR Mark: SAN- | Roster by: John Komanesky | |||
Road No. | Model & Date | Bldr Nmbr | Notes | |
1100 | SW1500 - 12/1967 | EMD 33487 | Re-#d from 100 | |
1200 | SW1200 - 12/19674 | EMD 2988 | -- | |
1300 | SW1500 - 5/1970 | EMD 36484 | Re-#d from 300 | |
1400 | SW1500 - 12/1967 | EMD 35827 | Re-#d from 400, ex-Norfolk Southern 2294, exx-NW 2294, nee Illinois Terminal 1513 | |
1500 | SW1500 - 4/1969 | EMD 34435 | Ex-SSW 2518 | |
1600 | MP15 - 6/1982 | EMD 817037-8 | Ex-Sou 2401 | |
* * * Dispositions * * * | ||||
90 | Slug | GE | Ex-Rock Island 55 (a converted slug), nee RI U25B 210(b/n 34722, b/d 3/63) | |
Reference source: Railroad Pictures Archives. netAdditional information/updates by: Michael Richmond, Bob Van Derveer & Blane Brandenburg
New: 29 October 2003 |