Southern Railroad Companyof New Jersey ROSTER |
![]() | |||
---|---|---|---|---|
Updated: 1 Nov. 2011 | Photo by: Jim Kleeman | |||
AAR Mark: SRNJ | Data provided by : Scott Arentzen | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
100 | GP9 | 21703 | 6/56 | Ex-Huron & Eastern 100/C&O 6066 |
102 | GP10 | 23646 | 4/57 | Ex-CR 7550/CR 7443/PC 7443/NYC 6043 |
105 | 44 Ton GE | 15032 | 1/42 | Ex-Adirondack Scenic RR 105/Salt Lake Garfield & Western DS-1/NYO&W 105 |
410 | 44 Ton GE | 30250 | 9/49 | Ex-Bay Colony 410/Dansville & Mount Morris 2/Bath & Hammondsport D-1 |
412 | 44 Ton GE | 31869 | 1/53 | Ex-Bay Colony 412/U.S. Air Force 1245 |
414 | C420 | 3385-11 | 11/64 | Ex-D&H 414/LV 414; Restored as Lehigh Valley 414 |
727 | F7A | 17911 | 2/53 | Ex-Bessemer & Lake Erie 727A |
728 | F7A | 17912 | 2/53 | Ex-Bessemer & Lake Erie 728A |
800 | M420R | M6075-01 | 4/74 | Ex-Iowa Interstate 800, nee-Providence & Worcester 2001 |
801 | M420R | M6086-01 | 4/75 | Ex-Iowa Interstate 801, nee-Providence & Worcester 2003 |
802 | M420R | M6086-03 | 5/75 | Ex-Iowa Interstate 802, nee-Providence & Worcester 2005 |
803 | M420W | M6071-18 | 8/73 | Ex-SRNJ 3517/St. Lawrence & Atlantic 3517/CN 3517/CN 2517:1 |
3519 | M420W | M6071-20 | 8/73 | Ex-St. Lawrence & Atlantic 3519/CN 3519/CN 2519:1 |
3578 | M420W | M6092-19 | 2/77 | Ex-St. Lawrence & Atlantic 3578/CN 3578/CN 2578:1 |
3579 | M420W | M6092-20 | 2/77 | Ex-St. Lawrence & Atlantic 3579/CN 3579/CN 2579:1 |
Abbreviations:C&O = Chesapeake & Ohio CN = Canadian National CR = Conrail D&H = Delaware & Hudson NYC = New York Central NYO&W = New York Ontario & Western PC = Penn Central Additional information/updates provided by: Scott Arentzen, Brian Mott and John Komanesky |