|
Saudi Railways Organization
blank Photos by Forrest L. Becht |
SRO maintenance shop at Dammam
| |
|---|---|---|
Saudi Railways Organization (SRO) was abolished in 2021 and replaced with the Saudi Arabia Railways. SRO had been responsbile for the country's 800-mile freight operation that stretched east from Riyadh to the Persian Gulf and from Riyadh to the country's northern border with Jordan.
blank | blank | Photo Gallery![]() Alco RS1 museum bound at Dammam on 15 April 1985 ![]() EMD FP7 at Dammam shops on 3 January 1985 blank | ![]() EMD SDL38-2 at Dammam on 3 January 1985 ![]() EMD GP18M at Abquaiq on 17 November 1983 blank | ![]() EMD SDL50 with extended air intake with Dammam shops on 20 February 1985 ![]() EMD SDL50 & GT22GW at Dammam shops on 5 April 1985 blank | ![]() EMD G18UW at Dammam in October 1985 ![]() French-built CSE36-21-2 at Dammam on 15 April 1985 blank | Profile upload date: 1 January 2926
|
| Above photo: Driven by an Alco 16-cylinder 3600-hp power plant, a pair of French-built
CSE36-21 diesel-electrics rest outside the shops at Dammam. These two heavy-weights
are from a Saudi order for six copies (#3601-3606); delivery occurred during 1983. The
builder appears to have used components from the catalog of several different
suppliers
| |||||||||||||||||
| Date: 1 January 2026 | Formatted by: R. Craig | |||
|---|---|---|---|---|
| Reporting Mark: | New: 13 May 2018 | |||
| Model (& Bldr) | Road No. | Bldr No. | Date | Notes |
| RS1 (Alco) | 1000 & 1001 | 75222, 75488 | 2, 9/47 | #1000 went to museum; nee Aramco A11x50 & A11X51 |
| 1002 | 76623 | 1/49 | -- | |
| 1003 & 1004 | 77071, 77072 | 3/50 | -- | |
| 1005 | 79348 | 10/51 | -- | |
| G18UW (EMD) | 1006-1010 | 33404-33408 | 3/68 | -- |
| 1011 & 1012 | 71308-1, 71308-2 | 3/74 | -- | |
| 1013-1015 | 713233 to 713235 | 4/74 | -- | |
| 1016-1021 | 748005-1 to 6 | 4/74 | -- | |
| 1022-1026 | 818000-1 to 5 | 4/74 | -- | |
| GP18M (EMD) | 1200 | -- | 1961 | Built from wrecked FP9 1503 |
| FP7 (EMD) | 1500 & 1501 | 17497, 17498 | 1/53 | Ex-SRO 1500, 1501 < nee 1000 & 1001 |
| FP9 (EMD) | 1502 | 22707 | 11/56 | -- |
| 1503 & 1504 | 23299, 23300 | 4/57 | #1503 wrecked | |
| 1505-1508 | 25678-25681 | 12/59 | -- | |
| GP38-2 (EMD) | 2000 | 712783 | 9/73 | -- |
| GT22CW (EMD) | 2001-2003 | -- | 9/73 | -- |
| SDL38-2 (EMD) | 2004-2009 | 778050-1 to 6 | 8/78 | -- |
| SDL50 (EMD) | 3500--3505 | 808047-1 to 6 | 12/81 | -- |
| 3506--3515 | 838985-1 to 10 | 12/84 | -- | |
| 3516--3522 | 958646-1 to 7 | 11-12/05 | -- | |
| 3523--3530 | 20038550-1 to 8 | 7-8/97 | -- | |
| CSE 36-21 (Franco-Rail) | 3600--3606 | -- | 1983 | -- |
|
References:
Trainweb and firsthand observatiom by Forrest L. Becht |
||||