Saratoga Corinth & Hudson Locomotives |
![]() | |||
---|---|---|---|---|
New: 12 May 2025 |
Photo by: |
|||
--- |
Compiled by: Delson1823 |
|||
Road No. | Model (& Date) | Bldr & Number | Paint Scheme Notes | Notes |
5 | S1 (3/47) | Alco 75225 | Alco Shop Scheme | Ex-SNC 5 < UHRR 5 < DL 5 < RRMPA 5 < nee Alco shop switcher #5 |
3021 | S2 (7/43) | Alco 70267 | D&H Black & Yellow | Ex-SNC 821 < UHRR 821 (8/52)< nee US Army 7108 |
3501 | RS1 (7/51) | Alco 79052 | SCH Patched International Intermodal Center Scheme | Currently On The BKRR; ex-International Intermodal Center 107 < Department of Energy 39-5309 < Dupont Chemical 107 |
4085 | RS3 (8/52) | Alco 80175 | SCH Patched NYGL Scheme, Undergoing Restoration | Ex-NYGL 935 < ONER 4085 < nee D&H 4085 |
4103 | RS3 (9/52) | Alco 80303 | D&H Black & Yellow | Ex-DL 4103 < OCTR 4103 < ATRW 4103 < nee D&H 4085 |
4118 | RS3 (10/52) | Alco 80318 | D&H Black & Yellow | Ex-DL 4118 < OCTR 4118 < ATRW 4118 < < nee D&H 4085 |
Railroad operates a tourist line in northern New York.
New: 12 May 2025 |