South Buffalo RailwayAll-Time Diesel Roster |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data from: John Komanesky | Photograph by: xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 25 July 2017 | Corporate Affiliation: Genesee & Wyoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Bldr & Model | Bldr Number | Bldr Date | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Slug | 1985 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 & 7 | EMD SW1500 | 33286, 33289 | 10/67 | Ex-RFP 4 & RFP 7; #7 to PBNE 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 (1st) | Electri | -- | -- | Steeple cab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 (2nd) | EMD SW1500 | 4608-65 | 6/72 | Ex-SP 2655 & RFP 7; to BPRR 1511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 (1st) | GE 50T Elec. | 4621 | 2/14 | Sold to West Side Street Rwy 67 > Niagara St. Catherine & Toronto 20 > CN 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 (2nd) | GE 50T Elec. | 7280 | 4/21 | To NYCTA 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 (2nd) | GE 50T Elec. | 9809 | 3/26 | To NYCTA 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Whit. 65T | -- | 1943 | Ex-NYCTA 20000 < SSIRT < Johnstwon & Stoney Creek < nee US Army 7980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-11 & 12 (1st) | Slugs | -- | 1972-80 | Blt from RFP S2 #60, RFP S2 #71 & ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 (2nd) | GE 70T Elec. | 32001 | 8/48 | Ex-NYCTA 20008 < GU 13 < CCRR 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 (2nd) | GE 70T Elec. | 28239 | 10/46 | Ex-NYCTA 2009 < SSRR 11 < CCRR 11 < MB 23 < HTW 23; to TNVR 123 > PSTR 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 (2nd) & 14 | Slugs | -- | 1972-80 | SB S2 #62 & & SH S4 #67 (nee LV #167) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-20 | EMD SW1500 | 75627-1,2 | 8/75 | Ex-Cambria & Indiana 19-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | -- | Whitcomb - ? | - | Ex-? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-31 | EMD SW1200 | 29642-43 | 12/64, 2/65 | Ex-Southern Pacific 2266-2267 < nee SP 1601-1602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | EMD SW1200 | 30245 | 7/65 | Ex-Southern Pacific 2278 < SP 1613; sold to LMI 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | EMD SW1200 | -- | - | Ex-? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34-37 | EMD SW9 | 6555-58 | 3/52 | Ex-Cambria & Indiana (same nos.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | EMD SW9 | 11165 | 36/52 | Ex-GTW 7010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | EMD SW1200 | 21832 | 6/56 | Ex-CI 39 < CBL 121 < SH 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-41 | Alco S6 | 8142, 81719 | 11/55, 4/56 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42-45 | Alco S6 | 82293-82296 | 11/56-1/57 | #44 to KKRR > SL 1044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45(2nd) | EMD MP15DC | 75619-4 | 11/75 | Ex-MDR 45 < NLG 45; to MRL 45 > CP 1436 > CIC 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48-49, 50 | Alco HH600 | 68805-06, 68795 | 8,4/37 | E#48-49 are ex-PBR 202 & 203 < nee PBR 55 & 56; and #50 & 56 to Bethlehem Mines 1 & 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50(2nd) | EMD SW7 | 10392 | 3/50 | Ex-PC 9073 < PRR 9073 < nee PRR 9373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51-52 | EMD SC | 617-618 | 11/36 | To PBNE 207, -- > SH 27 & 33/22 > PBR 106/111 & 105(2nd) > Bethlehem Steel 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51(2nd) & 52(2nd) | Alco S1 | 69202, 69384 | 10, 12/40 | #52 to SB 63 > Bethlehem Steel 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51(3rd) & 52(3rd) | Alco S1 | 69390 & 69410 | 1/41 | To SB 60-61 > Bethlehem Mines 60-61 > RLCX 708 & 702(2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51(4th) | EMD SW7 | 13068 | 1/51 | Ex-PC 9066 > PRR 9066 > nee PRR 8866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alco HH600 | 68793 | 4/37 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53(2nd) | EMD SW7 | 9950 | 1/51 | Ex-PBR 8911 < PC 8911 < nee NYC 8911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54-56 | Alco HH600 | 68799, 68797-98 | 8,7/37 | #55 is ex-Alco 600(2nd); #54 & 56 to Bethlehem Mines 29 & Bethlehem Steel 149/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57-59 | Alco HH600 | 68796, 68800, 69047 | 6,8,10/37 | #59 to Bethlehem Steel 151/ 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-61 | Alco S1 | 69390, 69410, | 1/41 | Ex-SB 51(2nd)-52(2nd) to Bethlehem Mines 60-61 > RLCX 708 & 707(2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Alco S1 | 69202 | 10/40 | To Ohio Central 1663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63(2nd) | Alco S1 | 69384 | 12/40 | Ex-SB 52; to Bethlehem Steel 63(2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Alco S1 | 76164 | 8/48 | Ex-RFP 64; to Niagara-Mohawk Power 80-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65-66 | Alco S1 | -- | -- | To Westmoreland Heritage RR as "PRR" 5656 and Michigan Southern 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | GE 50T ELEC. | 4622 | 2/14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Alco S2 | 74493 | 7/46 | Ex-SH 68 < RFP 58; to Laurinburg & Southern 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Alco S2 | 76169 | 9/48 | Ex-SH 69 < RFP 569; to Laurinburg & Southern 131 > CPRX 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Alco HH600 | 68703 | 3/37 | Ex-PBNE 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Alco S1 | 69212 | 8/1940 | To SB 11; scrap 1992 (burned 1974) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Alco S2 | 69535 | 7/41 | To Livonia Avon & Lakeville 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72(2nd) | EMD SW1200 | -- | 1955 | Ex-Bayline, nee ASAB 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73-74 | Alco S2 | 69554, 69556 | 9/41, 12/42 | #73 to Fort Howard Paper 63 (146) and Republic Steel/Donner-Hanna Coke 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Alco S2 | 74973 | 4/1947 | To NYLE 75 > OCTL 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76-77 | Alco S2 | 75235-75236 | 5/47 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76(2nd) | Alco S2 | 76511 | 12/1948 | Re-#d SB 84 to Donner Hanna Coke 4 > NYLE 4 > BSOR 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Alco S2 | -- | -- | Ex-PBNE 261; to Western New York Railway Historical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Alco S2 | 73375 | 6/45 | Ex-PBNE 261; to Michigan Southern 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-80 | Alco S2 | 74983-74985 | 5/1947 | Ex-Bethlehem Mines ((Marianna PA) 226-227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Alco S2 | 75919 | 8/1948 | To BSOR 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
82-84 | Alco S2 | 76509-76511 | 11,12/1948 | #82 & 83 to Winters Rigging (1992, scr 2004); #84 re-#d SB 76(2nd) > Donner Hanna Coke 4 > NYLE 4 > BSOR 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
85, 86-89 | Alco S2 | 77060, 78009 | 3,6/50 | To NYLE 85 & Alexander 4 > OCTL 85 & Duval Sulpher 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
87-89 | Alco S2 | 78010-12 | 6/50 | #87 & 88 To Winters Rigging (1992, scr 2004); #89 to AE Staley 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-91 | Alco S2 | 78013-78014 | 6/50 | To Winters Rigging (1992) and Laurinburg & Southern 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
92-95 | Alco S4 | 78824-78827 | 8/51 | #92 to American Brass 92; #93 & 95 to BOSR 93 & OHCR 95; #94 to Winters Rigging (1992, scr 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-97 | Alco S4 | 79518-79519 | 1/1952 | #96 to Laurinberg Southern 113 and Winters Rigging (1992, scr 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-99 | Alco S4 | 79787, 80063 | 7/1952 | to Winters Rigging (1987, scr 2004) and Laurinburg & Southern 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-103 | Alco S2 | 74329,74335, 74345-46 | 9-11/45 | Ex-Delaware & Hudson 3004, 3007, and 3009-10; to Buffalo Southern 100, Steelton & Highspire slug 71, Citisteel 102, and 103 to Winters Rigging 1992, (scr 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-107 | Alco S2 | 70071, 76764, 69882, 69953 | 9/44, 5/49, 11/43, 9/42 | Ex-LeHigh Valley 164-65, 159 & 151; #104 to Citisteel 104; #165 & 151 to BSOR 105 & 107; and 106 to Winters Rigging 1992, scr 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 & 111 | Alco S4 | 80940 & 80950 | 11/53 | Ex-P&LE 8654 & 8664; to Becker Sans & Gravel 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 & 110 | Alco S4 | 80940 & 80950 | 11/53 | Ex-P&LE 8649-8650; to Masonite Corp 103 and to Bethlehem Mines (Livingston PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Alco S4 | -- | -- | to Becker Sand & Gravel 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1 & N2 | GE 47T | 38946-47 | 2/75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to the following contributors for additions and corrections(s): R. Craig, Tom Starr,
Greg Wiltsie, and Bob Van Derveer.
Sources: X2200 South, American Shortline Railway Guide, LocoNotes, and The Short Line (newsletter), as well "South Buffalo Railway" by Stephan M Koenig with corrections from Andre Kristopans. |