SOUTHERN RAILWAYMotive Power |
||||
---|---|---|---|---|
Revised: 10 November 2022 | R. Craig photo @ EMD 1972 Open House in LaGrange, Ill. | |||
New: 11 April 2020 | - | |||
Road No. | Owner | Model | Bldr & Date | Notes |
1 | A&N | 70-Tonner | GE 11/1946 | - |
1(1st) & 2(1st) | D&W | RS2 | Alco 8/2-4/1949 | C/Ns are 76991 and 76992 |
1(2nd) & 2(2nd) | D&W | RS3 | Alco 10/1950 | C/Ns are 783271 and 78328 |
2 | CTC | 44-Tonner | GE 4/1941 | - |
5 | CG | VO660 | BLW 10/1940 | Only VO660 with oval grille and BLW trucks |
6 | CG | S1 | Alco 9/1941 | - |
6 - 7 | A&EC | 44-Tonner | GE 5 & 2/1943 | Re-#d to 402 - 403; #6 was built originally as US Army 7088 |
1 - 4 | C&NW | RS2 | Alco 3/1948 | - |
5 - 6 | C&NW | RS3 | Alco 10/1951 | Originally Danville & Western 1-2 |
7 - 8 | C&NW | RS3 | Alco 10/1950 | Originally Blue Ridge 1-2 |
9 - 10 | C&NW | RS3 | Alco 9/50 & 6/53 | - |
11 | C&NW | RS11 | Alco 3/1956 | - |
12 | GN | DS44-660 | BLW 1/1948 | Re-#d from 172 |
21 | CG | S2 | Alco 10/1940 | Re#-d from 1000 |
22 | CG | VO-1000 | BLW 10/1940 | - |
23 - 24 | CG | S2 | Alco 12/1941 | - |
26-27 | CG | VO-1000 | BLW 1943-44 | - |
28 - 29 | CG | S2 | Alco 4/1944 | - |
30 - 39 | Interstate | RS3 | Alco 11/1953 | - |
36 - 37 | CG | DS44-1000 | BLW 7,10/1949 | - |
37 | Interstate | RS3 | Alco 8/1952 | Ex-Alco Demonstrator 1607 |
38 - 39 | Interstate | RS3 | Alco 1/1956 | - |
67 - 83 | - | SW1500 | EMD 7/66-1/74 | Acquired thru K&IT merger |
71 | GN | 70-Tonner | GE 11/1946 | - |
73 | G&F | SW1 | EMC 9/1937 | Ex-EJ&E |
91 | G&F | NW1 | EMC 10/1937 | Ex-EJ&E |
101 - 105 | CG | H15-44 | FM 6/1949 | - |
100 - 107 | S&A | DRS 64-1500 | BLW 5-6/1948 | - |
108 - 110 | S&A | AS 416 | BLW 12/50-8/52 | - |
110 - 159 | CG | RS3 | Alco 9/50-4/53 | - |
171 - 176 | CG | GP18 | EMD 5-6/1960 | - |
179 | TAG | GP18 | EMD 2/1960 | Re-#d from 801 |
180 - 196 | N-S | GP18 | EMD 9-10/1963 | Nee Norfolk-Southern (original) 1-17 |
197 | CG | SD7 | EMD 5/1953 | Re-#d from 201 |
198 - 199 | CG | SD9 | EMD 3/1955 | Re-#d from 202 & 207 |
203 - 206 | CG | SD9 | EMD 4-6/1955 | - |
210 - 214 | CG | GP35 | EMD 12/1963 | See Note I; re-#d to 240-244 |
215 - 224 | CG | SD35 | EMD 1/1966 | Re-#d to 2990-2999 |
292 | SG | 70-Tonner | GE 12/1945 | - |
300 - 301 | LOP&G | 70-Tonner | GE 11/1945 | - |
311 - 314 | CG | S12 | BLW 3-4/1953 | - |
315 - 318 | CG | H12-44 | FM 3/1953 | - |
329 | CG | S1 | Alco 10/1940 | - |
330 - 335 | CG | S2 | Alco 1944-48 | Re-#d from 30-35 |
400 - 401 | A&EC | FTA | EMC 7/1946 | - |
405 | A&EC | RS1 | Alco 4/1951 | - |
701 & 703 | NS | 70-Tonner | GE 6/1948 | Built originally as NS 701 & 703 |
801 - 810 | - | E7A | EMD 8/46-6/48 | - |
811 - 812 | - | E8A | EMD 8/1950 | - |
901 - 902 | CG | F3A | EMD 11/1947 | Conveyed to Southern Railway when it acquired CofG; B/N 4475-4476 |
905 & 909 | CG | F3A | EMD 5/1948 | Conveyed to Southern Railway when it acquired CofG; B/N 5198 & 6993 |
1000 - 1001, 1003 | CG | SW1 | EMD 1/41, 12/41 | Re-#d from CG 2-3 & 7 |
1002 | CTC | SW1 | EMD 4/1947 | Relettered to CNO&TP in 1970 |
1004 - 1006 | G&F | SW1 | EMD 7/1950 | Re-#d from G&F 70-72 |
1007 | A&EC | SW1 | EMD 4/1947 | Re-#d from A&EC 9 |
1008 - 1010 | - | SW1 | EMD 11/1940 | Re-#d from 2007-2011 |
1011 - 1014 | - | SW1 | EMD 11/1940 | Re-#d from DS2002-2004 |
1016 - 1017 | CG | NW2 | EMD 1/40 & 2/42 | Re-#d from CG 20 & 25 |
1018 - 1020 | CG | NW2 | EMD 12/1940 | Re-#d from DS2200-2202 |
1021 - 1043 | - | NW2 | EMD 9/46-6/47 | Re-#d from 2234, 2235-2252 |
1044 - 1085 | See Note A | NW2 | EMD 11/41-11/48 | Units had been re-#d from original subsidiary owners |
1086 | SJRT | NW2 | EMD 7/1940 | Re-#d from 8560 |
1087 | SJRT | SW1m | EMD 7/1940 | Reblt to NW2 specifications |
1088 - 1092 | - | TR2A | EMD 8/1947 | Re-#d from 2400A - 2404A |
1098 - 1101 | - | SW7 | EMD 5/1950 | Re-#d from 8200-8203 |
1102 - 1115 | CN0&TP | SW7 | EMD 2-3/1950 | Re-#d from 6060-6073 |
1116 - 1120 | AGS | SW7 | EMD 1-2/1950 | Re-#d from 6505-6509 |
1121 - 1132 | NO&NE | SW7 | EMD 12/49-1/50 | Re-#d from 6852-6863 |
1133 | CTC | SW9 | EMD 11/1950 | Originally delivered as CTC #5; relettered to CNO&TP in 1970 |
1134 - 1143 | CG | SW9 | EMD 7/52-3/53 | Ree-#d from 301-310 |
1606 - 1617 | NS | AS 416 | BLW 9/52-12/55 | Conveyed thru original Norfolk Southern acquisition |
1950 - 1953 | - | 44-Tonner | GE 9/1945 | - |
1954 - 1955 | CTC | 44-Tonner | GE 4/41 & 1/44 | Re-#d from CTC 2-3 |
2000 - 2001 | - | S1 | Alco 10/1940 | Re-#d from DS2000-2001 |
2005 | - | VO660 | BLW 10/1941 | Re-#d from DS2005 |
2006 | - | S1 | Alco 8/1941 | Re-#d from DS2006 |
2025 - 2062 | - | RS3 | Alco 4/52-6/53 | - |
2100 | - | NW5 | EMD 1/1947 | Re-#d from DS2205 |
2101 - 2130 | - | RS3 | Alco 7-12/1949 | - |
2131 - 2145 | -- | RS3 | Alco 8-9/1951 | - |
2146 - 2155 | - | H16-44 | FM 12/1951 | - |
2205 | - | VO-1000 | BLW 11/1941 | Re-#d from DS2205 |
2208-2225 | - | S2 | Alco 4-12/1944 | 2208-2209 are ex-DS2208-2209 |
2226-2232 | - | S2 | Alco 4-5/1945 | - |
2285 - 2289 | - | DS44-1000 | BLW 11/1948 | - |
2290 - 2299 | - | S12 | BLW 7/1952 | - |
2300 - 2329 | - | SW1500 | EMD 11/6-11/69 | - |
2330 - 2331 | INT | SW1500 | EMD 11/1969 | - |
2332 - 2335 | NOT | SW1500 | EMD 11/1969 | - |
2336 | CTC | SW1500 | EMD 11/1969 | Relettered to CNO&TP |
2337 | CTC | SW1500 | EMD 11/1969 | Relettered to CNO&TP |
2338 - 2339 | C&NW | SW1500 | EMD 3/1970 | - |
2340 - 2347 | CG | SW1500 | EMD 3/1970 | - |
2348 - 2435 | See Note B | MP15 | EMD 6/77-5/82 | - |
2502 - 2524 | - | SD24 | EMD 10-12/1959 | Re-#d to 6300-04 and 6326-43 |
2525 - 2629 | - | GP30 | EMD 6/2-11/63 | #2526 wrecked and reblt with GP35 carbody |
2630 - 2634 | - | GP30 | EMD 10/1963 | - |
2630 - 2634 | CNO&TP | GP30 | EMD 10/1963 | - |
2635 - 2640 | AGS | GP30 | EMD 10/1963 | - |
2641 (2nd) | CNO&TP | GP30 | EMD 12/1965 | Wrecked and reblt with GP35 carbody |
2641 - 2644 | CNO&TP | GP30 | EMD 10/1963 | - |
2645 - 2704 | - | GP35 | EMD 1-3/1965 | - |
2705 - 2715 | S&A | GP35 | EMD 12/64-1/65 | - |
2716 | AGS | GP38 | EMD 9/1969 | Re-#d to 2732 (2nd) |
2717 - 2722 | AGS | GP38 | EMD 10/1969 | - |
2723 - 2727 | GSF | GP38 | EMD 10/1969 | - |
2728 - 2742 | CNO&TP | GP38 | EMD 9/1969 | - |
2743 - 2744 | C&NW | GP38 | EMD 9/1969 | - |
2745 - 2803 | - | GP38 | EMD 9/69-3/70 | - |
2800 (1ST) - 2802 (1ST) | - | E6A | EMD 3/1941 | - |
2804 - 2818 | AGS | GP38 | EMD 3/1970 | - |
2819 - 2822 | GSF | GP38 | EMD 3/1970 | - |
2823 - 2836 | - | GP38AC | EMD 4-5/1971 | - |
2837 - 2840 | AGS | GP38AC | EMD 9/1971 | - |
2841 - 2844 | GSF | GP38AC | EMD 9-10/1971 | - |
2845 - 2850 | CG | GP38AC | EMD 10/1971 | - |
2851 - 2870 | - | GP38AC | EMD 10/1971 | - |
2871 - 2876 | CNO&TP | GP38AC | EMD 10/1971 | - |
2877 & 2878 | INT & NS | GP38AC | EMD 9,10/1971 | - |
2879 | TAG | GP38 | EMD 2/1968 | Re-#d from 80 |
2880 - 2886 | N-S | GP38 | EMD 6/66-7/67 | Re-#d from original Norfolk-Southern 2001-2007 |
2900 - 2903 | - | E6A | EMC 4-5/1941 | - |
2904 | - | DL109 | ALCO 10/1942 | - |
2905 - 2922 | - | E7A | EMD 5/46-4/49 | - |
2950 - 2953 | - | E6B | EMC 3-5/1941 | - |
2954 | - | DL110 | ALCO 11/1941 | - |
3000 - 3099 | - | SD35 | EMD 9/65-1/66 | - |
3100(2nd) - 3104(2nd) | - | SD45 | EMD 11-12/67 & 3/70 | Hi-nose units |
3105 - 3169 | - | SD45 | EMD 11-12/67 & 3/70 | Hi-nose units; #3106, 3168, 3169 were built for CNO&TP |
3172 - 3200 | Note E | SD40 | EMD 4/71-1/72 | - |
3201 - 3328 | Note F | SD40-2 | EMD 12/72-6/79 | - |
3500 - 3521 | - | B30-7A1 | GE 4-5/1982 | 3519 (owned by GN) and 3520-21(owned by GSF) |
3800 - 3804 | - | U30C | GE 12/1967 | - |
3805 - 3814 | - | U33C | GE 40/70-1/72 | Delivered as 3100-3104 and re-#d in 1970 |
3815 - 3820 | - | B36-7 | GE 3/1981 | - |
3900 - 3969 | Note G | U23B | GE 5/72-2/77 | - |
3970 - 4023 | Note H | B23-7 | GE 9/78-4/81 | - |
4100 - 4127 | - | FTA | EMC 10/43-8/45 | #4104 sold to Georgia Northern as #14 |
4128 - 4206 | - | F3A | EMD 11/46-1/49 | 4192 onwed by G&F |
4207 - 4269 | - | F7A | EMD 4/49-6/51 | - |
4300 - 4319 | - | FTB | EMC 10/43-8/45 | - |
4320 - 4384 | - | F3B | EMC 12/46-1/49 | - |
4386 - 4429 | - | F7B | EMD 4/49-2/51 | - |
4600 - 4605 | - | GP39X | EMD 11/1980 | - |
5000 - 5256 | Note C | GP38-2 | EMD 2/1968 | - |
6000 - 6001 | CNO&TP | S1 | Alco 9/1941 | Re-#d from DS6000-6001 |
6010 | CNO&TP | 44-Tonner | GE 10/1945 | - |
6057 - 6059 | CNO&TP | S2 | Alco 10,11/1941 | Re-#d from DS6057-6059 |
6074 - 6075 | CNO&TP | S4 | Alco 9/1951 | - |
6100 - 6105 | CNO&TP | FTA | EMC 11/39-7/41 | - |
6106 - 6113 | - | F3A | EMD 5/1947 | - |
6114 - 6120 | - | F7A | EMD 4/1950 | - |
6130 - 6149 | - | FP7 | EMD 5-12/1950 | #6138, 6141, 613 & 6147 re-#d to 3496-3499 |
6150 - 6155 | CNO&TP | FTB | EMC 11/39-12/43 | #6155 re-#d to FTB 6103B |
6156 - 6159 | CNO&TP | F3B | EMD 5/1947 | - |
6160 - 6183 | CNO&TP | F7B | EMD 4/50-11/52 | - |
6200 - 6201 | CN0&TP | GP7 | EMD 4/1950 | Wrecked |
6206 - 6207 | CNO&TP | RS2 | Alco 8/1949 | Originally purchased by Danville & Western; S/G equipped |
6210 - 6239 | CO&TP | RS3 | Alco 2-3/1952 | - |
6246 - 6249 | CNO&TP | GP9 | EMD 7-8/1955 | - |
6250 - 6251 | CNO&TP | GP9 | EMD 8/1955 | Re-#d from 302-303 |
6252 - 6253 | CNO&TP | GP9 | EMD 10/1956 | Re-#d from 2500-2501 |
6254 - 6255 | AGS | GP9 | EMD 8/1955 | Re-#d from 8214-8215 |
6254 - 6255 | NONE | GP9 | EMD 8/1955 | Re-#d from 6898-6899 |
6256 - 6257 | GSF | GP9 | EMD 8/1955 | Re-#d from 8214-8215 |
6258 - 6268 | GSF | GP9 | EMD 11/56 & 4/57 | Re-#d from 160-170 |
6300 - 6304 | CNO&TP | H16-44 | FM 5-6/1955 | - |
6305 - 6325 | CNO&TP | SD24 | EMD 12/59-2/60 | - |
6344 - 6347 | NONE | SD24 | EMD 12/1959 | - |
6400-6401 | CNO&TP | DL109 | ALCO 2/1941 | - |
6425-6426 | CNO&TP | DL110 | ALCO 3/1941 | - |
6500 - 6502 | AGS | S1 | Alco 9/1941 | Re-#d from DS6000-6502 |
6520 | AGS | 44-Tonner | GE 10/1945 | - |
6542 & 6544 | AGS | GP7 | EMD 5/1950 | Wrecked |
6545 - 6550 | AGS | H16-44 | FM 12/1950 | - |
6700 - 6701 | AGS | FTA | EMC 7/1946 | - |
6702 - 6712 | AGS | F3A | EMD 11/46-5/47 | - |
6714 - 6719 | AGS | F7A | EMD 11/1950 | - |
6750 - 6755 | AGS | F3B | EMD 11/46-5/47 | - |
6756 - 6758 | AGS | F7A | EMD 11/1950 | - |
6800 - 6803 | NONE | FTA | EMC 7/1942 | - |
6804 - 6806 | NONE | F3A | EMD 4/19/47 | - |
6825 - 6828 | NONE | FTSB | EMC 7/1942 | Built with short car-body; #6826 and 6828 re-#d to 6100B abd 6101B |
6829 | NONE | F3B | EMC 4/1947 | - |
6840 | NO&NE | 44-Tonner | GE 10/1945 | - |
6841 | NO&NE | 45-Tonner | GE 8/1941 | Built origianlly as North Carolina Shipbuilding 3002 |
6875 - 6882 | NONE | RS3 | Alco 10/1950 | - |
6900 (1ST)-6905 (1ST) | CNO&TP | PA-2 | ALCO 10-12/1953 | - |
6900 - 6905 | - | E8A | EMD 9/1951 | Re-#d from 2923-28 |
6906 - 6915 | NONE | E8A | EMD 11-12/1953 | - |
6916 | - | E8A | EMD 10/1951 | Re-#d from 2929 |
7000 - 7002 | - | GP40X | EMD 6/1978 | - |
7003 - 7092 | Note D | GP50 | EMD 9/80-5/81 | (see note D) |
8210 - 8213 | GSF | GP7 | EMD 5/1950 | - |
8216, 8217 - 8229 | CG | GP7 | EMD 7/50, 5/1951 | - |
8230 | A&EC | GP7 | EMD 5/1951 | Re-#d from 501 |
8231 - 8234 | G&F | GP7 | EMD 9/1950 | Re-#d from 701-704 |
8235 - 8237 | TAG | GP7 | EMD 4,8,4/1951 | Re-#d from 708, 709, & 707; units #708 and 709 were re-#d to 705(2nd) and 706(2nd) prior to becoming 8235 and 8236. |
8238 - 8287 | - | GP7 | EMD 1/53-6/52 | - |
8288 | NONE | GP7 | EMD 1/53-6/52 | Re-#d from 2197 |
8289 - 8290 | CN0&TP | GP7 | EMD 4/1950 | Re-#d from 6202-6203 |
8291 - 8297 | CN0&TP | GP7 | EMD 1-4/1950 | - |
8298 - 8300 | AGS | GP7 | EMD 5/1950 | Re-#d from 6540, 6541 & 6543 |
NOTE A
C&NW owned units: 1044, 1048-49, 1057 & 1063 CNO&TP owned units: 1045-47, 1054-56, 1058, 1061-62, 1064-68, 1072-73, 1075-82 NO&NE owned units: 1059-60, 1069-71, 1074, 1084-85 AGS owned unit 1083 | ||||
NOTE B
CG owned units: 2367-70, 2433 GSF owned units: 2371, 2434-35 AGS owned units: 2373 CNO&TP owned unitS: 2383-91 | ||||
NOTE C
AGS owned units: 5034-41, 5149-52, 5159-60, 5198-5200, 5229-30 CG owned units: 5042-47, 5101-02, 5132-38, 5153-58, 5193-97, 5223-25 CNO&TP owned units: 5028-33, 5226-27, 5235-38, 5247-53 GSF owned units: 5049-52, 5097-5100, 5124-31, 5201 INT owned units: 5053, 5239, 5255-56 NS owned unit: 5054 | ||||
NOTE D
CNO&TP owned units: 7039-69, 7076-79 GN owned: 7076 GSF owned units: 7074-75 NS owned units: 7070-72 | ||||
NOTE E
AGS owned units: 3180-82, 3192-97 CG owned units: 3184-84, 3198-99 CNO&TP owned units: 3175-78 GSF owned unit: 3183 | ||||
NOTE F
AGS owned units: 3209-11, 3299-3302, 3313-15 CG owned units: 3214-15, 3288-92, 3294-98, 3316-25 CNO&TP owned units: 3216, 3231-40 GSF owned units: 3212-13, INT owned units: 3326-27 NS owned unit: 3328 | ||||
NOTE G
AGS owned units: 3928-30, 3949-50, 3968 CG owned units: 3906-10, 3931-34, 3951-54, 3964-67 C&NW owned unit: 3905 GSF owned units: 3911-13, 3969 INT owned unit: 3914 | ||||
NOTE H
AGS owned units: 3983-85 CG owned units: 3978-80, 3986-89 CNO&TP owned unit: 4012-17, 4019-22 NS owned unit: 3999, 4023 | ||||
NOTE I
| ||||
Abbreviations: A&EC - Atlantic & Eastern Carolina A&N - Albany & Northern AGS - Alabama Great Southern C&NW - Carolina & Northwestern CG - Central of Georgia CNO&TP - Cincinnati New Orleans & Texas Pacific CTC - Chattanooga Traction Company EJ&E - Elgin Joliet & Eastern G&F - Georgia & Florida GN - Georgia Northern NO&NE - New Orleans & Northeastern NS - Norfolk Southern (original) SG - South Georgia St. John's River Terminal TAG - Tennessee Alabama & Georgia |
||||
Sources: Extra 2200 South (June 1962), Diesel Era Magazine, "Baldwin Diesel Locomotives" by Gary and Stephen Dolzall "Diesels of the Southern Railway" by Paul K. Withers with Warren Calloway and J. Harlen Wilson |
||||
Thanks to the following people / sources for updates: Warren Calloway, Jerry M. Laboda, Mike Small and Galen Wright Originally uploaded: 15 March 2008 |