Sound Transit | ||
---|---|---|
![]() Marty Bernard photo |
![]() Peter Bieber photo |
![]() Peter Bieber photo |
![]() Peter Bieber photo |
![]() Peter Bieber photo |
![]() Peter Bieber photo |
Revised: 13 March 2019 | Roster formatted by: R. craig |
Locomotive Roster | ||||
---|---|---|---|---|
Road No. | Model | Bldr & Date | Bldr No. | Notes |
901 | F59PHI | EMD 11/99 | 986906-1 | - |
902 | F59PHI | EMD 11/99 | 986906-2 | Currently wears Orca scheme; prveiously wore Tacoma Red scheme |
903-904 | F59PHI | EMD 01/00 | 986906-3 to 4 | Returned to Sounder after being leased for a period to Virginia Railway Express as #V40 & V41 |
905-906 | F59PHI | EMD 01/00 | 986906-5 to 6 | - |
907 | F59PHI | EMD 10/01 | 20006200-1 | - |
908 | F59PHI | EMD 10/01 | 20006200-2 | Previously wore "Race for the Cure" scheme |
909-910 | F59PHI | EMD 10/01 | 20006200-3 to 4 | - |
911 | F59PHI | EMD 10/01 | 20006200-5 | Previously wore both Seattle Seahawks and Seattle Mariners schemes |
921 | MP40PH-3C | MPI 1/13 | 0412-01 | Delivered |
922 | MP40PH-3C | MPI 2/13 | 0412-02 | Delivered |
Central Puget Sound Regional Transit is more commonly referred to as Sound Transit or "Sounder"
Revisions / corrections provided by: Glenn Anderson, Peter Bieber and Mike Schattl Reference: Extra 2200 South Magazine. |