Squaw Creek SouthernMotive Power |
||||
---|---|---|---|---|
Reivsed: 21 September 2023 | Bill Kalkman photo at Yankeetown, Indiana on 11 Sept. 2007 | |||
AAR Mark: SCS | Roster provided by : John Komanesky | |||
Road No. | EMD Model | Bldr No. | Bldr Date | Notes |
11 | SDP35m | 29343 | 8/1964 | Ex-Yankeetown Dock 11, CSXT 1002, SBD 0002, SCL 1955, SCL 605, nee-SAL 1104 |
20 | SD38-2 | 5795-1 | 11/1972 | Ex-Yankeetown Dock 20 |
203 | SD9 | 20446 | 3/1955 | Ex-AW&W 203, Southern 203, nee-CofG 203 |
204 | SD9 | 20447 | 4/1955 | Ex-AW&W 204, Southern 204, nee-CofG 204 |
GMTX 1500 | SW1500 | -- | -- | Leased power |
4139 | GP7r | 17622 | 12/1952 | Ex-C&NW 4139, PNC 4454, CRIP 4454:2, nee-CRIP 1291; Now stored. |
(8795) | SD40T-2 | 786265-17 | 4/1980 | Sold to W≤ ex-Union Packfic 8795, nee-SP 8246 |
Additional information/updates provided by: Kevin BakerOriginal Upload date: 26 June 2010 |