Survivors / Preserved EMD Locomotives(Except Cab Units and Switchers) | |||
---|---|---|---|
Revised: 10 December 2019 | SP 5399 @ Lebannon, OR (Marty Bernard photo) | ||
- | Roster by: John Komanesky and R. Craig | ||
Model | Preserved As | Built As | Owner & Location |
- | - | - | - |
Gas-Electric Rail Car | ATSF M.177 | ATSF M.177 | (B/N ?? 1928); Travel Town Museum |
Montana Western 31 | Great Northern 2313 | (B/N 130 1925); Mid-Continent Railway Museum (in North Freedom, WI). This unit is on the registry of National Historic Mechanical Engineering Landmarks | |
ATSF M190 | Atchison Topeka & Santa Fe M190 | (B/N 499 1/1932); Doodle Bug Park (Belen, New Mexico) | |
Passenger Box Cab | Baltimore & Ohio 50 | B&O | National Museum of Transportation |
LWT-12 Aerotrain | Rock Island 2 | EMD demo 1001 | National Railway Museum (Green Bay, WI) |
Rock Island 3 | EMD demo 1000 | National Museum of Transportation | |
BL2 | BAR 557 | Bangor & Aroostook 557 | Cole Transportation Museum (Maine) |
Monon 32 | Monon 32 | Kentucky RR Museum | |
Stourbridge RR 54 | Bangor & Aroostook 554 | Wayne County Chamber of Commerce (Honesdale, PA) | |
Western Maryland 81 | WM 81 | B&O RR Museum (Baltimore, MD) | |
Western Maryland 82 | WM 82 | West Virginia Central | |
CF7 | ATSF 2546 | Santa Fe 229L | Kentucky RR Museum; only preserved CF7 in ATSF paint; bldr nbr 9581, bldr date 03/1950 |
DDA40X | UP 6900 | Union Pacific 6900 | Durham Western Transportation Museum |
UP 6901 | Union Pacific 6901 | On display - Pocatello, ID | |
Union Pacific 6911 | UP 6911 | Museum of Technology (Mexico City) | |
Union Pacific 6913 | UP 6913 | Age of Steam Museum | |
Union Pacific 6915 | UP 6915 | On display - Pomona, CA | |
Union Pacific 6916 | UP 6916 | Ogden Union Station Museum | |
Union Pacific 6922 | UP 6922 | On display - North Platte, NE | |
UP 6930 | Union Pacific 6930 | Illinois Railway Museum | |
Union Pacific 6936 | UP 6936 | UP Heritage Collection; active service | |
Union Pacific 6938 | UP 6938 | On display -- North Little Rock, AR | |
UP 6944 | Union Pacific 6944 | National Museum of Transportation, St. Louis | |
UP 6946 | Union Pacific 6946 | Western Pacific RR Museum in Portola | |
G8 /GA8 | NFLD 805 | Newfoundland 805 | GMDD built; narrow gauge; Canadian Railway Museum |
Coahuila y Zacatecas 802 | CyZ 802 | GMDD built; GA 8, narrow gauge; Puebla Museum (Mexico) | |
Unidos del Sureste 88 | UdS 88 | GMDD built; GA8, Yucatan RR Museum | |
G12 | Nacionales de Mexico 5805 | NdeM 805 | Yucatan RR Museum |
GF6C | BC Rail 6001 | BC Rail 6001 | GM/ASEA built; Prince George Railway Museum |
GMD-1 | Dardenelle & Russelville 1143 | CN 1043 | Dardanelle & Russelville |
Canadian National 1404 | CN 1057 | GMDD built; Wainwright Railway Preservation Society | |
Canadian National 1900 | CN 1900 | GMDD built; Winnepeg Railway Museum | |
Oregon Pacific 1413 | CN 1045 | GMDD built; active East Portland Division | |
GP7 | Atlantic Coast Line 100 | SCL 785 (nee ACL 100) | Moved to Conrad Yelvington Aggreagates; had been owned by North Florida Chapter NRHS |
Atlantic Coast Line 1804 | US Army 1834 | Gold Coast RR Museum | |
B&O 5605 | Baltimore & Ohio 915 | B&O RR Museum, Baltimore, MD | |
Blue Ridge Scenic 2097 | Santa Fe 2842 | Blue Ridge Scenic RR | |
CNJ 1521 | Central of New Jersey 1521 | National Transportation Museum (St. Louis) | |
CNJ 1523 & 1524 | Central of New Jersey 1523 & 1524 | United RR Historical Museum | |
Chesapeake &Ohio 5833 | C&O 5833 | Hocking Valley Scenic RR | |
C&NW 1518 | Chicago & Northwestern 1518 (First EMD Geep) | Illinois Railway Museum | |
C&NW 4111 | Chicago Rock Island & Pacific 1209 | Manly (Iowa) Railway Museum | |
C&NW 4173 & 4188 | Rock Island 1264 & 1203 | Manly (Iowa) Railway Museum | |
Chicago Rail Link 613 | New York Central 5740 | Rochester Historical Society | |
Colorado & Wyoming 102-104 | C&W 102-104 | Pueblo Railway Musuem. Fully operational, units built in 1951, with 65/12 gear ratio, rated at 52,400 lbs. tractive effort (continuous) | |
Conway Scenic Railroad 375 | Maine Central 573 | Conway Scenic Railroad (North Conway, New Hampshire) | |
Georgia RR 1026 | Georgia RR 1026 | Southeastern RR Museum | |
Guilford 471? | Maine Central 571 | Orrville RR Heritage Society | |
Illinois Central 8950 | IC8950 | Privately Owned; first IC diesel road switcher; try this link | |
Illinois Terminal 1605 | IT 1605 | Illinois Railway Museum | |
Kiski Junction Railroad 752 | Wisconsin Southern 752 | Kiski Junction Railorad | |
Lebanon Mason & Monroe 55 | Chesapeake & Ohio 5704 | In service on LM & M (Tourist Operation) | |
Louisville & Nashville 405 | L&N 405 | Tennessee Central Railway Museum | |
Missouri Pacific 4126 | New York Central 5712 | Downs Historical Society (Downs, KS) | |
Nickel Plate 426 | NKP 426 | Indiana Transportation Museum .... (Noblesville) | |
Nashville Chattanooga & St Louis 710 (?) | (same) | Tennessee Valley RR Museum | |
Reading 621 | Reading 621 | Reading Co. Technical & Historical Society | |
RF&P 104 | Richmond Fredricksburg & Potomac | Old Dominion Chapter, NRHS | |
Rock Island 4506 | (same) | Displayed; Illinois Railway Museum (Union) | |
Sacramento Northern 712 | Western pacific 712 | Western Pacific RR Museum in Portola | |
SOO Line 559 | RI 1223 | Minnesota Transportation Museum | |
USA 1822 & 1835 | US Army 1822 & 1835 | Florida Gulf Coast RR Museum | |
US Army 1824, 1829, & 1832 | USA 1824, 1829, & 1832 | Tennessee Valley RR Museum | |
Washington State Railroads Historical Society 5933 | US Army ?? | Washington State Railroads Historical Society | |
Western Pacific 705, 707 & 708 | (Same) | Western Pacific RR Museum in Portola | |
GP9 | Carrizo Gorge Rwy 3878 | Southern Pacific 5890 | Carrizo Gorge Rwy (Campo, CA) |
Carrizo Gorge Rwy 4324 | Chicago & Northwestern 1716 | Carrizo Gorge Rwy (Campo, CA) | |
B&O 6607 | Baltimore & Ohio 3414 | B&O RR Museum, Baltimore, MD | |
Conrail 7332 | New York Central 7332 | Gopher State RR Museum | |
Consolidated Grain & Barge 6140 | Chesapeake & Ohio 6140 | Olney, IL | |
Nickel Plate 514 | NKP 514 | Steamtown Museum | |
GT 4428 and 4433 | Grand Trunk 4428 and 4433 | Saginaw Rwy Museum | |
Illinois Central 8701 | (same) | Display; Carbondale, Ill. | |
Indiana Transportation Museum 200 | Union Pacific 200 | Ilinois Transportation Museum .... (Noblesville) | |
Naugatuck RR 1732 | Boston & Maine 1732 | Railroad Museum of New England | |
NKP 532 | Nickel Plate 532 | Viginia Museum of Transportation (Roanoke) | |
N&W 620 | Norfolk & Western 620 | North Carolina Transportation Museum | |
PRR 7000 | Pennsylvania 7000 | United RR Historical Museum | |
PRR 7006 | Pennsylvania 7006 | Railroad Museum of Pennsylvania | |
PRR 7048 | Pennsylvania 7048 | Railroaders' Memorial Museum (On display - Horseshoe Curve -Altoona, PA) | |
Southern Pacific 2873 | Texas & New Orleans 443 | Western Pacific RR Museum in Portola | |
Southern Pacific 3194 | SP 5600 | Golden Gate RR Museum, California | |
Southern Pacific 5623 | SP 5623 | Howard Wise and Errol Ohman | |
SP 3873 | St. Louis Southwestern 827 | San Diego Rwy Museum, California | |
Union Pacific 296 | UP 296 | Boulder County Rwy Historical Society | |
Western Pacific 725 and 731 | (Same) | Western Pacific RR Museum in Portola | |
Western Pacific 727 | WP 727 | On display - City of Elko, NV | |
GP11 | Illinois Central 8733 | IC 9386 | Monticello Railway Museum |
GP18 | Central California Traction 1795 | Rock Island 1349 | Privately owned (stored Sierra Rwy) |
GP20 | Blacklands RR 2036 | ATSF 1152 | Blacklands RR |
Blue Ridge Scenic 4125 | Southern Pacific 7207 | Blue Ridge Scenic RR | |
Iowa Northern 2000 | Southern Pacific 7233 | Manly, Iowa (static exhibit in park) | |
WP 2001 | Western Pacific 2001 | Western Pacific RR Museum in Portola | |
GP30 | B&O 6944 | Baltimore & Ohio 6944 | B&O RR Museum, Baltimore, MD |
Canadian Pacific 5000 | CPR 5000 | Canadian Rockies Museum Foundation | |
Conrail 2233 | Pennsylvania RR 2233 | RR Museum of Pennsylvania | |
Denver & Rio Grande Western 3011 | D& RGW 3011 | Colorado RR Museum | |
Great Miami Rwy 902 | Nickel Plate 902 | Cincinnati Railway | |
NKP 900 | Nickel Plate 900 | Mad River & NKP RR Museum (Bellevue, OH) | |
NKP 901 | Nickel Plate 901 | Cincinnati Railway | |
Great Miami Rwy 902 | Nickel Plate 902 | Cincinnati Railway | |
Norfolk & Western 522 | N&W 522 | In operating condition, Roanoke Chapter of the NRHS | |
Rdg 5513 | Reading 5513 | Reading Co. Technical & Historical Society | |
Sequatchie Valley 3059 | Louisville & Nashville | Southwestern Applachia Railway Museum (Oakridge, TN) | |
SOO 700 | SOO Line 700 | Lake Superior RR Museum | |
Sou 2594 | Southern Rwy 2594 | Southeastern Railway Museum | |
Sou 2601 | Southern Rwy 2601 | North Carolina Transportation Museum | |
St Louis Southwestern 5006 | SSW 756 | Arkansas Railway Museum | |
Union Pacific 844 | UP 844 | Nevada State RR Museum | |
Union Pacific 849 | UP 849 | Feather River Rail Society | |
Western Maryland Scenic 2175 | Reading 5507 | Western Maryland Scenic RR | |
Wisconsin Central 715 | SOO Line 715 | National RR Museum (Green Bay, WI) | |
GP35 | Gulf Mobile & Ohio 631 | GM&O 631 | On display - Mobile, AL |
Reading 3640 | Rdg 3640 | Reading Co. Technical & Historical Society | |
Savannah & Atlanta 2715 | Savannah & Atlanta 2715 | Roundhouse RR Museum - Coast Heritage Society (Savannah, GA) | |
Wabash 547 | (Same) | Museum of Transportation (in St. Louis) | |
GP38 | Tennessee Alabama & Georgia 80 | TAG 80 | Tennessee Valley RR Museum |
Model 40 | Devco 20 | EMD 1134 | Museum of Industry & Transportation (Canada) |
Harley Davidson | US Navy 65-00204 | Indusrial Museum of York County (Pennsylvania) | |
Calumet Steel #? | US Army ? | Hoosier Valley RR Museum | |
Travel Town 1 | US Navy ?? | Travel Town Museum | |
Walkerville Southern 101 | US Army 7953 | Walkerville Southern | |
MRS1 | Alaska 1718 | US Army 1818 | Museum of Transp. & Industry |
Heber Valley 1813 | US Army 1813 | Heber Valley Museum (Still in service Heber City, UT) | |
San Diego & Arizona 1809 | US Army 1809 | San Diego Rwy Museum, California | |
USArmy 1811 | USA 1811 | US Army Museum of Transportation (Ft Eustis, VA) | |
USA 1820 | US Army 1820 | San Diego Rwy Museum, California | |
NF210 | Canadian National 924 | CN 924 | GMDD built; On display - Bishop Falls, Newfoundland (Canada) |
Canadian National 925 | CN 925 | GMDD built; On display - Avondale, Newfoundland (Canada) | |
Canadian National 931 | CN 931 | GMDD built; On display - Cornerbrook, Newfoundland (Canada) | |
Canadian National 934 | CN 934 | GMDD built; On display - Port Aux Basques, Newfoundland (Canada) | |
CN 940 | CN 940 | GMDD built; On display - Whitbourne, Newfoundland (Canada) | |
NW3 | A.E.Staley 179 | Great Northern 179 | Active ?. Built with Blomberg trucks and a steam generator; it was considered road power |
GN 181 | Great Northern 181 | On display - Whitefish, MT. Built with Blomberg trucks and a steam generator; it was considered road power | |
SD7 | Central of Georgia 201 | CofG 201 | Virginia Museum of Transportation |
Southern Pacific 1518 | EMD demo 990 (first SD) | Illinois Railway Museum | |
SD9 | Burlington Northern 6234 | Colorado & Southern 839 | Minnesota Transportation Museum |
Nevada Northern 204 | Southern Pacific 5468 | Nevada Northern RR Museum | |
N&W 2349 | NKP 349 | Mad River & NKP RR Museum (Bellevue, OH) | |
SP 4404 | Southern Pacific 5428 | Western Pacific RR Museum in Portola | |
SP 4450 | Southern Pacific 5363 | Golden Gate RR Museum, California | |
Southern Pacific 5399 | SP 5399 | Lavacot Locomotive Works (assigned to Albany & Eastern) | |
Southern Pacific 5472 | SP 5472 | Pacific Locomtive Association California | |
SOO Line 532 | Milwaukee Road 532 | SD10; Whitewater Valley RR | |
SD18 | Chesapeake & Ohio 7310 | C&O 1810 | Southern Appalachian Ry Museum |
VLIX 7311 | C&O 1811 | Spokane, WA (?) | |
Chessie System 7318 | Chesapeake & Ohio 1818 | Hoosier Valley Ry Museum | |
DM&IR 193 | Duluth Missabe & Iron Range 193 | Lake Superior RR Museum, Duluth, MN | |
DM&IR 193 | Duluth Missabe & Iron Range 186 | SDm; Lake Superior RR Museum, Duluth, MN | |
SD24 | BN 6244 | Chicago Burlington & Quincy 504 | Illinois Railway Museum |
Wisconsin Central 2402 | Chicago Burlington & Quincy 510 | National Railway Museum (Green Bay, WI) | |
SD35 | B&O 7402 | Baltimore & Ohio 7402 | B &O RR Museum (Baltimore, MD) |
SDP35 | Seaboard Air Line 1114 | Seaboard Air Line 1114 | On Display, Hamlet, NC |
SD38 | DM&IR 200 | B&LE 865 | Wisconsin Great Northern |
SD40 | Canadian Pacific 5500 | CPR 5500 | Revelstoke Railway Museum |
Missouri Pacific 6027 | UP 3105 | Rail Giant Museum (Pomona, Cal.) | |
Spokane Portland & Seattle 326 | WNY&P 426 | Status ? | |
Southern 3170 | Southern 3170 | Status: Active; Tennessee Valley Railway Museum | |
BNSF 6308 | ATSF 5008 | Walt Disney Hometown Museum | |
SD40-2 / SD40T-2 | Chicago & North Western 6847 | Chicago & North Western 6847 | Illinois Rwy Railway Museum |
Denver & Rio Grande Western 5371 | same | SD40T-2 Displayed; Utah Railway Museum (Ogden) | |
Southern Pacific 8565 | same | Active; Boone & Scenic Valley | |
Spokane Portland & Seattle 326 | WNY&P 426 | Status ? | |
Wisconsin Central 6002 | Algoma Central 183 | Wisconsin Great Northern 6002 | |
SDP40 / SDP40F | GN 325 | Great Northern 325 | Minnesota Transportation Museum |
Amtrak 644 | Dynamic Rail Preservation 644 | SDP40F (private owner); Ogden Union Station | |
SD45 | EL 3607 | Erie lackawanna 3607 | National Museum of Transportation, St. Louis |
GN 400 "Hustle Muscle" | Great Northern 400 | Owned by GNRhS and stored @ MTN's Jackson St. Roundhouse | |
N&W 1776 | Norfolk & Western 1776 | Virginia Museum of Transportation | |
Seaboard Coast Line 2024 | same | Active; Southern Appalachian Railway Museum | |
Southern Pacific 7457 | SP 8800 | Utah State RR Museum | |
WC 7495 | Northern Pacific 3617 | North Shore Scenic Railroad | |
WC 7525 | ?? | Illinois Railway Museum | |
SDP45 | Conrail 6670 | Erie-Lackawanna 3639 | Virginia Museum of Transportation |
SD45T-2 | Southern Pacific 6819 | SP 9193 | California State RR Museum |
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky. Additional information from Kevin Baker, Stephen Coon, Brian Crosier, Tim Darnell, Dennis DeBruler, Thomas Gaulke, Ron Goldfeder, David Farlow, David Fuller, Tristan Garrett, Eric D. Hopp, David Hogan, Tom Klein, Tom Mack, Joe Mann, , Matt Maloy, Jim J. Matta,Thomas McCann, Drew McCulloch, Chris Morton, Peter Nicholson, Tristan Garrett, John Stanly Smith, George Widener, and Howard Wise. |