Terminal Railroad Assn. of St. LouisMotive Power |
TRRA #4002 at Brooklyn, Illinois (Mark Mautner photo) |
|||||
---|---|---|---|---|---|---|
Reporting Mark: TRRA | Roster by: James Tiroch and Randy Keller | |||||
Reporting Mark: TRRA | Revised: 29 June 2021 | |||||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes | ||
GP38-3 (EMD) | 2001-2002 | 33352, 33710 | 10, 11/67 | Ex-B&O GP38 3834 & C&O 3879 | ||
2005 | 32174 | 9/66 | Ex-DRGW GP40 3068 | |||
2006 | 35579 | 10/69 | Ex-DRGW GP40 3083 | |||
2008 | 38494 | 9/71 | Ex-B&O 4014 | |||
2010 | 36060 | 3/70 | Ex-AGS 2812 | |||
SD40-3 (EMD) | 3002(1st) | 34351 | 12/68 | Has a SD45 shell, and is ex-SP 8983 | ||
SD40-2 (EMD) | 3002(2nd) | 776064-2 | 8/78 | Ex-MKT 601 | ||
SD40-3 (EMD) | 3004(1st) | 32816 | 4/67 | Ex-SP 8902 | ||
SD40-2 (EMD) | 3004(2nd) | 786166-25 | 11/78 | Ex-BN 7099 | ||
3005 | 72625-2 | 2/73 | Ex-SSW 9262 | |||
3006 | 786218-12 | 11/78 | Ex-UP 8076 | |||
GP40M-3 (EMD) | 3007 | 38546 | 6/71 | Ex-C&O 4066 | ||
3008 | 32880 | 2/67 | Ex-D&RGW 3069 | |||
3009 | 34341 | 9/68 | Ex-PC 3164 | |||
SD60I /60M | 4001 | 946506-38 | 4/95 | Ex-CSX 8736 < nee CR 5612 | ||
4002 | 946530-17 | 5/95 | Ex-CSX 8744 < nee 5631 | |||
CSX 8756 & 8769 | -- | -- | SD60M part sources for 4001 & 4002 | |||
Slug | 307 | 33351 | 10/67 | Ex-B&O 3833 | ||
308 | 36314 | 6/70 | Ex-L&N 4001 | |||
309 | 35454 | 11/69 | Ex-MKT 211 | |||
Notes and Dispositions:
|
||||||
Additional information/updates by: Randy Keller, Mark Mautner, Michael Richmond and James Tiroch.
Use this link for an all- time roster |