Texas City TerminalMotive Power |
| |||
|---|---|---|---|---|
| Revised: 26 December 2024 | Photos by: | |||
| AAR Mark: TCT | Info from: Garreth McDonald | |||
| Bldr & Model | Road No. | Bldr No. | Date | Notes |
| Alco S1 | 30 | 75125 | 1/47 | Retired |
| 31 | 75126 | 1/47 | To Becker Sand & Gravel | |
| Alco S3 | 30 | 78510 | 11/50 | To Co-op Farm Chemical |
| 31 | 80627 | 8/53 | To ?? | |
| Ply - JDT 25-ton | 34 | -- | X/56 | Retired |
| EMD - MP15DC | 35 | 827028-1 | 11/1982 | Attired in company's green & yellow livery |
| 36 | 827028-2 | 11/1982 | Attired in company's green & yellow livery | |
| 37 | 827028-3 | 11/1982 | Attired in company's green & yellow livery | |
| Reference Sources:
Thanks to the following contributors: Bob Van Derveer and Michael Lowe
Original upload: 2 Jan. 2010
| ||||