Tyburn RailroadMotive Power |
|||
---|---|---|---|
Reformatted: 2 December 2007 | Photograph by: Tim Darnell | ||
AAR Mark: TYBR | Roster provided by: John Komanesky | ||
Road No. | Model | Bldr Data | Notes |
390 | 45 Ton GE | 15149 2/42 | Ex-New Hope & Ivyland 390, nee-American Bridge 14 |
400 | 44 Ton GE | 29070 10/47 | Ex-New Hope & Ivyland 400, Hoboken Shore RR 700, nee-Hoboken Manufacturers RR 700 |
8564 | SW1 EMD | ? | Ex-CR 8564 < PC 9404 < PRR 9404 |
Additional information/updates by: xxxx |